Hot
What the top 1000, trading as swings bought in the last 24 hours, on Robinhood Chain only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 10814815016314 in 11 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| BPOOLRobinhood Chain | 1023555710 in 10 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| NOSHRobinhood Chain | 57931531636 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 1h | |
| DOLLRobinhood Chain | 853534287056 in 6 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 4h | |
| CREDITSRobinhood Chain | 571482989684 in 3 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| HIVERobinhood Chain | 4534776633 in 1 out | +295% | +150% | +94% | $106k | 9h | Project | $31k | $127k | 2h | |
| ASKRobinhood Chain | 628429703 in 1 out | -34% | +11% | +24% | $70k | 24h | Project | $26k | $555k | 4h | |
| musebookRobinhood Chain | 1131767523 in 4 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 2h | |
| ZATSRobinhood Chain | 5528932 in 0 out | -6% | -16% | +3% | $90k | 5d | Project | $31k | $55k | 4h | |
| QUOTRONRobinhood Chain | 985642 in 0 out | -26% | -1% | -15% | $4.4M | 46d | Project | $371k | $158k | 5h | |
| OPENRobinhood Chain | 933622 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 2h | |
| PEARRobinhood Chain | 625672 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 2h | |
| OBOLRobinhood Chain | 4775522 in 1 out | -6% | -42% | -5% | $52k | 5h | Project | $22k | $176k | 2h | |
| HOOKRRobinhood Chain | 421632 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| VERDEXRobinhood Chain | 5526282 in 1 out | +50% | -28% | +72% | $94k | 5h | Project | $30k | $300k | 3h | |
| OMNIBINDRobinhood Chain | 1112212 in 1 out | +120% | +10% | +161% | $141k | 6h | Project | $37k | $238k | 4h | |
| parRobinhood Chain | 3308452 in 1 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 5h | |
| CGNARobinhood Chain | 285452 in 1 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 6h | |
| V4Robinhood Chain | 7648812 in 1 out | -5% | +1% | +3% | $782k | 25d | Project | $146k | $110k | 6h | |
| UNIPCSRobinhood Chain | 4565432 in 2 out | -44% | -11% | +63% | $85k | 10h | Project | $29k | $609k | 3h | |
| FELSRobinhood Chain | 5357642 in 2 out | -20% | +0% | -6% | $334k | 4d | Project | $77k | $123k | 5h | |
| OURORobinhood Chain | 579182 in 2 out | -54% | +1% | -14% | $404k | 26d | Project | $73k | $49k | 5h | |
| CASHEDRobinhood Chain | 2222432 in 3 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| INFERNOAIRobinhood Chain | 939182 in 3 out | -21% | +38% | +62% | $91k | 2d | Project | $29k | $164k | 2h | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 2h | |
| PRMRobinhood Chain | 1591 in 0 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 2h | |
| SCROOGERobinhood Chain | 5451 in 0 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 3h | |
| GIWARobinhood Chain | 8961 in 0 out | -67% | +5% | -20% | $478k | 63d | Project | $86k | $127k | 3h | |
| AVMRobinhood Chain | 9371 in 0 out | +4% | -17% | -7% | $51k | 20h | Project | $22k | $306k | 3h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 5h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 5h | |
| IndexRobinhood Chain | 3331 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| MERRYMENRobinhood Chain | 3331 in 0 out | +38% | +2% | +20% | $399k | 76d | Project | $108k | $108k | 6h | |
| ALFRobinhood Chain | 7051 in 0 out | +40% | +1% | -20% | $461k | 5d | Project | $73k | $20k | 6h | |
| PAIRRobinhood Chain | 3671 in 0 out | -21% | +2% | -4% | $3.3M | 30d | Project | $216k | $115k | 11h | |
| CATCHRobinhood Chain | 2041 in 0 out | +38% | +4% | +65% | $332k | 21d | Project | $55k | $24k | 17h | |
| ORBIORobinhood Chain | 5561 in 1 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 2h | |
| PONSRobinhood Chain | 111 in 1 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| QNTARobinhood Chain | 8841 in 1 out | +14% | -12% | +82% | $107k | 16h | Project | $32k | $524k | 2h | |
| HYDXRobinhood Chain | 3311 in 1 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 2h | |
| STANDARDRobinhood Chain | 7981 in 1 out | -18% | -1% | +2% | $21.5M | 14d | Project | $13.9M | $705k | 2h | |
| JOLLYRobinhood Chain | 1761 in 1 out | -86% | -1% | +18% | $125k | 6d | Project | $32k | $52k | 3h | |
| DELTARobinhood Chain | 3421 in 1 out | +38% | +1% | -8% | $21.3M | 59d | Project | $1.4M | $1.0M | 3h | |
| AVOCADORobinhood Chain | 571 in 1 out | +15% | +74% | +75% | $69k | 8h | Project | $21k | $136k | 3h | |
| UFGRobinhood Chain | 981 in 1 out | +15% | +5% | -4% | $2.6M | 28d | Project | $164k | $121k | 3h | |
| WORMRobinhood Chain | 8911 in 1 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 3h | |
| PRISMRobinhood Chain | 4841 in 1 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 4h | |
| MUSERobinhood Chain | 9521 in 1 out | -4% | +6% | +89% | $167k | 15d | Project | $107k | $86k | 4h | |
| QCRobinhood Chain | 5431 in 1 out | -45% | +1% | -5% | $336k | 22d | Project | $65k | $4k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.