Hot
What the top 250 bought in the last 24 hours, on Robinhood Chain only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812010 in 9 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| BPOOLRobinhood Chain | 102350557 in 7 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| NOSHRobinhood Chain | 57931531635 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| CREDITSRobinhood Chain | 48571483 in 2 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| HOOKRRobinhood Chain | 421171633 in 2 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 4h | |
| IndexRobinhood Chain | 891232 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 8h | |
| ASKRobinhood Chain | 621822 in 1 out | -34% | +11% | +24% | $70k | 25h | Project | $26k | $555k | 5h | |
| OMNIBINDRobinhood Chain | 1112212 in 1 out | +120% | +10% | +161% | $141k | 8h | Project | $37k | $238k | 6h | |
| PEARRobinhood Chain | 48622 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 4h | |
| PONSRobinhood Chain | 112242 in 2 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 4h | |
| musebookRobinhood Chain | 1131762 in 3 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 3h | |
| CASHEDRobinhood Chain | 2222432 in 3 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 4h | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 4h | |
| PRMRobinhood Chain | 1591 in 0 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 4h | |
| SCROOGERobinhood Chain | 1051 in 0 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 5h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 6h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 7h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 7h | |
| QUOTRONRobinhood Chain | 981 in 0 out | -26% | -1% | -15% | $4.4M | 46d | Project | $371k | $158k | 7h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 8h | |
| PONSTARRobinhood Chain | 661 in 0 out | +14% | +1% | +26% | $54k | 77d | Project | $28k | $5k | 12h | |
| CATCHRobinhood Chain | 2041 in 0 out | +38% | +4% | +65% | $332k | 21d | Project | $55k | $24k | 19h | |
| OPENRobinhood Chain | 931 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 3h | |
| INFERNOAIRobinhood Chain | 931 in 1 out | -21% | +38% | +62% | $91k | 2d | Project | $29k | $164k | 4h | |
| ORDESKRobinhood Chain | 91 in 1 out | -27% | +20% | -36% | $71k | 30h | Project | $35k | $234k | 4h | |
| JOLLYRobinhood Chain | 1761 in 1 out | -86% | -1% | +18% | $125k | 6d | Project | $32k | $52k | 4h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 5h | |
| UNIPCSRobinhood Chain | 501 in 1 out | -44% | -11% | +63% | $85k | 11h | Project | $29k | $609k | 5h | |
| AVMRobinhood Chain | 141 in 1 out | +4% | -17% | -7% | $51k | 22h | Project | $22k | $306k | 5h | |
| AVOCADORobinhood Chain | 571 in 1 out | +15% | +74% | +75% | $69k | 9h | Project | $21k | $136k | 5h | |
| UFGRobinhood Chain | 981 in 1 out | +15% | +5% | -4% | $2.6M | 28d | Project | $164k | $121k | 5h | |
| LIGHTRobinhood Chain | 1841 in 1 out | -49% | -16% | -53% | $195k | 14d | Project | $43k | $222k | 5h | |
| MUSERobinhood Chain | 1551 in 1 out | -4% | +6% | +89% | $167k | 15d | Project | $107k | $86k | 6h | |
| ERRANDRobinhood Chain | 1271 in 1 out | +18% | +44% | -53% | $559k | 42h | Project | $98k | $589k | 6h | |
| DOLLRobinhood Chain | 851 in 1 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 6h | |
| OURORobinhood Chain | 571 in 1 out | -54% | +1% | -14% | $404k | 26d | Project | $73k | $49k | 7h | |
| ARVORobinhood Chain | 0 in 1 out | -48% | -12% | -16% | $727k | 3d | Project | $127k | $27k | 4h | |
| HYDXRobinhood Chain | 0 in 1 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 4h | |
| PARLEYRobinhood Chain | 0 in 1 out | -67% | -14% | -40% | $125k | 21d | Project | $36k | $33k | 4h | |
| ORobinhood Chain | 0 in 1 out | -21% | -1% | -11% | $319k | 3d | Project | $248k | $205k | 4h | |
| NYMARobinhood Chain | 0 in 1 out | +6% | -11% | -37% | $156k | 4d | Project | $39k | $115k | 5h | |
| PRISMRobinhood Chain | 0 in 1 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 5h | |
| GAGERobinhood Chain | 0 in 1 out | -22% | +0% | -9% | $1.5M | 21d | Project | $120k | $212k | 6h | |
| BREADRobinhood Chain | 0 in 1 out | -6% | +4% | -23% | $85k | 2d | Project | $29k | $95k | 6h | |
| VEXRobinhood Chain | 0 in 1 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 7h | |
| DUELRobinhood Chain | 0 in 1 out | -4% | +9% | -15% | $194k | 7d | Project | $44k | $32k | 8h | |
| FABRobinhood Chain | 0 in 3 out | -85% | +5% | -66% | $75k | 22d | Project | $27k | $59k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.