Hot
What the top 500 bought in the last 24 hours, on Robinhood Chain only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812015 in 13 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| BPOOLRobinhood Chain | 1023505514 in 13 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| NOSHRobinhood Chain | 57931531636 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| DOLLRobinhood Chain | 853473534286 in 6 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 6h | |
| HIVERobinhood Chain | 2514024534775 in 3 out | +295% | +150% | +94% | $106k | 11h | Project | $31k | $127k | 4h | |
| IndexRobinhood Chain | 891233333814 in 1 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 8h | |
| CREDITSRobinhood Chain | 48571482984 in 3 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| CASHEDRobinhood Chain | 2222432564304 in 5 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 4h | |
| OMNIBINDRobinhood Chain | 1112213563 in 1 out | +120% | +10% | +161% | $141k | 8h | Project | $37k | $238k | 6h | |
| HOOKRRobinhood Chain | 421171633 in 2 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| AVMRobinhood Chain | 143014253 in 2 out | +4% | -17% | -7% | $51k | 22h | Project | $22k | $306k | 5h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 4h | |
| PONSTARRobinhood Chain | 664752 in 0 out | +14% | +1% | +26% | $54k | 77d | Project | $28k | $5k | 12h | |
| OPENRobinhood Chain | 933622 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 3h | |
| WORMRobinhood Chain | 2873812 in 1 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 5h | |
| BEASTRobinhood Chain | 2933012 in 1 out | +14% | -6% | -63% | $231k | 12d | Project | $47k | $129k | 5h | |
| ASKRobinhood Chain | 621822 in 1 out | -34% | +11% | +24% | $70k | 25h | Project | $26k | $555k | 5h | |
| BOWRobinhood Chain | 3123812 in 1 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 8h | |
| PEARRobinhood Chain | 48622 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 4h | |
| ORDESKRobinhood Chain | 93012 in 2 out | -27% | +20% | -36% | $71k | 30h | Project | $35k | $234k | 4h | |
| UNIPCSRobinhood Chain | 504562 in 2 out | -44% | -11% | +63% | $85k | 11h | Project | $29k | $609k | 5h | |
| ERRANDRobinhood Chain | 1272972 in 2 out | +18% | +44% | -53% | $559k | 42h | Project | $98k | $589k | 6h | |
| parRobinhood Chain | 2563302 in 2 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 7h | |
| musebookRobinhood Chain | 1131762 in 3 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 3h | |
| PONSRobinhood Chain | 112242 in 5 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 4h | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 4h | |
| PRMRobinhood Chain | 1591 in 0 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 4h | |
| SCROOGERobinhood Chain | 1051 in 0 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 5h | |
| DVKRobinhood Chain | 2961 in 0 out | +42% | -17% | -27% | $97k | 16d | Project | $30k | $67k | 5h | |
| SHROOMRobinhood Chain | 2991 in 0 out | +31% | +3% | -3% | $17.9M | 26d | Project | $527k | $289k | 5h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 6h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 7h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 7h | |
| QUOTRONRobinhood Chain | 981 in 0 out | -26% | -1% | -15% | $4.4M | 46d | Project | $371k | $158k | 7h | |
| COPYRobinhood Chain | 2971 in 0 out | +9% | +0% | +22% | $1.2M | 26d | Project | $100k | $94k | 7h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 8h | |
| MERRYMENRobinhood Chain | 3331 in 0 out | +38% | +2% | +20% | $399k | 76d | Project | $108k | $108k | 8h | |
| AEVARobinhood Chain | 4651 in 0 out | +56% | +6% | -35% | $533k | 3d | Project | $91k | $164k | 8h | |
| PAIRRobinhood Chain | 3671 in 0 out | -21% | +2% | -4% | $3.3M | 30d | Project | $216k | $115k | 13h | |
| CATCHRobinhood Chain | 2041 in 0 out | +38% | +4% | +65% | $332k | 21d | Project | $55k | $24k | 19h | |
| ORBIORobinhood Chain | 3771 in 1 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 3h | |
| ASKRRobinhood Chain | 2711 in 1 out | +7% | +12% | -24% | $2.2M | 10d | Project | $154k | $111k | 3h | |
| HYDXRobinhood Chain | 3311 in 1 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 4h | |
| OBOLRobinhood Chain | 4771 in 1 out | -6% | -42% | -5% | $52k | 7h | Project | $22k | $176k | 4h | |
| JOLLYRobinhood Chain | 1761 in 1 out | -86% | -1% | +18% | $125k | 6d | Project | $32k | $52k | 4h | |
| DELTARobinhood Chain | 3421 in 1 out | +38% | +1% | -8% | $21.3M | 59d | Project | $1.4M | $1.0M | 4h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 5h | |
| NautiloRobinhood Chain | 4611 in 1 out | -66% | +8% | -29% | $545k | 11d | Project | $227k | $153k | 5h | |
| AVOCADORobinhood Chain | 571 in 1 out | +15% | +74% | +75% | $69k | 9h | Project | $21k | $136k | 5h | |
| UFGRobinhood Chain | 981 in 1 out | +15% | +5% | -4% | $2.6M | 28d | Project | $164k | $121k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.