Hot
What all ranked traders bought in the last 24 hours, on Robinhood Chain only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 5063108120259 in 194 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| BPOOLRobinhood Chain | 10235055186 in 134 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| DOLLRobinhood Chain | 85347353428108 in 86 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 4h | |
| ASKRobinhood Chain | 6218275682286 in 66 out | -34% | +11% | +24% | $70k | 24h | Project | $26k | $555k | 4h | |
| AVMRobinhood Chain | 1430142564374 in 61 out | +4% | -17% | -7% | $51k | 20h | Project | $22k | $306k | 3h | |
| CASHEDRobinhood Chain | 22224325643070 in 90 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| NOSHRobinhood Chain | 579315316365 in 55 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 1h | |
| QNTARobinhood Chain | 8841k+1k+1k+61 in 48 out | +14% | -12% | +82% | $107k | 16h | Project | $32k | $524k | 2h | |
| UNIPCSRobinhood Chain | 504565431k+49 in 35 out | -44% | -11% | +63% | $85k | 10h | Project | $29k | $609k | 3h | |
| SCROOGERobinhood Chain | 1055458301k+45 in 37 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 3h | |
| musebookRobinhood Chain | 11317675283037 in 37 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| HIVERobinhood Chain | 25140245347733 in 21 out | +295% | +150% | +94% | $106k | 9h | Project | $31k | $127k | 2h | |
| VERDEXRobinhood Chain | 5526288741k+30 in 16 out | +50% | -28% | +72% | $94k | 5h | Project | $30k | $300k | 3h | |
| OMNIBINDRobinhood Chain | 1112213561k+28 in 13 out | +120% | +10% | +161% | $141k | 6h | Project | $37k | $238k | 4h | |
| ORobinhood Chain | 6431k+1k+1k+28 in 32 out | -21% | -1% | -11% | $319k | 3d | Project | $248k | $205k | 2h | |
| PONSRobinhood Chain | 112248521k+28 in 62 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| CREDITSRobinhood Chain | 485714829825 in 19 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| ORBIORobinhood Chain | 3775561k+1k+25 in 29 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 2h | |
| SWRobinhood Chain | 1k+1k+1k+1k+24 in 19 out | +43% | +5% | -5% | $470k | 4d | Project | $68k | $234k | 3h | |
| OBOLRobinhood Chain | 4775521k+1k+22 in 11 out | -6% | -42% | -5% | $52k | 5h | Project | $22k | $176k | 2h | |
| WORMRobinhood Chain | 2873818911k+22 in 26 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 3h | |
| PRISMRobinhood Chain | 4841k+1k+new22 in 28 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 4h | |
| HOOKRRobinhood Chain | 421171631k+21 in 18 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| URobinhood Chain | 4251k+1k+1k+21 in 27 out | -32% | -6% | -47% | $152k | 28h | Project | $84k | $475k | 6h | |
| COINEDRobinhood Chain | 1k+1k+1k+1k+20 in 12 out | +73% | +115% | +107% | $122k | 14h | Project | $34k | $155k | 2h | |
| AVOCADORobinhood Chain | 571k+1k+1k+20 in 15 out | +15% | +74% | +75% | $69k | 8h | Project | $21k | $136k | 3h | |
| BYTERobinhood Chain | 1k+1k+1k+1k+20 in 31 out | -82% | -48% | -75% | $54k | 26h | Project | $21k | $617k | 3h | |
| ERRANDRobinhood Chain | 2971k+1k+1k+20 in 44 out | +18% | +44% | -53% | $559k | 40h | Project | $98k | $589k | 4h | |
| HYDXRobinhood Chain | 3318671k+1k+19 in 27 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 2h | |
| ORDESKRobinhood Chain | 93011k+1k+19 in 42 out | -27% | +20% | -36% | $71k | 28h | Project | $35k | $234k | 2h | |
| INFERNOAIRobinhood Chain | 939181k+1k+18 in 22 out | -21% | +38% | +62% | $91k | 2d | Project | $29k | $164k | 2h | |
| parRobinhood Chain | 2563308451k+18 in 23 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 5h | |
| IndexRobinhood Chain | 8912333338116 in 10 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| MUSERobinhood Chain | 1559521k+1k+15 in 8 out | -4% | +6% | +89% | $167k | 15d | Project | $107k | $86k | 4h | |
| PUNKSRobinhood Chain | 4391k+1k+1k+14 in 11 out | -34% | -2% | +32% | $111k | 8d | Project | $32k | $127k | 4h | |
| PEARRobinhood Chain | 48625671k+14 in 14 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 2h | |
| NETRobinhood Chain | 1591k+1k+1k+13 in 14 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 2h | |
| MANYRobinhood Chain | 3811k+1k+1k+13 in 18 out | -17% | -2% | +33% | $2.3M | 27d | Project | $151k | $144k | 5h | |
| BOWRobinhood Chain | 3123811k+1k+12 in 9 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 6h | |
| ROBITRobinhood Chain | 901k+1k+1k+12 in 12 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 3h | |
| ZATSRobinhood Chain | 5528931k+1k+12 in 13 out | -6% | -16% | +3% | $90k | 5d | Project | $31k | $55k | 4h | |
| FELSRobinhood Chain | 5357641k+1k+12 in 13 out | -20% | +0% | -6% | $334k | 4d | Project | $77k | $123k | 5h | |
| OYSTERRobinhood Chain | 1k+1k+1k+1k+11 in 5 out | +165% | +43% | +1,032% | $2.0M | 37h | Project | $135k | $405k | 4h | |
| HADESRobinhood Chain | 1k+1k+1k+new11 in 11 out | +7% | +4% | -29% | $668k | 7d | Project | $79k | $167k | 3h | |
| FABRobinhood Chain | 3247641k+1k+11 in 17 out | -85% | +5% | -66% | $75k | 22d | Project | $27k | $59k | 4h | |
| YASHMODERobinhood Chain | 1k+1k+1k+1k+10 in 7 out | +42% | -10% | -10% | $348k | 3d | Project | $78k | $154k | 5h | |
| DARKRobinhood Chain | 1k+1k+1k+1k+10 in 10 out | +101% | +8% | +57% | $3.6M | 12d | Project | $243k | $266k | 4h | |
| JOLLYRobinhood Chain | 1761k+1k+1k+10 in 17 out | -86% | -1% | +18% | $125k | 6d | Project | $32k | $52k | 3h | |
| CERTRobinhood Chain | 3561k+1k+1k+9 in 5 out | -21% | -29% | -21% | $115k | 3d | Project | $33k | $207k | 5h | |
| COPYRobinhood Chain | 2971k+1k+1k+9 in 6 out | +9% | +0% | +22% | $1.2M | 26d | Project | $100k | $94k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.