Hot
What the top 1000, winning 50%+ of their trades bought in the last 24 hours, on Robinhood Chain only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 6315016829810 in 9 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| BPOOLRobinhood Chain | 1055572049 in 7 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| ASKRobinhood Chain | 628228429704 in 2 out | -34% | +11% | +24% | $70k | 24h | Project | $26k | $555k | 4h | |
| CREDITSRobinhood Chain | 48572986944 in 4 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| IndexRobinhood Chain | 893338583 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| DOLLRobinhood Chain | 856006433 in 2 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 4h | |
| NOSHRobinhood Chain | 571536373 in 3 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 1h | |
| parRobinhood Chain | 2563308453 in 3 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 5h | |
| CASHEDRobinhood Chain | 2222432563 in 4 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 2h | |
| HOOKRRobinhood Chain | 421172 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| LISTEDRobinhood Chain | 138582 in 1 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 5h | |
| PEARRobinhood Chain | 48622 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 2h | |
| PROLOGUERobinhood Chain | 9461 in 0 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 2h | |
| HYDXRobinhood Chain | 3311 in 0 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 2h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 28h | Project | $35k | $234k | 2h | |
| BEASTRobinhood Chain | 2931 in 0 out | +14% | -6% | -63% | $231k | 12d | Project | $47k | $129k | 4h | |
| PRISMRobinhood Chain | 4841 in 0 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 4h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 4h | |
| ZATSRobinhood Chain | 8931 in 0 out | -6% | -16% | +3% | $90k | 5d | Project | $31k | $55k | 4h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 5h | |
| PARERobinhood Chain | 9461 in 0 out | -36% | +1% | +2% | $4.5M | 26d | Project | $204k | $46k | 6h | |
| BOWRobinhood Chain | 3121 in 0 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 6h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 6h | |
| MERRYMENRobinhood Chain | 3331 in 0 out | +38% | +2% | +20% | $399k | 76d | Project | $108k | $108k | 6h | |
| CATCHRobinhood Chain | 2041 in 0 out | +38% | +4% | +65% | $332k | 21d | Project | $55k | $24k | 17h | |
| musebookRobinhood Chain | 1131 in 1 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| PONSRobinhood Chain | 111 in 1 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| PRMRobinhood Chain | 5281 in 1 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 2h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 3h | |
| AVMRobinhood Chain | 6431 in 1 out | +4% | -17% | -7% | $51k | 20h | Project | $22k | $306k | 3h | |
| AVOCADORobinhood Chain | 571 in 1 out | +15% | +74% | +75% | $69k | 8h | Project | $21k | $136k | 3h | |
| MUSERobinhood Chain | 1551 in 1 out | -4% | +6% | +89% | $167k | 15d | Project | $107k | $86k | 4h | |
| MONEYRobinhood Chain | 8581 in 1 out | -65% | -2% | -24% | $635k | 17d | Project | $66k | $162k | 5h | |
| OURORobinhood Chain | 571 in 1 out | -54% | +1% | -14% | $404k | 26d | Project | $73k | $49k | 5h | |
| PFWARobinhood Chain | 8931 in 1 out | -26% | +11% | -10% | $309k | 58d | Project | $67k | $47k | 7h | |
| WRESTLERRobinhood Chain | 2561 in 1 out | -73% | -3% | -8% | $424k | 26d | Project | $81k | $41k | 10h | |
| LIGERRobinhood Chain | 2981 in 1 out | -35% | +1% | +3% | $316k | 82d | Project | $73k | $22k | 10h | |
| ORobinhood Chain | 6431 in 2 out | -21% | -1% | -11% | $319k | 3d | Project | $248k | $205k | 2h | |
| VEXRobinhood Chain | 8581 in 2 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 5h | |
| ARVORobinhood Chain | 0 in 1 out | -48% | -12% | -16% | $727k | 3d | Project | $127k | $27k | 2h | |
| INFERNOAIRobinhood Chain | 0 in 1 out | -21% | +38% | +62% | $91k | 2d | Project | $29k | $164k | 2h | |
| PARLEYRobinhood Chain | 0 in 1 out | -67% | -14% | -40% | $125k | 21d | Project | $36k | $33k | 2h | |
| SWRobinhood Chain | 0 in 1 out | +43% | +5% | -5% | $470k | 4d | Project | $68k | $234k | 3h | |
| LIGHTRobinhood Chain | 0 in 1 out | -49% | -16% | -53% | $195k | 14d | Project | $43k | $222k | 3h | |
| FABRobinhood Chain | 0 in 1 out | -85% | +5% | -66% | $75k | 22d | Project | $27k | $59k | 4h | |
| ERRANDRobinhood Chain | 0 in 1 out | +18% | +44% | -53% | $559k | 40h | Project | $98k | $589k | 4h | |
| MANYRobinhood Chain | 0 in 1 out | -17% | -2% | +33% | $2.3M | 27d | Project | $151k | $144k | 5h | |
| NASTYRobinhood Chain | 0 in 1 out | +68% | +1% | +8% | $432k | 21d | Project | $178k | $9k | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.