Hot
What all ranked traders, with a positive return bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812082 in 64 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| BPOOLRobinhood Chain | 1050555759 in 49 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| DOLLRobinhood Chain | 8534735342848 in 33 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 6h | |
| VLADRobinhood Chain | 228509835 in 16 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| NOSHRobinhood Chain | 579315316333 in 24 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| CPURobinhood Chain | 13555157059725 in 16 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 4h | |
| MEMERobinhood Chain | 14817217622424 in 13 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| AIRobinhood Chain | 114610030822 in 30 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| HIVERobinhood Chain | 25140245347720 in 12 out | +295% | +150% | +94% | $106k | 11h | Project | $31k | $127k | 4h | |
| AVMRobinhood Chain | 1430142564318 in 13 out | +4% | -17% | -7% | $51k | 22h | Project | $22k | $306k | 5h | |
| QNTARobinhood Chain | 8841k+1k+1k+17 in 9 out | +14% | -12% | +82% | $107k | 17h | Project | $32k | $524k | 4h | |
| AgrippaRobinhood Chain | 4816317621317 in 20 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 4h | |
| CASHEDRobinhood Chain | 2222561k+1k+17 in 30 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 4h | |
| CASHCATRobinhood Chain | 3195335921k+16 in 23 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 3h | |
| CREDITSRobinhood Chain | 485714869415 in 11 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| SCHIFFYRobinhood Chain | 11411928863014 in 5 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 5h | |
| UNIPCSRobinhood Chain | 504565431k+13 in 10 out | -44% | -11% | +63% | $85k | 12h | Project | $29k | $609k | 5h | |
| INURobinhood Chain | 1683811k+1k+13 in 12 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 3h | |
| VERDEXRobinhood Chain | 5526288741k+12 in 4 out | +50% | -28% | +72% | $94k | 7h | Project | $30k | $300k | 4h | |
| IndexRobinhood Chain | 8912333338112 in 5 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 8h | |
| HOOKRRobinhood Chain | 421171631k+12 in 11 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| PRISMRobinhood Chain | 4841k+newnew12 in 11 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 5h | |
| ORBIORobinhood Chain | 3775561k+1k+12 in 12 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 3h | |
| PONSRobinhood Chain | 112248521k+12 in 29 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 4h | |
| HYPOCRITERobinhood Chain | 31936455262811 in 6 out | +3% | -27% | +28% | $76k | 7h | Character | $28k | $523k | 4h | |
| musebookRobinhood Chain | 11317675283011 in 17 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 3h | |
| OMNIBINDRobinhood Chain | 1112213561k+10 in 4 out | +120% | +10% | +161% | $141k | 8h | Project | $37k | $238k | 6h | |
| MONITORRobinhood Chain | 6988638811k+10 in 7 out | +28% | -1% | +8% | $4.7M | 27d | Event | $705k | $364k | 4h | |
| COPPERINURobinhood Chain | 501631k+1k+10 in 10 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 8h | |
| OBOLRobinhood Chain | 4775521k+1k+9 in 5 out | -6% | -42% | -5% | $52k | 7h | Project | $22k | $176k | 4h | |
| SCROOGERobinhood Chain | 1055458301k+9 in 8 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 5h | |
| HYDXRobinhood Chain | 331newnewnew9 in 12 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 4h | |
| BONERRobinhood Chain | 71k+1k+1k+9 in 12 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 4h | |
| JUGGERNAUTRobinhood Chain | 2433305591k+9 in 12 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 5h | |
| SOURCCEYRobinhood Chain | 1k+1k+1k+1k+8 in 1 out | +73% | +126% | +312% | $196k | 7h | Event | $39k | $545k | 4h | |
| NETRobinhood Chain | 1591k+1k+1k+8 in 3 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 4h | |
| microduckRobinhood Chain | 9461k+1k+1k+8 in 4 out | -26% | -1% | +1% | $3.9M | 32d | Animal | $177k | $131k | 5h | |
| JENSENRobinhood Chain | 1092587121k+8 in 6 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 4h | |
| SWRobinhood Chain | 1k+1k+1k+1k+8 in 7 out | +43% | +5% | -5% | $470k | 4d | Project | $68k | $234k | 5h | |
| MICROCHIMPRobinhood Chain | 5671k+1k+new8 in 7 out | -64% | -5% | +34% | $58k | 3d | Animal | $49k | $92k | 6h | |
| URobinhood Chain | 4251k+1k+1k+8 in 7 out | -32% | -6% | -47% | $152k | 30h | Project | $84k | $475k | 7h | |
| PEARCATRobinhood Chain | 622811k+1k+7 in 3 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 4h | |
| PRIMERobinhood Chain | 3089189671k+7 in 3 out | +76% | +0% | +304% | $148k | 2d | Event | $89k | $132k | 4h | |
| COINEDRobinhood Chain | 1k+1k+newnew7 in 4 out | +73% | +115% | +107% | $122k | 16h | Project | $34k | $155k | 4h | |
| THICCUMSRobinhood Chain | 931k+1k+1k+7 in 4 out | +4% | -28% | +39% | $61k | 48h | Animal | $24k | $140k | 4h | |
| PUNKSRobinhood Chain | 4391k+1k+new7 in 4 out | -34% | -2% | +32% | $111k | 8d | Project | $32k | $127k | 6h | |
| PRMRobinhood Chain | 1595281k+1k+7 in 6 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 4h | |
| CATGPTRobinhood Chain | 484711k+1k+7 in 8 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 5h | |
| ORDESKRobinhood Chain | 93011k+new7 in 12 out | -27% | +20% | -36% | $71k | 30h | Project | $35k | $234k | 4h | |
| COPYRobinhood Chain | 2971k+1k+1k+6 in 1 out | +9% | +0% | +22% | $1.2M | 26d | Project | $100k | $94k | 7h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.