Hot
What the top 500, trading as holders bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IndexRobinhood Chain | 891233813 in 1 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 8h | |
| AIRobinhood Chain | 463773813 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| MEMERobinhood Chain | 2322992 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| VLADRobinhood Chain | 1964982 in 0 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| VIAGRobinhood Chain | 664752 in 0 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 5h | |
| PONSTARRobinhood Chain | 664752 in 0 out | +14% | +1% | +26% | $54k | 77d | Project | $28k | $5k | 12h | |
| CATGPTRobinhood Chain | 484712 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 5h | |
| WORMRobinhood Chain | 2873812 in 1 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 5h | |
| BOWRobinhood Chain | 3123812 in 1 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 8h | |
| INURobinhood Chain | 73812 in 2 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 3h | |
| NOSHRobinhood Chain | 4311 in 0 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| ORBIORobinhood Chain | 3771 in 0 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 3h | |
| JENSENRobinhood Chain | 2581 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 4h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 30h | Project | $35k | $234k | 4h | |
| SHIRobinhood Chain | 1331 in 0 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 5h | |
| SCROOGERobinhood Chain | 1051 in 0 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 5h | |
| STONKHOUSERobinhood Chain | 1841 in 0 out | -40% | -2% | -25% | $105k | 13d | Event | $31k | $21k | 5h | |
| AVMRobinhood Chain | 4251 in 0 out | +4% | -17% | -7% | $51k | 22h | Project | $22k | $306k | 5h | |
| BEASTRobinhood Chain | 2931 in 0 out | +14% | -6% | -63% | $231k | 12d | Project | $47k | $129k | 5h | |
| FABRobinhood Chain | 3241 in 0 out | -85% | +5% | -66% | $75k | 22d | Project | $27k | $59k | 5h | |
| SHROOMRobinhood Chain | 2991 in 0 out | +31% | +3% | -3% | $17.9M | 26d | Project | $527k | $289k | 5h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 6h | |
| VEXRobinhood Chain | 3761 in 0 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 7h | |
| FTRRobinhood Chain | 1961 in 0 out | +37% | +1% | -11% | $355k | 16d | Character | $157k | $25k | 7h | |
| AEVARobinhood Chain | 4651 in 0 out | +56% | +6% | -35% | $533k | 3d | Project | $91k | $164k | 8h | |
| LiluniRobinhood Chain | 3981 in 0 out | -29% | +0% | -1% | $733k | 67d | Character | $90k | $15k | 10h | |
| STAKDRobinhood Chain | 4651 in 0 out | +130% | +6% | +1% | $284k | 10d | - | $53k | $39k | 13h | |
| MOORobinhood Chain | 3811 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | 4h | |
| PEARRobinhood Chain | 481 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 4h | |
| BONERRobinhood Chain | 71 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 4h | |
| CREDITSRobinhood Chain | 481 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| BOXYRobinhood Chain | 1231 in 1 out | -35% | +9% | +6% | $1.7M | 20d | Event | $380k | $162k | 5h | |
| NautiloRobinhood Chain | 4611 in 1 out | -66% | +8% | -29% | $545k | 11d | Project | $227k | $153k | 5h | |
| GASOLINURobinhood Chain | 1961 in 1 out | -57% | -14% | -8% | $480k | 26d | Animal | $208k | $77k | 5h | |
| DOLLRobinhood Chain | 4901 in 1 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 6h | |
| MANYRobinhood Chain | 3811 in 1 out | -17% | -2% | +33% | $2.3M | 27d | Project | $151k | $144k | 7h | |
| FRONGRobinhood Chain | 2871 in 1 out | -15% | +0% | +7% | $5.3M | 60d | Animal | $695k | $491k | 7h | |
| URobinhood Chain | 4251 in 1 out | -32% | -6% | -47% | $152k | 30h | Project | $84k | $475k | 7h | |
| BPOOLRobinhood Chain | 3171 in 2 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| AgrippaRobinhood Chain | 481 in 2 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 4h | |
| CASHCATRobinhood Chain | 0 in 1 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 3h | |
| ARVORobinhood Chain | 0 in 1 out | -48% | -12% | -16% | $727k | 3d | Project | $127k | $27k | 4h | |
| INFERNOAIRobinhood Chain | 0 in 1 out | -21% | +38% | +62% | $91k | 2d | Project | $29k | $164k | 4h | |
| 富贵Robinhood Chain | 0 in 1 out | -31% | +2% | +48% | $1.1M | 75d | Animal | $141k | $349k | 4h | |
| PONGORobinhood Chain | 0 in 1 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 4h | |
| NVDARobinhood Chain | 0 in 1 out | +2% | +0% | +2% | $18.7M | 69d | - | $5.2M | $24.9M | 4h | |
| LIGHTRobinhood Chain | 0 in 1 out | -49% | -16% | -53% | $195k | 14d | Project | $43k | $222k | 5h | |
| NYMARobinhood Chain | 0 in 1 out | +6% | -11% | -37% | $156k | 4d | Project | $39k | $115k | 5h | |
| MICROCHIMPRobinhood Chain | 0 in 1 out | -64% | -5% | +34% | $58k | 3d | Animal | $49k | $92k | 6h | |
| SITRobinhood Chain | 0 in 1 out | -18% | +6% | +8% | $1.7M | 32d | Event | $601k | $210k | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.