Hot
What all ranked traders, trading as holders bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 5886107321k+59 in 34 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| BPOOLRobinhood Chain | 3177081k+1k+39 in 14 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| NOSHRobinhood Chain | 43161063798324 in 15 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| CPURobinhood Chain | 5701k+1k+1k+23 in 11 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 4h | |
| DOLLRobinhood Chain | 4906431k+1k+20 in 11 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 6h | |
| AIRobinhood Chain | 4637738165820 in 26 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| CASHCATRobinhood Chain | 5921k+1k+1k+20 in 26 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 3h | |
| MEMERobinhood Chain | 23229965873219 in 14 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| CASHEDRobinhood Chain | 6581k+1k+1k+19 in 29 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 4h | |
| VLADRobinhood Chain | 1964987121k+17 in 6 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| ORBIORobinhood Chain | 3771k+1k+1k+16 in 15 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 3h | |
| musebookRobinhood Chain | 8301k+1k+1k+15 in 9 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 3h | |
| INURobinhood Chain | 73811k+1k+13 in 17 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 3h | |
| AgrippaRobinhood Chain | 489101k+1k+13 in 22 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 4h | |
| PONSRobinhood Chain | 8521k+1k+1k+11 in 40 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 4h | |
| SCROOGERobinhood Chain | 1058301k+1k+10 in 9 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 5h | |
| QNTARobinhood Chain | 1k+1k+1k+new9 in 3 out | +14% | -12% | +82% | $107k | 17h | Project | $32k | $524k | 4h | |
| SCHIFFYRobinhood Chain | 6301k+1k+1k+9 in 3 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 5h | |
| AVMRobinhood Chain | 4256431k+1k+9 in 4 out | +4% | -17% | -7% | $51k | 22h | Project | $22k | $306k | 5h | |
| IndexRobinhood Chain | 891233816589 in 6 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 8h | |
| JENSENRobinhood Chain | 2587121k+1k+9 in 9 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 4h | |
| CREDITSRobinhood Chain | 481k+1k+1k+8 in 4 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| SWRobinhood Chain | 1k+1k+1k+1k+8 in 6 out | +43% | +5% | -5% | $470k | 4d | Project | $68k | $234k | 5h | |
| WORMRobinhood Chain | 2873811k+new8 in 9 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 5h | |
| URobinhood Chain | 4251k+1k+1k+8 in 10 out | -32% | -6% | -47% | $152k | 30h | Project | $84k | $475k | 7h | |
| BONERRobinhood Chain | 71k+1k+1k+8 in 11 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 4h | |
| NASDANQRobinhood Chain | 8651k+newnew7 in 1 out | +74% | -4% | +99% | $2.4M | 56d | Character | $193k | $238k | 11h | |
| YASHMODERobinhood Chain | 1k+1k+newnew7 in 3 out | +42% | -10% | -10% | $348k | 3d | Project | $78k | $154k | 7h | |
| ASTEROIDRobinhood Chain | 1k+1k+1k+new7 in 5 out | -8% | +5% | +43% | $4.6M | 76d | Animal | $622k | $415k | 4h | |
| NETRobinhood Chain | 1k+1k+1k+new7 in 7 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 4h | |
| MONITORRobinhood Chain | 6988631k+new7 in 7 out | +28% | -1% | +8% | $4.7M | 27d | Event | $705k | $364k | 4h | |
| ORDESKRobinhood Chain | 91k+newnew7 in 8 out | -27% | +20% | -36% | $71k | 30h | Project | $35k | $234k | 4h | |
| MANYRobinhood Chain | 3811k+1k+new7 in 9 out | -17% | -2% | +33% | $2.3M | 27d | Project | $151k | $144k | 7h | |
| HYDXRobinhood Chain | 1k+newnewnew7 in 10 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 4h | |
| PRISMRobinhood Chain | newnewnewnew7 in 10 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 5h | |
| JUGGERNAUTRobinhood Chain | 1k+1k+newnew7 in 11 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 5h | |
| BUNRobinhood Chain | 1k+1k+1k+1k+7 in 15 out | +89% | +9% | +33% | $18.4M | 26d | Animal | $908k | $595k | 6h | |
| SOURCCEYRobinhood Chain | 1k+1k+1k+1k+6 in 2 out | +73% | +126% | +312% | $196k | 7h | Event | $39k | $545k | 4h | |
| FELSRobinhood Chain | 1k+1k+newnew6 in 2 out | -20% | +0% | -6% | $334k | 4d | Project | $77k | $123k | 7h | |
| CATGPTRobinhood Chain | 484711k+1k+6 in 3 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 5h | |
| ROBITRobinhood Chain | 1k+newnewnew6 in 5 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 5h | |
| PARERobinhood Chain | 9461k+newnew6 in 5 out | -36% | +1% | +2% | $4.5M | 26d | Project | $204k | $46k | 7h | |
| COPPERINURobinhood Chain | 1k+1k+1k+1k+6 in 5 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 8h | |
| HOOKRRobinhood Chain | 1k+newnewnew6 in 6 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| MUSERobinhood Chain | 1k+1k+1k+new5 in 0 out | -4% | +6% | +89% | $167k | 15d | Project | $107k | $86k | 6h | |
| PUNKSRobinhood Chain | 1k+1k+1k+new5 in 0 out | -34% | -2% | +32% | $111k | 8d | Project | $32k | $127k | 6h | |
| OCATRobinhood Chain | 1k+newnewnew5 in 1 out | -12% | +7% | +32% | $62k | 10d | Animal | $33k | $54k | 9h | |
| CARDSRobinhood Chain | 1k+1k+1k+1k+5 in 1 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 12h | |
| UNIPCSRobinhood Chain | newnewnewnew5 in 2 out | -44% | -11% | +63% | $85k | 11h | Project | $29k | $609k | 5h | |
| COPYRobinhood Chain | 1k+1k+1k+new5 in 2 out | +9% | +0% | +22% | $1.2M | 26d | Project | $100k | $94k | 7h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.