Hot
What the top 1000, winning 50%+ of their trades, trading as holders bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPOOLRobinhood Chain | 3177082 in 1 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| MEMERobinhood Chain | 2327322 in 1 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| AIRobinhood Chain | 461 in 0 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| BRAINRobinhood Chain | 6651 in 0 out | +3% | +7% | +7% | $61k | 4h | - | $24k | $65k | 3h | |
| PROLOGUERobinhood Chain | 9461 in 0 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 4h | |
| TENDIESRobinhood Chain | 7321 in 0 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 4h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 30h | Project | $35k | $234k | 4h | |
| SHIRobinhood Chain | 1331 in 0 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 5h | |
| BEASTRobinhood Chain | 2931 in 0 out | +14% | -6% | -63% | $231k | 12d | Project | $47k | $129k | 5h | |
| microduckRobinhood Chain | 9461 in 0 out | -26% | -1% | +1% | $3.9M | 32d | Animal | $177k | $131k | 5h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 6h | |
| DOLLRobinhood Chain | 6431 in 0 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 6h | |
| PARERobinhood Chain | 9461 in 0 out | -36% | +1% | +2% | $4.5M | 26d | Project | $204k | $46k | 7h | |
| BOWRobinhood Chain | 3121 in 0 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 8h | |
| IndexRobinhood Chain | 891 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 8h | |
| NOSHRobinhood Chain | 6371 in 1 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| VAULTRobinhood Chain | 7321 in 1 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| PEARRobinhood Chain | 481 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 4h | |
| AgrippaRobinhood Chain | 481 in 1 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 4h | |
| BONERRobinhood Chain | 71 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 4h | |
| CREDITSRobinhood Chain | 481 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| ORobinhood Chain | 6431 in 1 out | -21% | -1% | -11% | $319k | 3d | Project | $248k | $205k | 4h | |
| CATGPTRobinhood Chain | 481 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 5h | |
| AVMRobinhood Chain | 6431 in 1 out | +4% | -17% | -7% | $51k | 22h | Project | $22k | $306k | 5h | |
| SIRobinhood Chain | 8251 in 1 out | -31% | -17% | -39% | $1.3M | 5d | Character | $922k | $175k | 6h | |
| INURobinhood Chain | 0 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 3h | |
| ARVORobinhood Chain | 0 in 1 out | -48% | -12% | -16% | $727k | 3d | Project | $127k | $27k | 4h | |
| PONGORobinhood Chain | 0 in 1 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 4h | |
| LIGHTRobinhood Chain | 0 in 1 out | -49% | -16% | -53% | $195k | 14d | Project | $43k | $222k | 5h | |
| MICROCHIMPRobinhood Chain | 0 in 1 out | -64% | -5% | +34% | $58k | 3d | Animal | $49k | $92k | 6h | |
| ANTHROPIGRobinhood Chain | 0 in 1 out | -38% | -1% | +19% | $1.4M | 17d | Event | $949k | $82k | 6h | |
| QUBITRobinhood Chain | 0 in 1 out | -2% | +5% | +3% | $1.6M | 31d | Animal | $395k | $199k | 6h | |
| MANYRobinhood Chain | 0 in 1 out | -17% | -2% | +33% | $2.3M | 27d | Project | $151k | $144k | 7h | |
| worthRobinhood Chain | 0 in 1 out | -13% | +1% | -4% | $1.3M | 80d | Event | $146k | $13k | 7h | |
| parRobinhood Chain | 0 in 1 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 7h | |
| TSLARobinhood Chain | 0 in 1 out | -1% | -1% | -4% | $5.1M | 86d | - | $362k | $179k | 7h | |
| NASTYRobinhood Chain | 0 in 1 out | +68% | +1% | +8% | $432k | 21d | Project | $178k | $9k | 7h | |
| WALLETRobinhood Chain | 0 in 2 out | +139% | +13% | +116% | $37.9M | 81d | Event | $3.1M | $2.8M | 4h | |
| ZZZRobinhood Chain | 0 in 2 out | -22% | +3% | -5% | $15.7M | 24d | Event | $420k | $259k | 4h | |
| NVDARobinhood Chain | 0 in 2 out | +2% | +0% | +2% | $18.7M | 69d | - | $5.2M | $24.9M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.