Hot
What all ranked traders, trading as scalpers bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506312030070 in 59 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| BPOOLRobinhood Chain | 5025629635658 in 52 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| AVMRobinhood Chain | 143011k+1k+38 in 35 out | +4% | -17% | -7% | $51k | 22h | Project | $22k | $306k | 5h | |
| DOLLRobinhood Chain | 3474936001k+34 in 32 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 6h | |
| QNTARobinhood Chain | 1k+1k+1k+1k+22 in 20 out | +14% | -12% | +82% | $107k | 17h | Project | $32k | $524k | 4h | |
| UNIPCSRobinhood Chain | 501k+1k+1k+21 in 15 out | -44% | -11% | +63% | $85k | 11h | Project | $29k | $609k | 5h | |
| HIVERobinhood Chain | 2514024921k+17 in 13 out | +295% | +150% | +94% | $106k | 11h | Project | $31k | $127k | 4h | |
| HYPOCRITERobinhood Chain | 3193641k+1k+16 in 13 out | +3% | -27% | +28% | $76k | 7h | Character | $28k | $523k | 4h | |
| VLADRobinhood Chain | 501208581k+15 in 12 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| CPURobinhood Chain | 9621k+1k+1k+15 in 16 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 4h | |
| NOSHRobinhood Chain | 1k+1k+1k+new13 in 14 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| AgrippaRobinhood Chain | 1k+1k+1k+new12 in 10 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 4h | |
| CASHEDRobinhood Chain | 2561k+newnew12 in 20 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 4h | |
| SCROOGERobinhood Chain | 1k+1k+1k+1k+11 in 9 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 5h | |
| VERDEXRobinhood Chain | 8741k+1k+new10 in 6 out | +50% | -28% | +72% | $94k | 7h | Project | $30k | $300k | 4h | |
| OBOLRobinhood Chain | 1k+1k+newnew9 in 6 out | -6% | -42% | -5% | $52k | 7h | Project | $22k | $176k | 4h | |
| OMNIBINDRobinhood Chain | 3561k+newnew9 in 7 out | +120% | +10% | +161% | $141k | 8h | Project | $37k | $238k | 6h | |
| AVOCADORobinhood Chain | 1k+1k+1k+1k+9 in 8 out | +15% | +74% | +75% | $69k | 9h | Project | $21k | $136k | 5h | |
| AIRobinhood Chain | 5291k+1k+new9 in 10 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| MEMERobinhood Chain | 2241k+newnew8 in 7 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| COINEDRobinhood Chain | 1k+newnewnew8 in 7 out | +73% | +115% | +107% | $122k | 16h | Project | $34k | $155k | 4h | |
| ORobinhood Chain | 1k+newnewnew8 in 12 out | -21% | -1% | -11% | $319k | 3d | Project | $248k | $205k | 4h | |
| SOURCCEYRobinhood Chain | 1k+1k+newnew7 in 2 out | +73% | +126% | +312% | $196k | 7h | Event | $39k | $545k | 4h | |
| parRobinhood Chain | 2561k+1k+new7 in 7 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 7h | |
| JUGGERNAUTRobinhood Chain | 1k+1k+newnew6 in 5 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 5h | |
| COPPERINURobinhood Chain | 501k+1k+new6 in 5 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 8h | |
| CASHCATRobinhood Chain | 3195331k+new6 in 10 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 3h | |
| SWRobinhood Chain | 1k+1k+1k+1k+5 in 4 out | +43% | +5% | -5% | $470k | 4d | Project | $68k | $234k | 5h | |
| MICROCHIMPRobinhood Chain | 1k+1k+1k+new5 in 5 out | -64% | -5% | +34% | $58k | 3d | Animal | $49k | $92k | 6h | |
| DARKRobinhood Chain | 1k+newnewnew5 in 5 out | +101% | +8% | +57% | $3.6M | 12d | Project | $243k | $266k | 6h | |
| ERRANDRobinhood Chain | 2971k+1k+new5 in 6 out | +18% | +44% | -53% | $559k | 42h | Project | $98k | $589k | 6h | |
| musebookRobinhood Chain | 1k+1k+newnew5 in 7 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 3h | |
| HOOKRRobinhood Chain | 117newnewnew4 in 3 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| CREDITSRobinhood Chain | 6941k+1k+new4 in 4 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| BREADRobinhood Chain | 1k+1k+1k+new4 in 5 out | -6% | +4% | -23% | $85k | 2d | Project | $29k | $95k | 6h | |
| RIPPLESRobinhood Chain | newnewnewnew4 in 7 out | +186% | -10% | +29% | $355k | 20d | - | $64k | $938k | 4h | |
| PRISMRobinhood Chain | newnewnewnew4 in 7 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 5h | |
| microduckRobinhood Chain | 1k+newnew3 in 1 out | -26% | -1% | +1% | $3.9M | 32d | Animal | $177k | $131k | 5h | |
| SPAWNRobinhood Chain | 1k+newnew3 in 1 out | +62% | +1% | +57% | $96k | 17d | Project | $30k | $10k | 6h | |
| LISTEDRobinhood Chain | 858newnew3 in 1 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 7h | |
| PROMETHEUSRobinhood Chain | 1k+1k+new3 in 1 out | +3% | +0% | +17% | $70k | 5d | Character | $56k | $45k | 8h | |
| RIPRobinhood Chain | 8581k+new3 in 2 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 6h | |
| SAYLORMOONRobinhood Chain | 1450new3 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 7h | |
| STBLRobinhood Chain | 1k+newnew3 in 2 out | +8% | +3% | +5% | $1.5M | 21d | News | $110k | $79k | 8h | |
| PONSRobinhood Chain | 2241k+new3 in 3 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 4h | |
| PRIMERobinhood Chain | 1k+1k+new3 in 3 out | +76% | +0% | +304% | $148k | 2d | Event | $89k | $132k | 4h | |
| FABRobinhood Chain | newnewnew3 in 3 out | -85% | +5% | -66% | $75k | 22d | Project | $27k | $59k | 5h | |
| MUSERobinhood Chain | 1k+newnew3 in 3 out | -4% | +6% | +89% | $167k | 15d | Project | $107k | $86k | 6h | |
| ANTHROPIGRobinhood Chain | 7991k+new3 in 3 out | -38% | -1% | +19% | $1.4M | 17d | Event | $949k | $82k | 6h | |
| CARDSRobinhood Chain | 649newnew3 in 3 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 12h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.