Hot
What the top 250, trading as swings bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 1081481501637 in 6 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| NOSHRobinhood Chain | 57931531635 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| BPOOLRobinhood Chain | 1055571115 in 5 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| VLADRobinhood Chain | 228983 in 1 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| AgrippaRobinhood Chain | 1631762133 in 2 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 4h | |
| MEMERobinhood Chain | 1481721763 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 4h | |
| CREDITSRobinhood Chain | 571482 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| HOOKRRobinhood Chain | 421632 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| OMNIBINDRobinhood Chain | 1112212 in 1 out | +120% | +10% | +161% | $141k | 8h | Project | $37k | $238k | 6h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 76d | Event | $247k | $97k | 7h | |
| AIRobinhood Chain | 111002 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| RIPRobinhood Chain | 361592 in 2 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 6h | |
| musebookRobinhood Chain | 1131762 in 3 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 3h | |
| INURobinhood Chain | 1681 in 0 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 3h | |
| JENSENRobinhood Chain | 1091 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 4h | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 4h | |
| PRMRobinhood Chain | 1591 in 0 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 4h | |
| SCHIFFYRobinhood Chain | 1191 in 0 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 5h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 6h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 7h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 7h | |
| QUOTRONRobinhood Chain | 981 in 0 out | -26% | -1% | -15% | $4.4M | 46d | Project | $371k | $158k | 7h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 8h | |
| CARDSRobinhood Chain | 2361 in 0 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 12h | |
| CATCHRobinhood Chain | 2041 in 0 out | +38% | +4% | +65% | $332k | 21d | Project | $55k | $24k | 19h | |
| OPENRobinhood Chain | 931 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 3h | |
| PEARRobinhood Chain | 621 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 4h | |
| INFERNOAIRobinhood Chain | 931 in 1 out | -21% | +38% | +62% | $91k | 2d | Project | $29k | $164k | 4h | |
| PEARCATRobinhood Chain | 621 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 4h | |
| PONSRobinhood Chain | 111 in 1 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 4h | |
| CPURobinhood Chain | 1351 in 1 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 4h | |
| THICCUMSRobinhood Chain | 931 in 1 out | +4% | -28% | +39% | $61k | 48h | Animal | $24k | $140k | 4h | |
| JOLLYRobinhood Chain | 1761 in 1 out | -86% | -1% | +18% | $125k | 6d | Project | $32k | $52k | 4h | |
| JUGGERNAUTRobinhood Chain | 2431 in 1 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 5h | |
| AVOCADORobinhood Chain | 571 in 1 out | +15% | +74% | +75% | $69k | 9h | Project | $21k | $136k | 5h | |
| UFGRobinhood Chain | 981 in 1 out | +15% | +5% | -4% | $2.6M | 28d | Project | $164k | $121k | 5h | |
| DOLLRobinhood Chain | 851 in 1 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 6h | |
| BULLRobinhood Chain | 571 in 1 out | -52% | +13% | -22% | $828k | 52d | Animal | $88k | $160k | 7h | |
| ALFARobinhood Chain | 1451 in 1 out | -54% | -24% | +2,934% | $150k | 11h | - | $45k | $199k | 7h | |
| HOODSRobinhood Chain | 2311 in 1 out | -71% | -3% | -66% | $218k | 2d | Event | $79k | $176k | 7h | |
| OURORobinhood Chain | 571 in 1 out | -54% | +1% | -14% | $404k | 26d | Project | $73k | $49k | 7h | |
| COPPERINURobinhood Chain | 1631 in 1 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 8h | |
| CASHEDRobinhood Chain | 2221 in 3 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 4h | |
| MOORobinhood Chain | 0 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | 4h | |
| METARobinhood Chain | 0 in 1 out | +2% | +0% | -3% | $7.7M | 79d | - | $147k | $3.2M | 4h | |
| TENDIESRobinhood Chain | 0 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 4h | |
| ORDESKRobinhood Chain | 0 in 1 out | -27% | +20% | -36% | $71k | 30h | Project | $35k | $234k | 4h | |
| PARLEYRobinhood Chain | 0 in 1 out | -67% | -14% | -40% | $125k | 21d | Project | $36k | $33k | 4h | |
| MURobinhood Chain | 0 in 1 out | +5% | +0% | -4% | $755k | 82d | - | $903k | $865k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.