Hot
What all ranked traders, trading as swings bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 108148150163129 in 100 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | now | |
| BPOOLRobinhood Chain | 1023555788 in 69 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| DOLLRobinhood Chain | 8535342870554 in 43 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 3h | |
| CPURobinhood Chain | 13528830255144 in 31 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 1h | |
| ASKRobinhood Chain | 628429701k+43 in 32 out | -34% | +11% | +24% | $70k | 23h | Project | $26k | $555k | 3h | |
| VLADRobinhood Chain | 2289837236 in 17 out | -12% | -8% | +1,129% | $787k | 4h | - | $303k | $2.3M | 1h | |
| QNTARobinhood Chain | 8841k+1k+1k+30 in 25 out | +14% | -12% | +82% | $107k | 15h | Project | $32k | $524k | 1h | |
| AVMRobinhood Chain | 9371k+1k+1k+27 in 22 out | +4% | -17% | -7% | $51k | 19h | Project | $22k | $306k | 2h | |
| NOSHRobinhood Chain | 579315316327 in 24 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| CASHEDRobinhood Chain | 2222431k+1k+26 in 40 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | now | |
| AgrippaRobinhood Chain | 16317621393625 in 29 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| SCROOGERobinhood Chain | 5451k+1k+1k+24 in 20 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 2h | |
| MEMERobinhood Chain | 14817217683423 in 16 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| UNIPCSRobinhood Chain | 4565431k+1k+23 in 18 out | -44% | -11% | +63% | $85k | 9h | Project | $29k | $609k | 2h | |
| AIRobinhood Chain | 1110014330822 in 27 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| VERDEXRobinhood Chain | 5526281k+1k+18 in 9 out | +50% | -28% | +72% | $94k | 4h | Project | $30k | $300k | 2h | |
| THICCUMSRobinhood Chain | 934886281k+18 in 15 out | +4% | -28% | +39% | $61k | 45h | Animal | $24k | $140k | 2h | |
| musebookRobinhood Chain | 1131767521k+17 in 21 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | now | |
| OMNIBINDRobinhood Chain | 1112211k+1k+16 in 5 out | +120% | +10% | +161% | $141k | 5h | Project | $37k | $238k | 3h | |
| HYPOCRITERobinhood Chain | 5526281k+1k+15 in 8 out | +3% | -27% | +28% | $76k | 4h | Character | $28k | $523k | 1h | |
| HIVERobinhood Chain | 4534776631k+15 in 8 out | +295% | +150% | +94% | $106k | 9h | Project | $31k | $127k | 1h | |
| INURobinhood Chain | 1688881k+1k+15 in 11 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | now | |
| RIPPLESRobinhood Chain | 1k+1k+1k+1k+15 in 20 out | +186% | -10% | +29% | $355k | 20d | - | $64k | $938k | 1h | |
| CASHCATRobinhood Chain | 1001k+1k+1k+15 in 31 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | now | |
| ORobinhood Chain | 1k+1k+1k+1k+14 in 12 out | -21% | -1% | -11% | $319k | 3d | Project | $248k | $205k | 2h | |
| URobinhood Chain | 1k+1k+1k+1k+14 in 16 out | -32% | -6% | -47% | $152k | 27h | Project | $84k | $475k | 5h | |
| PONSRobinhood Chain | 111k+1k+1k+13 in 17 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 1h | |
| ORDESKRobinhood Chain | 1k+1k+1k+1k+13 in 30 out | -27% | +20% | -36% | $71k | 28h | Project | $35k | $234k | 1h | |
| CREDITSRobinhood Chain | 5714829896812 in 11 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| PRISMRobinhood Chain | 4841k+1k+new12 in 11 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 3h | |
| INFERNOAIRobinhood Chain | 939181k+1k+12 in 14 out | -21% | +38% | +62% | $91k | 2d | Project | $29k | $164k | 1h | |
| BYTERobinhood Chain | 1k+1k+1k+1k+12 in 18 out | -82% | -48% | -75% | $54k | 25h | Project | $21k | $617k | 2h | |
| PEARCATRobinhood Chain | 622815671k+11 in 6 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 1h | |
| PEARRobinhood Chain | 625671k+1k+11 in 8 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | now | |
| HOOKRRobinhood Chain | 421631k+1k+11 in 8 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| SWRobinhood Chain | 8421k+1k+1k+11 in 9 out | +43% | +5% | -5% | $470k | 4d | Project | $68k | $234k | 2h | |
| WORMRobinhood Chain | 8911k+1k+1k+11 in 13 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 3h | |
| ERRANDRobinhood Chain | 1k+1k+1k+new11 in 27 out | +18% | +44% | -53% | $559k | 39h | Project | $98k | $589k | 3h | |
| OBOLRobinhood Chain | 4775521k+1k+10 in 5 out | -6% | -42% | -5% | $52k | 5h | Project | $22k | $176k | 1h | |
| ZATSRobinhood Chain | 5528931k+new10 in 7 out | -6% | -16% | +3% | $90k | 5d | Project | $31k | $55k | 3h | |
| COPPERINURobinhood Chain | 1631k+1k+1k+10 in 9 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 5h | |
| CARDSRobinhood Chain | 2361k+1k+1k+10 in 9 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 9h | |
| SCHIFFYRobinhood Chain | 1192888861k+9 in 3 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| COINEDRobinhood Chain | 1k+1k+1k+1k+9 in 4 out | +73% | +115% | +107% | $122k | 13h | Project | $34k | $155k | 1h | |
| AVOCADORobinhood Chain | 571k+1k+1k+9 in 6 out | +15% | +74% | +75% | $69k | 7h | Project | $21k | $136k | 3h | |
| parRobinhood Chain | 3308451k+1k+9 in 7 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 4h | |
| JUGGERNAUTRobinhood Chain | 2433305591k+9 in 10 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 2h | |
| MOORobinhood Chain | 1008861k+1k+9 in 11 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | now | |
| HYDXRobinhood Chain | 3311k+1k+new9 in 13 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 1h | |
| CHONKRobinhood Chain | 8011k+1k+1k+8 in 7 out | -19% | +0% | +12% | $289k | 9d | Animal | $5k | $1k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.