Hot
What the top 1000, winning 50%+ of their trades, trading as swings bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPOOLRobinhood Chain | 1055572045 in 5 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| VAULTRobinhood Chain | 1501682985055 in 5 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 1h | |
| ASKRobinhood Chain | 628429703 in 1 out | -34% | +11% | +24% | $70k | 23h | Project | $26k | $555k | 3h | |
| JUGGERNAUTRobinhood Chain | 2433305593 in 3 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 2h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 1h | |
| VLADRobinhood Chain | 2282 in 1 out | -12% | -8% | +1,129% | $787k | 4h | - | $303k | $2.3M | 1h | |
| parRobinhood Chain | 3308452 in 1 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 4h | |
| AIRobinhood Chain | 111002 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| NOSHRobinhood Chain | 571532 in 2 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| CREDITSRobinhood Chain | 572982 in 2 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| CASHEDRobinhood Chain | 2222432 in 3 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 1h | |
| INURobinhood Chain | 1681 in 0 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | now | |
| MEMERobinhood Chain | 1721 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| HYDXRobinhood Chain | 3311 in 0 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 1h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| SHIRobinhood Chain | 3331 in 0 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 2h | |
| LIGHTRobinhood Chain | 421 in 0 out | -49% | -16% | -53% | $195k | 14d | Project | $43k | $222k | 3h | |
| PRISMRobinhood Chain | 4841 in 0 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 3h | |
| CACHERobinhood Chain | 3331 in 0 out | +0% | +0% | +15% | $695k | 32d | Event | $274k | $72k | 3h | |
| ZATSRobinhood Chain | 8931 in 0 out | -6% | -16% | +3% | $90k | 5d | Project | $31k | $55k | 3h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 3h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 4h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 4h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 5h | |
| IndexRobinhood Chain | 3331 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 5h | |
| CATCHRobinhood Chain | 2041 in 0 out | +38% | +4% | +65% | $332k | 21d | Project | $55k | $24k | 16h | |
| CASHCATRobinhood Chain | 1001 in 1 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | now | |
| musebookRobinhood Chain | 1131 in 1 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | now | |
| MOORobinhood Chain | 1001 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | now | |
| PEARRobinhood Chain | 621 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 1h | |
| PEARCATRobinhood Chain | 621 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 1h | |
| PONSRobinhood Chain | 111 in 1 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 1h | |
| SWRobinhood Chain | 8421 in 1 out | +43% | +5% | -5% | $470k | 4d | Project | $68k | $234k | 2h | |
| AVOCADORobinhood Chain | 571 in 1 out | +15% | +74% | +75% | $69k | 7h | Project | $21k | $136k | 3h | |
| FABRobinhood Chain | 1131 in 1 out | -85% | +5% | -66% | $75k | 22d | Project | $27k | $59k | 3h | |
| RIPRobinhood Chain | 361 in 1 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 3h | |
| DOLLRobinhood Chain | 851 in 1 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 3h | |
| BULLRobinhood Chain | 571 in 1 out | -52% | +13% | -22% | $828k | 52d | Animal | $88k | $160k | 4h | |
| OURORobinhood Chain | 571 in 1 out | -54% | +1% | -14% | $404k | 26d | Project | $73k | $49k | 5h | |
| MERRYMENRobinhood Chain | 3331 in 1 out | +38% | +2% | +20% | $399k | 76d | Project | $108k | $108k | 6h | |
| PFWARobinhood Chain | 8931 in 1 out | -26% | +11% | -10% | $309k | 58d | Project | $67k | $47k | 6h | |
| LIGERRobinhood Chain | 2981 in 1 out | -35% | +1% | +3% | $316k | 82d | Project | $73k | $22k | 9h | |
| METARobinhood Chain | 0 in 1 out | +2% | +0% | -3% | $7.7M | 79d | - | $147k | $3.2M | now | |
| INFERNOAIRobinhood Chain | 0 in 1 out | -21% | +38% | +62% | $91k | 2d | Project | $29k | $164k | 1h | |
| TENDIESRobinhood Chain | 0 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 1h | |
| PARLEYRobinhood Chain | 0 in 1 out | -67% | -14% | -40% | $125k | 21d | Project | $36k | $33k | 2h | |
| MURobinhood Chain | 0 in 1 out | +5% | +0% | -4% | $755k | 82d | - | $903k | $865k | 2h | |
| HIMSRobinhood Chain | 0 in 1 out | +6% | +1% | +0% | $3.4M | 39d | - | $322k | $1.9M | 2h | |
| ERRANDRobinhood Chain | 0 in 1 out | +18% | +44% | -53% | $559k | 39h | Project | $98k | $589k | 3h | |
| GMERobinhood Chain | 0 in 1 out | -21% | +1% | +6% | $1.3M | 68d | Event | $219k | $12k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.