Hot
What the top 1000, winning 60%+ of their trades, trading as swings bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| parRobinhood Chain | 3308452 in 1 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 4h | |
| AIRobinhood Chain | 111002 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| PONSRobinhood Chain | 111 in 0 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 1h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| LIGHTRobinhood Chain | 421 in 0 out | -49% | -16% | -53% | $195k | 14d | Project | $43k | $222k | 3h | |
| ASKRobinhood Chain | 621 in 0 out | -34% | +11% | +24% | $70k | 23h | Project | $26k | $555k | 3h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 3h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 4h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 4h | |
| NOSHRobinhood Chain | 571 in 1 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| CASHCATRobinhood Chain | 1001 in 1 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | now | |
| musebookRobinhood Chain | 1131 in 1 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | now | |
| MOORobinhood Chain | 1001 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | now | |
| BPOOLRobinhood Chain | 571 in 1 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| PEARRobinhood Chain | 621 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | now | |
| CASHEDRobinhood Chain | 2221 in 1 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | now | |
| PEARCATRobinhood Chain | 621 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 1h | |
| CREDITSRobinhood Chain | 571 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| AVOCADORobinhood Chain | 571 in 1 out | +15% | +74% | +75% | $69k | 7h | Project | $21k | $136k | 3h | |
| FABRobinhood Chain | 1131 in 1 out | -85% | +5% | -66% | $75k | 22d | Project | $27k | $59k | 3h | |
| BULLRobinhood Chain | 571 in 1 out | -52% | +13% | -22% | $828k | 52d | Animal | $88k | $160k | 4h | |
| OURORobinhood Chain | 571 in 1 out | -54% | +1% | -14% | $404k | 26d | Project | $73k | $49k | 5h | |
| JUGGERNAUTRobinhood Chain | 3301 in 2 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 2h | |
| METARobinhood Chain | 0 in 1 out | +2% | +0% | -3% | $7.7M | 79d | - | $147k | $3.2M | now | |
| TENDIESRobinhood Chain | 0 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 1h | |
| WETHRobinhood Chain | 0 in 1 out | +4% | +0% | +1% | $96.6M | 96d | Event | $19.9M | $408.1M | 2h | |
| GMERobinhood Chain | 0 in 1 out | -21% | +1% | +6% | $1.3M | 68d | Event | $219k | $12k | 4h | |
| VEXRobinhood Chain | 0 in 1 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 5h | |
| MERRYMENRobinhood Chain | 0 in 1 out | +38% | +2% | +20% | $399k | 76d | Project | $108k | $108k | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.