Hot
What the top 250 bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812010 in 9 out | -31% | -5% | +1,200% | $902k | 63d | Project | $126k | $3.1M | now | |
| BPOOLRobinhood Chain | 102350557 in 7 out | +9% | -48% | +355% | $232k | 26h | Project | $47k | $1.4M | now | |
| VLADRobinhood Chain | 22850986 in 2 out | -5% | +8% | +1,228% | $851k | 4h | - | $317k | $2.3M | now | |
| MEMERobinhood Chain | 1481721762245 in 2 out | -12% | +1% | +20% | $31.0M | 25d | Event | $1.2M | $2.6M | now | |
| NOSHRobinhood Chain | 57931531635 in 5 out | +95% | -4% | +37% | $2.2M | 9d | Project | $149k | $469k | 1h | |
| AgrippaRobinhood Chain | 481631762134 in 3 out | +40% | +19% | +14% | $4.9M | 11d | Character | $595k | $448k | now | |
| AIRobinhood Chain | 11461001434 in 3 out | -17% | +4% | +4% | $223.2M | 68d | Event | $1.3M | $2.9M | now | |
| CREDITSRobinhood Chain | 48571483 in 2 out | -61% | +9% | +51% | $155k | 6d | Project | $38k | $137k | now | |
| HOOKRRobinhood Chain | 421171633 in 2 out | +9% | +6% | +4% | $11.2M | 54d | Project | $805k | $648k | now | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +23% | +8% | $153k | 3d | Project | $38k | $119k | now | |
| IndexRobinhood Chain | 891232 in 0 out | -14% | +0% | +2% | $27.2M | 88d | Project | $841k | $54k | 5h | |
| SHIRobinhood Chain | 1141332 in 1 out | -59% | +2% | +12% | $86k | 14d | Animal | $65k | $19k | 1h | |
| VIAGRobinhood Chain | 661142 in 1 out | -39% | +1% | +7% | $82k | 15d | Animal | $65k | $14k | 1h | |
| SCHIFFYRobinhood Chain | 1141192 in 1 out | +8% | +4% | +12% | $7.0M | 30d | Character | $706k | $305k | 2h | |
| LIGHTRobinhood Chain | 421842 in 1 out | -45% | -13% | -50% | $207k | 14d | Project | $44k | $226k | 2h | |
| ASKRobinhood Chain | 621822 in 1 out | -34% | +13% | +26% | $71k | 22h | Project | $26k | $554k | 2h | |
| OMNIBINDRobinhood Chain | 1112212 in 1 out | +116% | -9% | +157% | $139k | 5h | Project | $37k | $238k | 3h | |
| OPENRobinhood Chain | 93992 in 1 out | -41% | +9% | +23% | $1.3M | 17d | Project | $294k | $107k | 3h | |
| YOLORobinhood Chain | 1481762 in 1 out | -34% | +0% | +7% | $3.1M | 75d | Event | $245k | $97k | 4h | |
| PEARRobinhood Chain | 48622 in 2 out | -36% | +62% | +97% | $169k | 4d | Project | $40k | $85k | now | |
| PONSRobinhood Chain | 112242 in 2 out | -17% | +1% | -10% | $360.1M | 74d | Project | $3.7M | $1.0M | now | |
| INURobinhood Chain | 71682 in 2 out | +2% | -4% | -15% | $8.4M | 18d | Event | $972k | $393k | now | |
| RIPRobinhood Chain | 361592 in 2 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 2h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +19% | +26% | $1.6M | 31d | Event | $487k | $99k | 4h | |
| COPPERINURobinhood Chain | 501632 in 2 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 4h | |
| CASHEDRobinhood Chain | 2222432 in 3 out | +0% | -20% | -66% | $925k | 10d | Project | $97k | $777k | now | |
| musebookRobinhood Chain | 1131762 in 3 out | -1% | +7% | +22% | $8.1M | 12d | Project | $1.1M | $633k | now | |
| JENSENRobinhood Chain | 1091 in 0 out | +8% | -24% | -23% | $739k | 13d | Character | $258k | $694k | now | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +13% | -14% | $1.9M | 73d | Project | $507k | $680k | now | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -4% | -11% | $396k | 31d | Animal | $55k | $53k | 1h | |
| SCROOGERobinhood Chain | 1051 in 0 out | +132% | +46% | -3% | $414k | 2d | Project | $62k | $533k | 1h | |
| PRMRobinhood Chain | 1591 in 0 out | -64% | +4% | +39% | $1.8M | 22d | Project | $129k | $143k | 1h | |
| STONKHOUSERobinhood Chain | 1841 in 0 out | -39% | -1% | -22% | $107k | 13d | Event | $31k | $21k | 1h | |
| MLYRobinhood Chain | 91 in 0 out | +36% | +9% | +40% | $374k | 83d | Project | $91k | $13k | 2h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +2% | +0% | $88k | 19d | Event | $30k | $2k | 3h | |
| LISTEDRobinhood Chain | 131 in 0 out | -35% | +17% | +35% | $339k | 20d | Project | $57k | $70k | 3h | |
| RVNRobinhood Chain | 421 in 0 out | +83% | -7% | -40% | $175k | 6d | Project | $40k | $83k | 3h | |
| QUOTRONRobinhood Chain | 981 in 0 out | -26% | -4% | -21% | $4.4M | 46d | Project | $369k | $164k | 3h | |
| FTRRobinhood Chain | 1961 in 0 out | +37% | +1% | -11% | $354k | 16d | Character | $156k | $25k | 4h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -9% | -26% | $104k | 4d | Project | $31k | $36k | 4h | |
| CARDSRobinhood Chain | 2361 in 0 out | +28% | -18% | +6% | $88k | 4d | Event | $28k | $108k | 8h | |
| PONSTARRobinhood Chain | 661 in 0 out | +13% | +0% | +25% | $54k | 77d | Project | $28k | $5k | 8h | |
| CATCHRobinhood Chain | 2041 in 0 out | +38% | +4% | +67% | $332k | 21d | Project | $55k | $24k | 15h | |
| MOORobinhood Chain | 1001 in 1 out | -26% | +3% | +0% | $11.3M | 69d | Animal | $1.1M | $135k | now | |
| INFERNOAIRobinhood Chain | 931 in 1 out | -8% | +62% | +132% | $106k | 2d | Project | $31k | $165k | now | |
| PEARCATRobinhood Chain | 621 in 1 out | +104% | +56% | +420% | $161k | 4d | Animal | $39k | $115k | now | |
| CPURobinhood Chain | 1351 in 1 out | +215% | +2% | +45% | $3.4M | 18d | Animal | $623k | $1.5M | now | |
| ORDESKRobinhood Chain | 91 in 1 out | -37% | +6% | -45% | $61k | 27h | Project | $31k | $236k | now | |
| PONGORobinhood Chain | 141 in 1 out | +64% | -4% | +91% | $1.5M | 76d | Animal | $159k | $196k | now | |
| JOLLYRobinhood Chain | 1761 in 1 out | -85% | +20% | +17% | $126k | 6d | Project | $32k | $52k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.