Hot
What the top 250, winning 60%+ of their trades bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRobinhood Chain | 11461003 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| PONSRobinhood Chain | 111 in 0 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 4h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| SHIRobinhood Chain | 1331 in 0 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 5h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 6h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 7h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 7h | |
| NOSHRobinhood Chain | 571 in 1 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| musebookRobinhood Chain | 1131 in 1 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 3h | |
| BPOOLRobinhood Chain | 571 in 1 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| PEARRobinhood Chain | 621 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 4h | |
| CASHEDRobinhood Chain | 2221 in 1 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 4h | |
| PEARCATRobinhood Chain | 621 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 4h | |
| BONERRobinhood Chain | 71 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 4h | |
| CREDITSRobinhood Chain | 571 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 5h | |
| AVOCADORobinhood Chain | 571 in 1 out | +15% | +74% | +75% | $69k | 9h | Project | $21k | $136k | 5h | |
| BULLRobinhood Chain | 571 in 1 out | -52% | +13% | -22% | $828k | 52d | Animal | $88k | $160k | 7h | |
| OURORobinhood Chain | 571 in 1 out | -54% | +1% | -14% | $404k | 26d | Project | $73k | $49k | 7h | |
| INURobinhood Chain | 0 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 3h | |
| CASHCATRobinhood Chain | 0 in 1 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 3h | |
| MOORobinhood Chain | 0 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | 4h | |
| METARobinhood Chain | 0 in 1 out | +2% | +0% | -3% | $7.7M | 79d | - | $147k | $3.2M | 4h | |
| TENDIESRobinhood Chain | 0 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 4h | |
| PONGORobinhood Chain | 0 in 1 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 4h | |
| ZZZRobinhood Chain | 0 in 1 out | -22% | +3% | -5% | $15.7M | 24d | Event | $420k | $259k | 4h | |
| WETHRobinhood Chain | 0 in 1 out | +4% | +0% | +1% | $96.6M | 96d | Event | $19.9M | $408.1M | 5h | |
| JUGGERNAUTRobinhood Chain | 0 in 1 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 5h | |
| FABRobinhood Chain | 0 in 1 out | -85% | +5% | -66% | $75k | 22d | Project | $27k | $59k | 5h | |
| VEXRobinhood Chain | 0 in 1 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 7h | |
| WALLETRobinhood Chain | 0 in 2 out | +139% | +13% | +116% | $37.9M | 81d | Event | $3.1M | $2.8M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.