Hot
What all ranked traders bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 5063108120259 in 194 out | -31% | -5% | +1,200% | $902k | 63d | Project | $126k | $3.1M | now | |
| BPOOLRobinhood Chain | 10235055185 in 135 out | +9% | -48% | +355% | $232k | 26h | Project | $47k | $1.4M | now | |
| DOLLRobinhood Chain | 85347353428108 in 86 out | -43% | -6% | +32% | $69k | 20h | Project | $26k | $1.0M | 3h | |
| CPURobinhood Chain | 13528830243095 in 65 out | +215% | +2% | +45% | $3.4M | 18d | Animal | $623k | $1.5M | now | |
| ASKRobinhood Chain | 6218275682285 in 66 out | -34% | +13% | +26% | $71k | 22h | Project | $26k | $554k | 2h | |
| AVMRobinhood Chain | 1430142564373 in 60 out | +15% | -16% | +2% | $56k | 18h | Project | $23k | $305k | 2h | |
| CASHEDRobinhood Chain | 22224325643070 in 96 out | +0% | -20% | -66% | $925k | 10d | Project | $97k | $777k | now | |
| NOSHRobinhood Chain | 579315316366 in 53 out | +95% | -4% | +37% | $2.2M | 9d | Project | $149k | $469k | now | |
| VLADRobinhood Chain | 228509861 in 32 out | -5% | +8% | +1,228% | $851k | 4h | - | $317k | $2.3M | now | |
| QNTARobinhood Chain | 8841k+1k+1k+61 in 47 out | +36% | -12% | +117% | $127k | 14h | Project | $35k | $518k | now | |
| AgrippaRobinhood Chain | 4816317621356 in 65 out | +40% | +19% | +14% | $4.9M | 11d | Character | $595k | $448k | now | |
| AIRobinhood Chain | 114610014355 in 69 out | -17% | +4% | +4% | $223.2M | 68d | Event | $1.3M | $2.9M | now | |
| MEMERobinhood Chain | 14817217622450 in 45 out | -12% | +1% | +20% | $31.0M | 25d | Event | $1.2M | $2.6M | now | |
| UNIPCSRobinhood Chain | 504565431k+49 in 35 out | -45% | +13% | +61% | $86k | 8h | Project | $28k | $609k | 2h | |
| SCROOGERobinhood Chain | 1055458301k+48 in 41 out | +132% | +46% | -3% | $414k | 2d | Project | $62k | $533k | 1h | |
| BYTERobinhood Chain | 1k+1k+1k+1k+44 in 36 out | -82% | -40% | -78% | $55k | 24h | Project | $21k | $640k | 1h | |
| CASHCATRobinhood Chain | 10031953359243 in 68 out | +3% | +3% | +7% | $181.2M | 102d | Character | $4.9M | $2.9M | now | |
| RIPPLESRobinhood Chain | 1k+1k+1k+1k+40 in 55 out | +189% | +15% | +23% | $360k | 20d | - | $64k | $987k | now | |
| URobinhood Chain | 2514251k+1k+38 in 37 out | -33% | -10% | -23% | $150k | 26h | Project | $83k | $504k | 4h | |
| musebookRobinhood Chain | 11317675283038 in 40 out | -1% | +7% | +22% | $8.1M | 12d | Project | $1.1M | $633k | now | |
| HYPOCRITERobinhood Chain | 31936455262834 in 21 out | +20% | -12% | +50% | $89k | 3h | Character | $30k | $520k | now | |
| ORobinhood Chain | 6437371k+1k+34 in 33 out | -21% | +0% | +1% | $322k | 3d | Project | $250k | $207k | now | |
| ORDESKRobinhood Chain | 93016651k+32 in 50 out | -37% | +6% | -45% | $61k | 27h | Project | $31k | $236k | now | |
| JENSENRobinhood Chain | 1092585781k+31 in 19 out | +8% | -24% | -23% | $739k | 13d | Character | $258k | $694k | now | |
| HIVERobinhood Chain | 25140245347731 in 20 out | +274% | +105% | +83% | $100k | 8h | Project | $30k | $124k | 1h | |
| INURobinhood Chain | 716838188830 in 35 out | +2% | -4% | -15% | $8.4M | 18d | Event | $972k | $393k | now | |
| VERDEXRobinhood Chain | 5526288741k+29 in 15 out | +28% | -47% | +47% | $80k | 4h | Project | $27k | $295k | 1h | |
| THICCUMSRobinhood Chain | 934886281k+29 in 24 out | +2% | -30% | +7% | $60k | 44h | Animal | $24k | $142k | now | |
| ORBIORobinhood Chain | 3775561k+1k+29 in 31 out | +73% | +10% | -12% | $76.6M | 28d | Project | $1.2M | $3.1M | now | |
| PONSRobinhood Chain | 112248521k+29 in 66 out | -17% | +1% | -10% | $360.1M | 74d | Project | $3.7M | $1.0M | now | |
| OMNIBINDRobinhood Chain | 1112213561k+28 in 13 out | +116% | -9% | +157% | $139k | 5h | Project | $37k | $238k | 3h | |
| ERRANDRobinhood Chain | 1272971k+1k+27 in 54 out | +22% | +39% | -55% | $578k | 30h | Project | $100k | $646k | 2h | |
| SWRobinhood Chain | 8421k+1k+1k+26 in 23 out | +35% | -3% | -19% | $443k | 4d | Project | $66k | $235k | 2h | |
| CREDITSRobinhood Chain | 485714829825 in 19 out | -61% | +9% | +51% | $155k | 6d | Project | $38k | $137k | now | |
| INFERNOAIRobinhood Chain | 9342555591825 in 28 out | -8% | +62% | +132% | $106k | 2d | Project | $31k | $165k | now | |
| JUGGERNAUTRobinhood Chain | 2433305591k+23 in 26 out | +8% | +0% | +4% | $7.3M | 100d | Character | $528k | $202k | 2h | |
| PRISMRobinhood Chain | 4841k+1k+new23 in 29 out | -9% | +0% | -29% | $10.6M | 56d | Project | $496k | $650k | 2h | |
| COPPERINURobinhood Chain | 501631k+1k+22 in 19 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 4h | |
| WORMRobinhood Chain | 2873818911k+22 in 26 out | -53% | +2% | -43% | $2.1M | 20d | Project | $125k | $462k | 2h | |
| OBOLRobinhood Chain | 4775521k+1k+21 in 11 out | +11% | -28% | +15% | $63k | 4h | Project | $24k | $173k | now | |
| SCHIFFYRobinhood Chain | 11411928863021 in 11 out | +8% | +4% | +12% | $7.0M | 30d | Character | $706k | $305k | 2h | |
| HOOKRRobinhood Chain | 421171631k+21 in 18 out | +9% | +6% | +4% | $11.2M | 54d | Project | $805k | $648k | now | |
| BONERRobinhood Chain | 71k+1k+1k+21 in 22 out | -5% | -1% | +7% | $46.9M | 39d | Event | $426k | $182k | 1h | |
| HYDXRobinhood Chain | 3318671k+1k+21 in 32 out | +37% | +11% | -38% | $961k | 4d | Project | $95k | $462k | now | |
| COINEDRobinhood Chain | 1k+1k+1k+1k+19 in 12 out | +90% | +234% | +106% | $121k | 12h | Project | $33k | $155k | now | |
| AVOCADORobinhood Chain | 571k+1k+1k+19 in 15 out | +30% | +131% | +104% | $80k | 6h | Project | $23k | $134k | 4h | |
| parRobinhood Chain | 2563308451k+19 in 24 out | -66% | -3% | -32% | $668k | 24d | Project | $114k | $269k | 4h | |
| PEARCATRobinhood Chain | 622815671k+18 in 11 out | +104% | +56% | +420% | $161k | 4d | Animal | $39k | $115k | now | |
| CARDSRobinhood Chain | 2366491k+1k+18 in 14 out | +28% | -18% | +6% | $88k | 4d | Event | $28k | $108k | 8h | |
| IndexRobinhood Chain | 8912333338116 in 11 out | -14% | +0% | +2% | $27.2M | 88d | Project | $841k | $54k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.