Hot
What all ranked traders, winning 60%+ of their trades bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 1k+newnewnew7 in 6 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| BPOOLRobinhood Chain | 57256708new6 in 4 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| CASHEDRobinhood Chain | 222256newnew5 in 5 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 4h | |
| parRobinhood Chain | 256330845new5 in 5 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 7h | |
| AIRobinhood Chain | 1146100new4 in 3 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| PRISMRobinhood Chain | newnewnewnew4 in 4 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 5h | |
| INURobinhood Chain | newnewnew3 in 3 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 3h | |
| musebookRobinhood Chain | 1131k+new3 in 6 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 3h | |
| OPTIMUSRobinhood Chain | newnew2 in 0 out | -25% | +5% | -21% | $3.4M | 31d | Character | $162k | $87k | 5h | |
| PROLOGUERobinhood Chain | newnew2 in 1 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 4h | |
| VLADRobinhood Chain | 1k+new2 in 1 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| HOOKRRobinhood Chain | 42new2 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| RAMRobinhood Chain | newnew2 in 1 out | -22% | -1% | -8% | $3.4M | 28d | Project | $331k | $163k | 6h | |
| PONSRobinhood Chain | 11new2 in 2 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 4h | |
| CEREBRORobinhood Chain | newnew2 in 2 out | -64% | +10% | -21% | $952k | 19d | Project | $93k | $1.1M | 7h | |
| JUGGERNAUTRobinhood Chain | 330new2 in 3 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 5h | |
| CASHCATRobinhood Chain | newnew2 in 4 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 3h | |
| AgrippaRobinhood Chain | newnew2 in 4 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 4h | |
| JENSENRobinhood Chain | new1 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 4h | |
| SHIRobinhood Chain | 1331 in 0 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 5h | |
| CATGPTRobinhood Chain | new1 in 0 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 5h | |
| SCROOGERobinhood Chain | 1k+1 in 0 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 5h | |
| WORMRobinhood Chain | new1 in 0 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 5h | |
| STONKBROKERRobinhood Chain | new1 in 0 out | -24% | +0% | -17% | $18.5M | 73d | Project | $2.3M | $275k | 6h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 6h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 7h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 7h | |
| SAYLORMOONRobinhood Chain | 1k+1 in 0 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 7h | |
| BOWRobinhood Chain | 3121 in 0 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 8h | |
| CABORobinhood Chain | new1 in 0 out | +20% | +17% | -8% | $134k | 13d | Event | $37k | $53k | 9h | |
| ORDORobinhood Chain | new1 in 0 out | -72% | +1% | -41% | $194k | 27d | Project | $57k | $18k | 22h | |
| NOSHRobinhood Chain | 571 in 1 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| ASKRRobinhood Chain | new1 in 1 out | +7% | +12% | -24% | $2.2M | 10d | Project | $154k | $111k | 3h | |
| PEARRobinhood Chain | 621 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 4h | |
| PEARCATRobinhood Chain | 621 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 4h | |
| HYDXRobinhood Chain | new1 in 1 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 4h | |
| CPURobinhood Chain | new1 in 1 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 4h | |
| CREDITSRobinhood Chain | 571 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| ASTEROIDRobinhood Chain | new1 in 1 out | -8% | +5% | +43% | $4.6M | 76d | Animal | $622k | $415k | 4h | |
| ZZZRobinhood Chain | new1 in 1 out | -22% | +3% | -5% | $15.7M | 24d | Event | $420k | $259k | 4h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 5h | |
| AVOCADORobinhood Chain | 571 in 1 out | +15% | +74% | +75% | $69k | 9h | Project | $21k | $136k | 5h | |
| DOLLRobinhood Chain | new1 in 1 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 6h | |
| BULLRobinhood Chain | 571 in 1 out | -52% | +13% | -22% | $828k | 52d | Animal | $88k | $160k | 7h | |
| OURORobinhood Chain | 571 in 1 out | -54% | +1% | -14% | $404k | 26d | Project | $73k | $49k | 7h | |
| VEXRobinhood Chain | new1 in 1 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 7h | |
| QUBITRobinhood Chain | 6821 in 1 out | -34% | +0% | +16,480% | $987k | 9h | - | $44 | $1.5M | 8h | |
| WRESTLERRobinhood Chain | 2561 in 1 out | -73% | -3% | -8% | $424k | 26d | Project | $81k | $41k | 11h | |
| MEMERobinhood Chain | new1 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| BONERRobinhood Chain | 71 in 3 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.