Hot
What the top 1000 bought in the last 24 hours 4 or more of them on the same token, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215032 in 40 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| VAULTSolana | 234815518822 in 20 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 1h | |
| BOBSolana | 1221505921 in 20 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| CATESolana | 1112216519 in 12 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| moinSolana | 6212215529717 in 14 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| CLAUDECHANSolana | 15518830151313 in 11 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 4h | |
| PAIDSolana | 759859813 in 15 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 1h | |
| PygoscelisSolana | 5710815529612 in 9 out | -29% | -11% | +81% | $84k | 5h | Animal | $28k | $1.7M | 2h | |
| FROINKSolana | 606211314810 in 9 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 1h | |
| KARDASHEVSolana | 18127448951310 in 9 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 4h | |
| jizzSolana | 12225629740510 in 10 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 3h | |
| SNARKSTRSolana | 53466497179 in 4 out | +386% | +27% | +316% | $239k | 39h | Project | $48k | $410k | 3h | |
| SNDKSolana | 502842993779 in 5 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| swordcatSolana | 141443173479 in 8 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 2h | |
| 3310Solana | 14571221489 in 9 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| LEVERAGESolana | 2373003473619 in 9 out | -82% | -2% | +85% | $84k | 13h | Project | $30k | $4.5M | 3h | |
| SISolana | 3193323773919 in 12 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 1h | |
| 80085Solana | 141131817968 in 7 out | -11% | +33% | +66% | $89k | 5h | Event | $30k | $1.0M | 2h | |
| bukangiSolana | 2323173413558 in 8 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 2h | |
| PODSolana | 231724254658 in 8 out | +62% | -6% | +307% | $405k | 26h | - | $93k | $1.4M | 2h | |
| REGULARSSolana | 9603013648 in 8 out | +57% | +30% | +216% | $351k | 31h | Project | $62k | $1.2M | 3h | |
| STONKSolana | 1743468 in 16 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 1h | |
| GPSolana | 501481632838 in 16 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| BYTESolana | 1483464777377 in 6 out | +13% | +91% | +83% | $89k | 15h | Project | $30k | $882k | 2h | |
| WORLDSolana | 2042132652957 in 6 out | -23% | +7% | -49% | $322k | 38h | Character | $61k | $2.8M | 2h | |
| OPCATSolana | 60881812317 in 6 out | +2% | -16% | +1,344% | $50k | 13h | - | $7k | $54k | 3h | |
| MamesukeSolana | 573334764777 in 7 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 3h | |
| LOOTSolana | 2962984004937 in 7 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 3h | |
| PHISHSolana | 1613336498016 in 4 out | +229% | +38% | +1,161% | $135k | 2d | Animal | $17k | $247k | 3h | |
| PHISolana | 852592965436 in 5 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 2h | |
| batonSolana | 622223336026 in 6 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 2h | |
| NEARPADSolana | 2226136538106 in 9 out | -84% | +32% | -92% | $85k | 31h | Project | $31k | $1.3M | 3h | |
| JEANPHILSolana | 622332833335 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| SDOGSolana | 2634774827125 in 4 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | 2h | |
| SLATESolana | 601813644475 in 4 out | +77% | -28% | +3,694% | $192k | 5h | - | $57k | $487k | 2h | |
| MARTIANSSolana | 4456839369525 in 4 out | +83% | -16% | +285% | $621k | 36h | Character | $81k | $2.8M | 2h | |
| OPSolana | 62782225025 in 4 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| OMNINUSolana | 704955137965 in 5 out | -60% | -10% | +267% | $210k | 19h | Project | $50k | $1.5M | 4h | |
| STONKINUSolana | 2833335138594 in 2 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 2h | |
| AGISolana | 111592747084 in 2 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 2h | |
| oSolana | 851112594474 in 2 out | -36% | +10% | +32% | $60k | 9h | Event | $24k | $754k | 3h | |
| mogSolana | 2362965958424 in 3 out | -7% | +28% | +32% | $102k | 43h | Animal | $31k | $324k | 2h | |
| COLLECTSolana | 1762976269984 in 3 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 2h | |
| pillSolana | 11621762044 in 3 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| SLOPCORESolana | 6248248429054 in 4 out | +47% | +5% | +147% | $121k | 19h | Character | $32k | $1.1M | 2h | |
| MASKSolana | 2433306587934 in 5 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| EYESSolana | 1201724859344 in 5 out | -44% | -6% | -52% | $431k | 5d | - | $90k | $595k | 3h | |
| ELONSolana | 1202675516654 in 5 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 3h | |
| ACATSolana | 2803809369684 in 6 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 2h | |
| KARDASHEVSolana | 1201635138934 in 6 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.