Hot
What the top 500 bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215019 in 26 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| CATESolana | 1112216514 in 7 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| BOBSolana | 1221505912 in 12 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| PAIDSolana | 759859811 in 12 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| VAULTSolana | 234815518810 in 8 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 3h | |
| 3310Solana | 14571221489 in 9 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 3h | |
| PygoscelisSolana | 571081552967 in 6 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| moinSolana | 621221552977 in 6 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| SISolana | 3193323773917 in 8 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 3h | |
| STONKSolana | 1743467 in 11 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| FROINKSolana | 60621131486 in 6 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 3h | |
| LEVERAGESolana | 2373003473616 in 6 out | -82% | -2% | +85% | $84k | 15h | Project | $30k | $4.5M | 4h | |
| OPCATSolana | 60881812315 in 5 out | +2% | -16% | +1,344% | $50k | 15h | - | $7k | $54k | 5h | |
| GPSolana | 501481632835 in 9 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 3h | |
| pillSolana | 11621762044 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 4h | |
| oSolana | 851112594474 in 2 out | -36% | +10% | +32% | $60k | 11h | Event | $24k | $754k | 5h | |
| JEANPHILSolana | 622332833334 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 6h | |
| swordcatSolana | 141443173474 in 3 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 3h | |
| REGULARSSolana | 603013644594 in 3 out | +57% | +30% | +216% | $351k | 33h | Project | $62k | $1.2M | 5h | |
| SLATESolana | 601813644474 in 4 out | +77% | -28% | +3,694% | $192k | 6h | - | $57k | $487k | 4h | |
| SNDKSolana | 502842993774 in 4 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 4h | |
| MamesukeSolana | 573334764774 in 4 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 5h | |
| LOOTSolana | 2962984004934 in 4 out | +91% | +65% | +54% | $147k | 3d | Event | $41k | $510k | 5h | |
| PURRPSolana | 442974023 in 1 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 4h | |
| AGISolana | 111592743 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 4h | |
| SDOGSolana | 2634774823 in 2 out | +57% | +14% | -13% | $977k | 5d | Event | $106k | $1.1M | 3h | |
| PHISolana | 852592963 in 2 out | -15% | -23% | +254% | $166k | 9h | Project | $39k | $1.8M | 4h | |
| SQUIDSolana | 2973463923 in 2 out | +49% | +9% | -2% | $80k | 5d | - | $26k | $67k | 6h | |
| 80085Solana | 141131813 in 3 out | -11% | +33% | +66% | $89k | 7h | Event | $30k | $1.0M | 3h | |
| BYTESolana | 1483464773 in 3 out | +13% | +91% | +83% | $89k | 16h | Project | $30k | $882k | 4h | |
| bukangiSolana | 2323413553 in 3 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 4h | |
| OPSolana | 62782223 in 3 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 4h | |
| jizzSolana | 1222564053 in 3 out | -75% | +1% | -36% | $62k | 40h | Character | $26k | $839k | 5h | |
| CLAUDECHANSolana | 1551883013 in 3 out | -76% | +1% | +9% | $55k | 22h | Character | $23k | $1.3M | 6h | |
| KARDASHEVSolana | 1812744893 in 3 out | -48% | +21% | +44% | $69k | 20h | Project | $25k | $1.5M | 6h | |
| batonSolana | 622223333 in 4 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 4h | |
| EYESSolana | 1201724853 in 4 out | -44% | -6% | -52% | $431k | 5d | - | $90k | $595k | 4h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 4h | Animal | $23k | $54k | 3h | |
| BINKYSolana | 1504852 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 4h | |
| STONKINUSolana | 2833332 in 0 out | -10% | -13% | +47% | $380k | 5d | Animal | $48k | $398k | 4h | |
| ACATSolana | 2803802 in 1 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 3h | |
| MASKSolana | 2433302 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 3h | |
| PODSolana | 1724252 in 1 out | +62% | -6% | +307% | $405k | 28h | - | $93k | $1.4M | 4h | |
| KARDASHEVSolana | 1201632 in 2 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 4h | |
| SNARKSTRSolana | 53462 in 2 out | +386% | +27% | +316% | $239k | 41h | Project | $48k | $410k | 5h | |
| PHISHSolana | 1613332 in 2 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 5h | |
| OMNINUSolana | 704952 in 2 out | -60% | -10% | +267% | $210k | 20h | Project | $50k | $1.5M | 6h | |
| 𒐪Solana | 761962 in 2 out | -22% | -19% | +93% | $92k | 48h | Character | $29k | $252k | 7h | |
| ELONSolana | 1202672 in 3 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 5h | |
| AMBASolana | 503762 in 3 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.