Hot
What the top 1000, trading as scalpers bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 5018829732612 in 14 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| VAULTSolana | 1551881952969 in 8 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 3h | |
| BOBSolana | 5060761449 in 9 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| moinSolana | 1221552973477 in 7 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| CLAUDECHANSolana | 1551883015137 in 7 out | -76% | +1% | +9% | $55k | 22h | Character | $23k | $1.3M | 6h | |
| CATESolana | 2843564305296 in 4 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| PygoscelisSolana | 1552963644476 in 5 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| 3310Solana | 141223644475 in 5 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 3h | |
| jizzSolana | 1222562978245 in 5 out | -75% | +1% | -36% | $62k | 40h | Character | $26k | $839k | 5h | |
| LOOTSolana | 2964004935295 in 5 out | +91% | +65% | +54% | $147k | 3d | Event | $41k | $510k | 5h | |
| FROINKSolana | 601553645294 in 4 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 3h | |
| PAIDSolana | 1201814124954 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| swordcatSolana | 141443479274 in 4 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 3h | |
| SLATESolana | 601813644474 in 4 out | +77% | -28% | +3,694% | $192k | 6h | - | $57k | $487k | 4h | |
| LEVERAGESolana | 3003473616794 in 4 out | -82% | -2% | +85% | $84k | 15h | Project | $30k | $4.5M | 4h | |
| OMNINUSolana | 704955138244 in 4 out | -60% | -10% | +267% | $210k | 21h | Project | $50k | $1.5M | 6h | |
| KARDASHEVSolana | 1814895138244 in 4 out | -48% | +21% | +44% | $69k | 20h | Project | $25k | $1.5M | 6h | |
| SNARKSTRSolana | 56498243 in 2 out | +386% | +27% | +316% | $239k | 41h | Project | $48k | $410k | 5h | |
| SISolana | 3193324303 in 3 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 3h | |
| REGULARSSolana | 603013643 in 3 out | +57% | +30% | +216% | $351k | 33h | Project | $62k | $1.2M | 5h | |
| OPCATSolana | 601816463 in 3 out | +2% | -16% | +1,344% | $50k | 15h | - | $7k | $54k | 5h | |
| SCSolana | 3649272 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 4h | |
| MARTIANSSolana | 4456832 in 0 out | +83% | -16% | +285% | $621k | 38h | Character | $81k | $2.8M | 4h | |
| PURRPSolana | 2974022 in 1 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 4h | |
| GPSolana | 505292 in 2 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 3h | |
| 80085Solana | 141812 in 2 out | -11% | +33% | +66% | $89k | 7h | Event | $30k | $1.0M | 3h | |
| COLLECTSolana | 2979982 in 2 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 4h | |
| BYTESolana | 7378242 in 2 out | +13% | +91% | +83% | $89k | 17h | Project | $30k | $882k | 4h | |
| PHISolana | 2592962 in 2 out | -15% | -23% | +254% | $166k | 9h | Project | $39k | $1.8M | 4h | |
| PODSolana | 7218102 in 2 out | +62% | -6% | +307% | $405k | 28h | - | $93k | $1.4M | 4h | |
| KARDASHEVSolana | 1205132 in 2 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 4h | |
| SNDKSolana | 502842 in 2 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 4h | |
| parafactualSolana | 1202732 in 2 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 4h | |
| oSolana | 2594472 in 2 out | -36% | +10% | +32% | $60k | 11h | Event | $24k | $754k | 5h | |
| ChineseSolana | 2979272 in 2 out | +28% | +2% | +93% | $115k | 21d | Event | $32k | $191k | 9h | |
| HDOGSolana | 7608242 in 2 out | -63% | -36% | +1,447% | $51k | 45h | Animal | $4k | $13k | 18h | |
| MINISolana | 1552602 in 3 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 4h | |
| ANSEMSolana | 6351 in 0 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 4h | |
| AEONSolana | 7371 in 0 out | -42% | +11% | +30% | $59k | 7d | News | $25k | $26k | 4h | |
| ALLINUSolana | 5291 in 0 out | -53% | -1% | -11% | $5.2M | 17d | Animal | $108k | $111k | 4h | |
| X7Solana | 3261 in 0 out | -59% | -17% | -14% | $288k | 7d | Project | $110k | $135k | 5h | |
| NEARKATSolana | 2061 in 0 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 6h | |
| PercolatorSolana | 3341 in 0 out | +35% | +5% | +34% | $2.7M | 343d | Event | $330k | $94k | 6h | |
| HoldoweenSolana | 9621 in 0 out | -5% | -15% | +0% | $689k | 16d | Event | $86k | $243k | 6h | |
| HEVSolana | 3561 in 0 out | -83% | +3% | -6% | $318k | 17d | Project | $73k | $32k | 6h | |
| RAMPSolana | 8101 in 0 out | -42% | -3% | +119% | $100k | 27h | Character | $31k | $2.5M | 7h | |
| 🕯️Solana | 8851 in 0 out | -3% | +7% | +116% | $136k | 21d | Project | $37k | $58k | 11h | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | 3h | |
| ACATSolana | 2801 in 1 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 3h | |
| mogSolana | 2961 in 1 out | -7% | +28% | +32% | $102k | 44h | Animal | $31k | $324k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.