Hot
What the top 1000 bought in the last 24 hours 2 or more of them on the same token, on Solana only, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215032 in 39 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| CLAUDECHANSolana | 15518830151313 in 11 out | -76% | +1% | +9% | $55k | 21h | Character | $23k | $1.3M | 5h | |
| jizzSolana | 1222562974059 in 9 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 4h | |
| JEANPHILSolana | 622332833335 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| MARTIANSSolana | 4456839369524 in 2 out | +83% | -16% | +285% | $621k | 37h | Character | $81k | $2.8M | 3h | |
| SLOPCORESolana | 6248248429054 in 4 out | +47% | +5% | +147% | $121k | 20h | Character | $32k | $1.1M | 3h | |
| KARDASHEVSolana | 1201635138934 in 6 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 3h | |
| parafactualSolana | 1202736659744 in 7 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 3h | |
| ELONSolana | 1202676653 in 5 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 4h | |
| ANSEMSolana | 2326352 in 3 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 3h | |
| WORLDSolana | 2135432 in 3 out | -23% | +7% | -49% | $322k | 39h | Character | $61k | $2.8M | 3h | |
| 𒐪Solana | 761962 in 3 out | -22% | -19% | +93% | $92k | 47h | Character | $29k | $252k | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.