Hot
What the top 1000 bought in the last 24 hours 2 or more of them on the same token, on Solana only, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3310Solana | 14571221489 in 9 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| 80085Solana | 141131817968 in 7 out | -11% | +33% | +66% | $89k | 5h | Event | $30k | $1.0M | 2h | |
| LOOTSolana | 2962984004937 in 7 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 3h | |
| SDOGSolana | 2634774827125 in 4 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | 2h | |
| AGISolana | 111592747084 in 2 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 2h | |
| oSolana | 851112594474 in 2 out | -36% | +10% | +32% | $60k | 9h | Event | $24k | $754k | 3h | |
| QUEEFSolana | 1489422 in 1 out | -86% | +3% | -23% | $218k | 9d | Event | $48k | $47k | 3h | |
| LobbySolana | 672362 in 1 out | -36% | -7% | -34% | $107k | 8d | Event | $35k | $174k | 4h | |
| MINESSolana | 3338422 in 1 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 6h | |
| FLESHSolana | 8248422 in 2 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 6h | |
| ChineseSolana | 2979272 in 2 out | +28% | +2% | +93% | $115k | 21d | Event | $32k | $191k | 7h | |
| CRACKERSolana | 2305292 in 4 out | -1% | +13% | +221% | $480k | 11d | Event | $82k | $64k | 2h | |
| GROKSolana | 1946652 in 5 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.