Hot
What all ranked traders bought in the last 24 hours 4 or more of them on the same token, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| moinSolana | 62122155297483 in 400 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| e/accSolana | 7122150439 in 427 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| VAULTSolana | 2348155188374 in 332 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 2h | |
| swordcatSolana | 14144317347247 in 154 out | +63% | -20% | +1,805% | $886k | 11h | Animal | $95k | $3.8M | 3h | |
| CLAUDECHANSolana | 155188301513239 in 198 out | -76% | +1% | +9% | $55k | 21h | Character | $23k | $1.3M | 5h | |
| BOBSolana | 12215059228 in 176 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| LEVERAGESolana | 237300347361212 in 151 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 3h | |
| SISolana | 319332377391203 in 176 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| MARTIANSSolana | 445683936952176 in 155 out | +83% | -16% | +285% | $621k | 37h | Character | $81k | $2.8M | 3h | |
| OMNINUSolana | 70495513796152 in 126 out | -60% | -10% | +267% | $210k | 20h | Project | $50k | $1.5M | 5h | |
| KARDASHEVSolana | 120163513893146 in 130 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 3h | |
| PAIDSolana | 7598598142 in 165 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| GPSolana | 50148163283132 in 173 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| PODSolana | 172425545621129 in 104 out | +62% | -6% | +307% | $405k | 27h | - | $93k | $1.4M | 3h | |
| PHISolana | 85259296543126 in 96 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 3h | |
| KARDASHEVSolana | 181274489513123 in 104 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 5h | |
| jizzSolana | 122256297405120 in 128 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 4h | |
| PENGUSolana | 3461k+1k+1k+116 in 139 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 3h | |
| bukangiSolana | 232341355559116 in 201 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 3h | |
| CATESolana | 11122165114 in 136 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| DELREYSolana | 8421k+1k+1k+99 in 76 out | +30% | +2% | +1,681% | $280k | 3d | Animal | $52k | $2.3M | 3h | |
| 3310Solana | 145712214896 in 64 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 2h | |
| REGULARSSolana | 6030136445996 in 83 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| MamesukeSolana | 5733347647784 in 65 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| PygoscelisSolana | 5710815529683 in 56 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| BYTESolana | 14834647773783 in 69 out | +13% | +91% | +83% | $89k | 16h | Project | $30k | $882k | 3h | |
| STONKSolana | 17434683 in 196 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| 80085Solana | 1411318179679 in 47 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 3h | |
| SNDKSolana | 5028429937779 in 59 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 3h | |
| SLOPCORESolana | 62482484290579 in 65 out | +47% | +5% | +147% | $121k | 20h | Character | $32k | $1.1M | 3h | |
| FLESHSolana | 8248421k+1k+79 in 69 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 7h | |
| FROINKSolana | 606211314874 in 45 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| BARSTOOLSolana | 1k+1k+1k+1k+71 in 66 out | -36% | -5% | +100% | $96k | 25h | - | $29k | $1.4M | 4h | |
| SNARKSTRSolana | 534664971767 in 43 out | +386% | +27% | +316% | $239k | 40h | Project | $48k | $410k | 4h | |
| WORLDSolana | 2135431k+1k+66 in 111 out | -23% | +7% | -49% | $322k | 38h | Character | $61k | $2.8M | 3h | |
| NEARPADSolana | 22261365381063 in 156 out | -84% | +32% | -92% | $85k | 31h | Project | $31k | $1.3M | 4h | |
| OPCATSolana | 608818123160 in 45 out | +2% | -16% | +1,344% | $50k | 14h | - | $7k | $54k | 4h | |
| GentooSolana | 141k+1k+1k+58 in 41 out | -22% | -43% | +60% | $75k | 6h | Animal | $26k | $1.4M | 3h | |
| GROKSolana | 1946651k+1k+58 in 70 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 3h | |
| CAKESolana | 2048888961k+56 in 64 out | +5% | +19% | +292% | $925k | 43h | Project | $115k | $1.4M | 2h | |
| ACATSolana | 28038093696856 in 73 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 2h | |
| oSolana | 8511125944754 in 34 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 4h | |
| STONKINUSolana | 28333351385953 in 28 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 3h | |
| parafactualSolana | 12027366597452 in 55 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 3h | |
| COLLECTSolana | 17629762699851 in 49 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 3h | |
| EYESSolana | 12017248593451 in 68 out | -44% | -6% | -52% | $431k | 5d | - | $90k | $595k | 3h | |
| SOLSolana | 451k+1k+1k+49 in 316 out | +5% | +0% | -2% | $68,120.6M | 1187d | - | $29.9M | $221.7M | 3h | |
| batonSolana | 6222233360247 in 45 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| MASKSolana | 24333065879344 in 92 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| ChineseSolana | 2979271k+1k+41 in 35 out | +28% | +2% | +93% | $115k | 21d | Event | $32k | $191k | 8h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.