Hot
What the top 1000 bought in the last 24 hours, on Solana only, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 1221505921 in 20 out | +146% | -17% | +686% | $384k | 17h | Animal | $64k | $3.4M | now | |
| CATESolana | 1112216519 in 13 out | -14% | +4% | -17% | $74.1M | 64d | Animal | $3.3M | $6.2M | now | |
| bukangiSolana | 12213523231712 in 13 out | -67% | -38% | -83% | $260k | 8d | Animal | $57k | $4.7M | now | |
| PygoscelisSolana | 5710815533311 in 8 out | -25% | +22% | +96% | $91k | 3h | Animal | $29k | $1.7M | now | |
| SNDKSolana | 502842993779 in 5 out | +445% | +15% | +44% | $4.2M | 4d | Animal | $203k | $1.3M | now | |
| batonSolana | 62982223338 in 7 out | +21% | +7% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | now | |
| swordcatSolana | 141443476248 in 8 out | +61% | -20% | +1,762% | $866k | 9h | Animal | $93k | $3.8M | now | |
| MamesukeSolana | 573334764777 in 7 out | -54% | -24% | +3,547% | $93k | 48d | Animal | $29k | $1.6M | 1h | |
| PHISHSolana | 1613336498015 in 4 out | +213% | +6% | +1,031% | $126k | 2d | Animal | $33k | $246k | 2h | |
| STONKINUSolana | 2833335138594 in 2 out | -11% | -17% | +57% | $376k | 4d | Animal | $47k | $399k | now | |
| mogSolana | 2362965958424 in 3 out | -3% | +131% | +4% | $108k | 41h | Animal | $32k | $330k | 2h | |
| PURRPSolana | 442974023 in 1 out | +143% | +11% | +81% | $539k | 5d | Animal | $66k | $346k | now | |
| POLYCATSolana | 1887399063 in 1 out | +89% | +0% | -11% | $63k | 6d | Animal | $23k | $16k | 2h | |
| HDOGSolana | 7608248933 in 2 out | -63% | -36% | +1,447% | $51k | 42h | Animal | $4k | $13k | 14h | |
| NEARKATSolana | 1382067983 in 5 out | -24% | -9% | -40% | $6.9M | 22d | Animal | $413k | $795k | 3h | |
| BINKYSolana | 1504852 in 0 out | +176% | -1% | +10% | $291k | 9d | Animal | $52k | $143k | now | |
| SCSolana | 3649272 in 0 out | +142% | -42% | +108% | $104k | 2d | Animal | $35k | $132k | now | |
| GNOMESolana | 3904052 in 1 out | -31% | -5% | +409% | $220k | 12d | Animal | $46k | $74k | 2h | |
| MINECATSolana | 5128012 in 1 out | +34% | +21% | -48% | $311k | 16d | Animal | $54k | $67k | 5h | |
| ZSHIBSolana | 8018422 in 2 out | +72% | -4% | +71% | $87k | 13h | Animal | $26k | $131k | 1h | |
| LinkedInuSolana | 1207122 in 3 out | -30% | +11% | -14% | $461k | 12d | Animal | $72k | $108k | 2h | |
| ZCATSolana | 6577982 in 4 out | -28% | -3% | -5% | $62.9M | 29d | Animal | $1.4M | $602k | now | |
| foneSolana | 2226572 in 5 out | +25% | -1% | -20% | $7.1M | 33d | Animal | $651k | $1.8M | 2h | |
| WumpusSolana | 8421 in 0 out | +134% | +9% | +58% | $62k | 3d | Animal | $22k | $168k | now | |
| PUMPCATSolana | 931 in 0 out | -30% | +0% | -12% | $415k | 19d | Animal | $89k | $96k | 1h | |
| TYGRSolana | 4751 in 0 out | +165% | -2% | -25% | $105k | 8d | Animal | $30k | $28k | 3h | |
| JimothySolana | 2031 in 0 out | -10% | +0% | -13% | $4.7M | 74d | Animal | $617k | $302k | 3h | |
| MUCHWOWSolana | 4731 in 0 out | -73% | +3% | +0% | $331k | 21d | Animal | $61k | $26k | 17h | |
| DELREYSolana | 8421 in 1 out | +33% | +0% | +1,792% | $287k | 28h | Animal | $52k | $2.3M | now | |
| PENGUSolana | 3461 in 1 out | +14% | +1% | -5% | $601.1M | 650d | Animal | $4.0M | $2.0M | now | |
| CYPHERCATSolana | 981 in 1 out | -7% | +6% | -35% | $989k | 10d | Animal | $100k | $170k | now | |
| GentooSolana | 141 in 1 out | -27% | -48% | +47% | $69k | 3h | Animal | $24k | $1.4M | now | |
| HAROLDSolana | 8701 in 1 out | -2% | -4% | -39% | $71k | 4d | Animal | $26k | $67k | 1h | |
| BABYCATESolana | 1401 in 1 out | -40% | -7% | -33% | $711k | 37d | Animal | $102k | $296k | 3h | |
| WIWISolana | 5931 in 1 out | -47% | +0% | +18% | $120k | 22d | Animal | $35k | $48k | 4h | |
| FWOGSolana | 41 in 1 out | +8% | +0% | +7% | $7.1M | 791d | Animal | $1.9M | $359k | 23h | |
| ALLINUSolana | 5291 in 2 out | -54% | +1% | -21% | $5.1M | 17d | Animal | $107k | $119k | now | |
| SOLCATSolana | 6651 in 2 out | -62% | +1% | -40% | $230k | 11d | Animal | $61k | $248k | 2h | |
| SOMETHINGSolana | 9001 in 2 out | +99% | -3% | -13% | $687k | 18d | Animal | $70k | $98k | 8h | |
| BOPSolana | 7521 in 3 out | +17% | +10% | +4% | $962k | 6d | Animal | $99k | $367k | now | |
| WIFSolana | 9621 in 3 out | +5% | +0% | -7% | $228.4M | 1043d | Animal | $165k | $307k | 2h | |
| RAYCATSolana | 1481 in 3 out | -64% | +3% | -33% | $1.7M | 46d | Animal | $311k | $385k | 3h | |
| PURRSolana | 0 in 1 out | -57% | +4% | -33% | $4.3M | 40d | Animal | $320k | $404k | now | |
| KITTYSolana | 0 in 1 out | +13% | +5% | -23% | $5.1M | 361d | Animal | $445k | $498k | 1h | |
| CALISolana | 0 in 1 out | +85% | +3% | -69% | $2.6M | 11d | Animal | $187k | $1.6M | 1h | |
| APECATSolana | 0 in 1 out | -24% | -16% | -12% | $370k | 6d | Animal | $58k | $62k | 2h | |
| TilcayoSolana | 0 in 1 out | -65% | -13% | -43% | $391k | 11d | Animal | $86k | $183k | 3h | |
| HYPURRLOOPSolana | 0 in 1 out | +27% | -6% | -26% | $142k | 13d | Animal | $22k | $66k | 4h | |
| HUHCATSolana | 0 in 1 out | -88% | -1% | -26% | $81k | 14d | Animal | $35k | $27k | 5h | |
| POPCATSolana | 0 in 1 out | -3% | -1% | -8% | $50.1M | 1021d | Animal | $4.0M | $550k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.