Hot
What the top 1000, trading as holders bought in the last 24 hours, on Solana only, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7124857226 in 10 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| CLAUDECHANSolana | 6436537129964 in 3 out | -76% | +1% | +9% | $55k | 21h | Character | $23k | $1.3M | 5h | |
| jizzSolana | 4058562 in 2 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 4h | |
| NVMSolana | 4611 in 0 out | -16% | +0% | +18% | $66k | 42d | Character | $15k | $5k | 5h | |
| ANSEMSolana | 2321 in 1 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 3h | |
| parafactualSolana | 6651 in 1 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 3h | |
| ELONSolana | 6651 in 1 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 4h | |
| 𒐪Solana | 1961 in 1 out | -22% | -19% | +93% | $92k | 47h | Character | $29k | $252k | 6h | |
| KARDASHEVSolana | 0 in 1 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 3h | |
| biketysonSolana | 0 in 1 out | -53% | +8% | +3% | $1.6M | 25d | Character | $187k | $130k | 5h | |
| JACKSolana | 0 in 2 out | -88% | -20% | -64% | $78k | 43h | Character | $33k | $448k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.