Hot
What the top 1000, trading as swings bought in the last 24 hours, on Solana only, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 21599811312 in 15 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| JEANPHILSolana | 622332833335 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 6h | |
| SLOPCORESolana | 6248429053 in 3 out | +47% | +5% | +147% | $121k | 21h | Character | $32k | $1.1M | 4h | |
| jizzSolana | 8428912 in 1 out | -75% | +1% | -36% | $62k | 40h | Character | $26k | $839k | 5h | |
| CLAUDECHANSolana | 6136242 in 1 out | -76% | +1% | +9% | $55k | 22h | Character | $23k | $1.3M | 6h | |
| WORLDSolana | 2135432 in 2 out | -23% | +7% | -49% | $322k | 39h | Character | $61k | $2.8M | 4h | |
| MARTIANSSolana | 9369522 in 2 out | +83% | -16% | +285% | $621k | 38h | Character | $81k | $2.8M | 4h | |
| KARDASHEVSolana | 1638932 in 3 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 4h | |
| BURNIESolana | 1181 in 0 out | -7% | +0% | +4% | $1.5M | 179d | Character | $267k | $75k | 10h | |
| DADDYSolana | 5051 in 0 out | +1% | +1% | -1% | $5.7M | 841d | Character | $914k | $26k | 10h | |
| ELONSolana | 2671 in 2 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 5h | |
| parafactualSolana | 9741 in 3 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 4h | |
| ALXSolana | 0 in 1 out | -7% | -13% | -56% | $137k | 12d | Character | $41k | $306k | 4h | |
| PMARCASolana | 0 in 1 out | -64% | +1% | +11% | $81k | 13d | Character | $32k | $156k | 5h | |
| RAMPSolana | 0 in 1 out | -42% | -3% | +119% | $100k | 27h | Character | $31k | $2.5M | 7h | |
| MANLETSolana | 0 in 1 out | -23% | -1% | -14% | $564k | 54d | Character | $98k | $6k | 7h | |
| 𒐪Solana | 0 in 1 out | -22% | -19% | +93% | $92k | 48h | Character | $29k | $252k | 7h | |
| PENISSolana | 0 in 1 out | -17% | +11% | -16% | $841k | 19d | Character | $115k | $14.0M | 11h | |
| ANSEMSolana | 0 in 2 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 4h | |
| ai/maxxiSolana | 0 in 2 out | -73% | +1% | -64% | $52k | 3d | Character | $21k | $111k | 9h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.