Hot
What all ranked traders bought in the last 24 hours, on Solana only, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7122150416 in 418 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| CLAUDECHANSolana | 155188301513239 in 198 out | -76% | +1% | +9% | $55k | 22h | Character | $23k | $1.3M | 6h | |
| MARTIANSSolana | 445683936952175 in 153 out | +83% | -16% | +285% | $621k | 38h | Character | $81k | $2.8M | 4h | |
| KARDASHEVSolana | 120163513893144 in 130 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 4h | |
| jizzSolana | 122256405824101 in 120 out | -75% | +1% | -36% | $62k | 40h | Character | $26k | $839k | 5h | |
| SLOPCORESolana | 62482484290579 in 65 out | +47% | +5% | +147% | $121k | 21h | Character | $32k | $1.1M | 4h | |
| WORLDSolana | 2135431k+1k+61 in 99 out | -23% | +7% | -49% | $322k | 39h | Character | $61k | $2.8M | 4h | |
| parafactualSolana | 12027366597452 in 54 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 4h | |
| ELONSolana | 1202676651k+38 in 50 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 5h | |
| JEANPHILSolana | 6223328333329 in 32 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 6h | |
| RAMPSolana | 8101k+1k+1k+28 in 46 out | -42% | -3% | +119% | $100k | 27h | Character | $31k | $2.5M | 7h | |
| TRUMPSolana | 1k+1k+1k+1k+26 in 27 out | -3% | +0% | -5% | $402.4M | 619d | Character | $251k | $449k | 4h | |
| ASTEROIDSolana | 4551k+1k+1k+23 in 43 out | -29% | -11% | -65% | $431k | 13d | Character | $71k | $916k | 4h | |
| ALXSolana | 1k+1k+1k+1k+19 in 29 out | -7% | -13% | -56% | $137k | 12d | Character | $41k | $306k | 4h | |
| 𒐪Solana | 761961k+1k+13 in 23 out | -22% | -19% | +93% | $92k | 48h | Character | $29k | $252k | 7h | |
| JACKSolana | 1k+1k+1k+new12 in 36 out | -88% | -20% | -64% | $78k | 44h | Character | $33k | $448k | 4h | |
| CANARYSolana | 1k+1k+1k+1k+9 in 8 out | +236% | +14% | +14% | $57k | 10d | Character | $22k | $18k | 17h | |
| ANSEMSolana | 2326351k+1k+8 in 24 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 4h | |
| SANTASolana | 1k+newnewnew7 in 4 out | +90% | +8% | +154% | $724k | 11d | Character | $39k | $62k | 7h | |
| ARCHIBROWNSolana | 1k+newnewnew7 in 7 out | -72% | +1% | +32% | $68k | 5d | Character | $27k | $63k | 6h | |
| HEKNITTSolana | 1k+newnewnew6 in 11 out | -9% | +9% | +220% | $89k | 126d | Character | $31k | $186k | 11h | |
| LOCKINUSolana | 1k+1k+1k+new5 in 5 out | +30% | -26% | +48% | $110k | 9d | Character | $32k | $53k | 4h | |
| ai/maxxiSolana | 1k+newnewnew5 in 16 out | -73% | +1% | -64% | $52k | 3d | Character | $21k | $111k | 9h | |
| WISESolana | 1k+1k+newnew4 in 2 out | -74% | +19% | +180% | $66k | 11d | Character | $25k | $17k | 6h | |
| TRUMPTXTSolana | 9671k+newnew4 in 3 out | -45% | +0% | +1,360% | $51k | 24h | Character | $2k | $10k | 24h | |
| PENISSolana | newnewnewnew4 in 10 out | -17% | +11% | -16% | $841k | 19d | Character | $115k | $14.0M | 11h | |
| PMARCASolana | 1k+1k+new3 in 9 out | -64% | +1% | +11% | $81k | 13d | Character | $32k | $156k | 5h | |
| DRMRSolana | 1k+new2 in 1 out | +71% | +4% | +32% | $87k | 5d | Character | $27k | $89k | 8h | |
| MENSASolana | 8241k+2 in 3 out | -21% | +4% | +0% | $452k | 89d | Character | $105k | $84k | 20h | |
| TIPANSEMSolana | new1 in 0 out | +9% | +12% | +12% | $111k | 39d | Character | $37k | $4k | 7h | |
| BURNIESolana | 1181 in 0 out | -7% | +0% | +4% | $1.5M | 179d | Character | $267k | $75k | 10h | |
| DADDYSolana | 5051 in 0 out | +1% | +1% | -1% | $5.7M | 841d | Character | $914k | $26k | 10h | |
| OGDOGESolana | new1 in 0 out | -13% | -7% | -7% | $1.7M | 144d | Character | $162k | $25k | 14h | |
| aocSolana | 1k+1 in 0 out | +6% | +0% | +10% | $316k | 131d | Character | $36k | $11k | 19h | |
| pweaseSolana | new1 in 1 out | +9% | -1% | -8% | $3.4M | 575d | Character | $828k | $53k | 5h | |
| SATOSHISolana | 1k+1 in 1 out | +50% | +4% | -8% | $61k | 8d | Character | $23k | $6k | 6h | |
| URANUSSolana | new1 in 1 out | -83% | +0% | +1% | $142k | 51d | Character | $51k | $10k | 8h | |
| InuSolana | new1 in 1 out | -47% | +2% | +3% | $119k | 6d | Character | $73k | $8k | 8h | |
| mamAOCitaSolana | 1k+1 in 1 out | +53% | +3% | -20% | $528k | 46d | Character | $78k | $19k | 9h | |
| SAARSolana | new1 in 1 out | -38% | +2% | -3% | $1.2M | 24d | Character | $113k | $48k | 10h | |
| POINTFARMCSolana | 1k+1 in 1 out | -63% | +3% | -12% | $339k | 22d | Character | $71k | $13k | 14h | |
| LEEROYSolana | 1k+1 in 1 out | -6% | -5% | +32% | $144k | 9d | Character | $31k | $13k | 18h | |
| RETARDIOSolana | 1k+1 in 1 out | -7% | +2% | -7% | $1.7M | 970d | Character | $390k | $18k | 20h | |
| MartiansSolana | 1k+1 in 1 out | -13% | +0% | +14% | $234k | 62d | Character | $62k | $30k | 23h | |
| HODLSolana | new1 in 2 out | -9% | -1% | -20% | $1.8M | 228d | Character | $244k | $84k | 6h | |
| biketysonSolana | new1 in 2 out | -53% | +8% | +3% | $1.6M | 25d | Character | $187k | $130k | 6h | |
| NVMSolana | 4611 in 3 out | -16% | +0% | +18% | $66k | 42d | Character | $15k | $5k | 6h | |
| ALONSolana | new1 in 4 out | +15% | +4% | +12% | $4.9M | 311d | Character | $848k | $205k | 15h | |
| BOARSolana | new1 in 5 out | -68% | -2% | -25% | $80k | 13d | Character | $35k | $71k | 9h | |
| ASHSolana | new1 in 6 out | -61% | +1% | -21% | $278k | 33d | Character | $45k | $16k | 11h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.