Hot
What the top 500 bought in the last 24 hours, on Solana only, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3310Solana | 14571221489 in 9 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 3h | |
| oSolana | 851112594474 in 2 out | -36% | +10% | +32% | $60k | 11h | Event | $24k | $754k | 5h | |
| LOOTSolana | 2962984004934 in 4 out | +91% | +65% | +54% | $147k | 3d | Event | $41k | $510k | 5h | |
| AGISolana | 111592743 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 4h | |
| SDOGSolana | 2634774823 in 2 out | +57% | +14% | -13% | $977k | 5d | Event | $106k | $1.1M | 3h | |
| 80085Solana | 141131813 in 3 out | -11% | +33% | +66% | $89k | 7h | Event | $30k | $1.0M | 4h | |
| PercolatorSolana | 3341 in 0 out | +35% | +5% | +34% | $2.7M | 343d | Event | $330k | $94k | 6h | |
| MINESSolana | 3331 in 0 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 8h | |
| SV151Solana | 691 in 0 out | -27% | -1% | -10% | $274k | 116d | Event | $47k | $25k | 9h | |
| QUEEFSolana | 1481 in 1 out | -86% | +3% | -23% | $218k | 9d | Event | $48k | $47k | 5h | |
| LobbySolana | 2361 in 1 out | -36% | -7% | -34% | $107k | 8d | Event | $35k | $174k | 6h | |
| CRACKERSolana | 2301 in 2 out | -1% | +13% | +221% | $480k | 11d | Event | $82k | $64k | 4h | |
| GROKSolana | 1941 in 4 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 4h | |
| ANTHRPSolana | 0 in 1 out | +4% | +1% | +3% | $7.8M | 259d | Event | $347k | $1.2M | 4h | |
| SPXSolana | 0 in 1 out | -10% | +1% | -3% | $397.3M | 852d | Event | $2.4M | $419k | 4h | |
| Solana | 0 in 1 out | -38% | +5% | -20% | $69k | 20d | Event | $27k | $8k | 4h | |
| FARTCOINSolana | 0 in 1 out | -2% | +0% | -13% | $169.9M | 711d | Event | $8.7M | $1.7M | 5h | |
| FEELSGOODSolana | 0 in 1 out | -42% | -4% | -38% | $1.6M | 10d | Event | $70k | $247k | 5h | |
| wifoutSolana | 0 in 1 out | -38% | +11% | -47% | $414k | 13d | Event | $69k | $103k | 5h | |
| PIGGYBANKSolana | 0 in 1 out | +21% | -8% | -28% | $347k | 8d | Event | $80k | $125k | 7h | |
| GoProSolana | 0 in 1 out | +2% | +1% | +4% | $116k | 27d | Event | $69k | $15k | 11h | |
| CRIMESolana | 0 in 2 out | +273% | +4% | +101% | $14.8M | 687d | Event | $646k | $874k | 3h | |
| neetSolana | 0 in 2 out | +7% | +1% | +11% | $40.3M | 520d | Event | $2.2M | $1.1M | 5h | |
| NikeSolana | 0 in 2 out | +1% | +1% | +2% | $402k | 20d | Event | $113k | $143k | 7h | |
| CASHCATSolana | 0 in 2 out | +15% | +2% | +18% | $179k | 80d | Event | $32k | $35k | 7h | |
| UBISolana | 0 in 2 out | -77% | +1% | -35% | $142k | 53d | Event | $48k | $17k | 10h | |
| NOKSolana | 0 in 11 out | +3% | +0% | -20% | $411k | 7h | Event | $591k | $4.9M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.