Hot
What all ranked traders bought in the last 24 hours, on Solana only, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3310Solana | 145712214896 in 64 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 3h | |
| 80085Solana | 1411318179679 in 47 out | -11% | +33% | +66% | $89k | 7h | Event | $30k | $1.0M | 3h | |
| FLESHSolana | 8248421k+1k+74 in 63 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 8h | |
| GROKSolana | 1941k+1k+1k+56 in 66 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 4h | |
| oSolana | 8511125944754 in 34 out | -36% | +10% | +32% | $60k | 11h | Event | $24k | $754k | 5h | |
| AMERICASolana | 1k+1k+1k+1k+32 in 31 out | +46% | +49% | +159% | $978k | 3d | Event | $115k | $720k | 4h | |
| AGISolana | 1115927470829 in 16 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 4h | |
| LOOTSolana | 29629840049325 in 27 out | +91% | +65% | +54% | $147k | 3d | Event | $41k | $510k | 5h | |
| SDOGSolana | 26347748271221 in 23 out | +57% | +14% | -13% | $977k | 5d | Event | $106k | $1.1M | 3h | |
| LOOKSMAXSolana | 1k+1k+1k+1k+20 in 16 out | -24% | +1% | +84% | $257k | 46d | Event | $74k | $110k | 7h | |
| CRACKERSolana | 2305291k+1k+16 in 33 out | -1% | +13% | +221% | $480k | 11d | Event | $82k | $64k | 4h | |
| BUTTHOLESolana | 6121k+1k+1k+13 in 6 out | -18% | +3% | +35% | $1.6M | 54d | Event | $274k | $71k | 4h | |
| DDOSSolana | 1k+1k+1k+1k+9 in 12 out | -91% | +8% | -12% | $61k | 3d | Event | $26k | $105k | 5h | |
| FEELSGOODSolana | 1k+1k+1k+new8 in 24 out | -42% | -4% | -38% | $1.6M | 10d | Event | $70k | $247k | 5h | |
| FARTCOINSolana | 1k+1k+newnew8 in 39 out | -2% | +0% | -13% | $169.9M | 711d | Event | $8.7M | $1.7M | 5h | |
| ROBUXSolana | newnewnewnew7 in 5 out | +24% | -24% | -63% | $229k | 5d | Event | $27k | $68k | 4h | |
| QUEEFSolana | 1489421k+new7 in 12 out | -86% | +3% | -23% | $218k | 9d | Event | $48k | $47k | 5h | |
| PercolatorSolana | 3341k+1k+1k+6 in 2 out | +35% | +5% | +34% | $2.7M | 343d | Event | $330k | $94k | 6h | |
| HOTAIRSolana | 1k+1k+newnew6 in 4 out | -34% | -16% | -28% | $78k | 31d | Event | $33k | $40k | 9h | |
| Q4Solana | 1k+1k+newnew6 in 5 out | +3% | +6% | +14% | $97k | 33h | Event | $28k | $440k | 8h | |
| neetSolana | 8121k+1k+new6 in 19 out | +7% | +1% | +11% | $40.3M | 520d | Event | $2.2M | $1.1M | 5h | |
| ChineseSolana | 1k+1k+1k+1k+6 in 20 out | +28% | +2% | +93% | $115k | 21d | Event | $32k | $191k | 9h | |
| MINESSolana | 3338421k+new5 in 7 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 8h | |
| PIGGYBANKSolana | 732newnewnew5 in 11 out | +21% | -8% | -28% | $347k | 8d | Event | $80k | $125k | 7h | |
| PrometheusSolana | 1k+newnewnew4 in 3 out | -27% | -2% | -43% | $355k | 52d | Event | $73k | $117k | 7h | |
| HoldoweenSolana | 9621k+newnew4 in 5 out | -5% | -15% | +0% | $689k | 16d | Event | $86k | $243k | 6h | |
| UBISolana | 1k+1k+1k+new4 in 5 out | +9% | +136% | +168% | $70k | 3d | Event | $24k | $36k | 16h | |
| CRIMESolana | 1k+1k+newnew4 in 8 out | +273% | +4% | +101% | $14.8M | 687d | Event | $646k | $874k | 3h | |
| ㅤSolana | 1k+newnewnew4 in 11 out | -58% | +4% | -19% | $213k | 17d | Event | $58k | $49k | 6h | |
| ANTHRPSolana | 1k+1k+1k+new4 in 119 out | +4% | +1% | +3% | $7.8M | 259d | Event | $347k | $1.2M | 4h | |
| COINSolana | 1k+newnew3 in 2 out | +96% | +12% | +202% | $82k | 6d | Event | $26k | $57k | 7h | |
| POKEMONSolana | 1k+newnew3 in 6 out | -55% | -1% | -4% | $168k | 23d | Event | $49k | $25k | 5h | |
| STONK10Solana | 1k+newnew3 in 6 out | -89% | +0% | -29% | $159k | 16d | Event | $47k | $39k | 7h | |
| CYBERLEEKSolana | 1k+newnew3 in 8 out | -15% | -4% | -34% | $1.2M | 44d | Event | $568k | $232k | 9h | |
| TripleTSolana | 1k+1k+new3 in 10 out | +3% | +2% | -10% | $9.2M | 216d | Event | $723k | $389k | 6h | |
| SiftSolana | 1k+newnew3 in 13 out | -45% | +26% | -13% | $59k | 2d | Event | $25k | $93k | 9h | |
| MANIFESTSolana | newnew2 in 0 out | -9% | +2% | -1% | $12.5M | 135d | Event | $571k | $226k | 14h | |
| UPTOBERSolana | newnew2 in 1 out | -46% | -6% | +18% | $137k | 6d | Event | $37k | $87k | 4h | |
| tipSolana | 1k+1k+2 in 1 out | -46% | -4% | -5% | $83k | 20d | Event | $36k | $13k | 12h | |
| LIQUINUSolana | newnew2 in 3 out | +20% | -10% | +11% | $132k | 4d | Event | $31k | $30k | 20h | |
| LOOMSolana | 1k+new2 in 4 out | -38% | +2% | -7% | $776k | 48d | Event | $145k | $130k | 16h | |
| LAYOFFSolana | 1k+new2 in 4 out | +0% | -1% | -25% | $481k | 213d | Event | $86k | $57k | 18h | |
| AISolana | 1k+new2 in 5 out | -33% | -4% | +55% | $79k | 4d | Event | $33k | $68k | 8h | |
| LobbySolana | 236new2 in 6 out | -36% | -7% | -34% | $107k | 8d | Event | $35k | $174k | 6h | |
| SV151Solana | 691k+2 in 6 out | -27% | -1% | -10% | $274k | 116d | Event | $47k | $25k | 9h | |
| INUTILESolana | 1k+1k+2 in 7 out | +20% | +14% | +18% | $174k | 6d | Event | $32k | $22k | 8h | |
| SHARTCOINSolana | 1k+new2 in 12 out | -50% | +5% | +42% | $808k | 5d | Event | $410k | $232k | 5h | |
| wifoutSolana | 1k+new2 in 13 out | -38% | +11% | -47% | $414k | 13d | Event | $69k | $103k | 5h | |
| DIGSolana | new1 in 0 out | -19% | +11% | +42% | $79k | 45d | Event | $30k | $7k | 4h | |
| 67Solana | new1 in 0 out | -12% | +0% | -2% | $1.6M | 374d | Event | $336k | $24k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.