Hot
What the top 1000, winning 50%+ of their trades bought in the last 24 hours, on Solana only, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3310Solana | 571223643804 in 4 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 3h | |
| 80085Solana | 1138429423 in 3 out | -11% | +33% | +66% | $89k | 7h | Event | $30k | $1.0M | 4h | |
| AGISolana | 117082 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 4h | |
| GROKSolana | 1946652 in 1 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 4h | |
| oSolana | 852592 in 1 out | -36% | +10% | +32% | $60k | 11h | Event | $24k | $754k | 5h | |
| MINESSolana | 3338422 in 1 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 8h | |
| LOOTSolana | 2988242 in 2 out | +91% | +65% | +54% | $147k | 3d | Event | $41k | $510k | 5h | |
| FLESHSolana | 8248422 in 2 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 8h | |
| QUEEFSolana | 9421 in 0 out | -86% | +3% | -23% | $218k | 9d | Event | $48k | $47k | 5h | |
| PIGGYBANKSolana | 7321 in 0 out | +21% | -8% | -28% | $347k | 8d | Event | $80k | $125k | 7h | |
| SPXSolana | 0 in 1 out | -10% | +1% | -3% | $397.3M | 852d | Event | $2.4M | $419k | 4h | |
| FEELSGOODSolana | 0 in 1 out | -42% | -4% | -38% | $1.6M | 10d | Event | $70k | $247k | 5h | |
| SHARTCOINSolana | 0 in 1 out | -50% | +5% | +42% | $808k | 5d | Event | $410k | $232k | 5h | |
| neetSolana | 0 in 1 out | +7% | +1% | +11% | $40.3M | 520d | Event | $2.2M | $1.1M | 5h | |
| CASHCATSolana | 0 in 1 out | +15% | +2% | +18% | $179k | 80d | Event | $32k | $35k | 7h | |
| SV151Solana | 0 in 1 out | -27% | -1% | -10% | $274k | 116d | Event | $47k | $25k | 9h | |
| LetsBONKSolana | 0 in 1 out | +0% | +0% | -9% | $264k | 521d | Event | $167k | $5k | 9h | |
| ANTHRPSolana | 0 in 2 out | +4% | +1% | +3% | $7.8M | 259d | Event | $347k | $1.2M | 4h | |
| NOKSolana | 0 in 3 out | +3% | +0% | -20% | $411k | 7h | Event | $591k | $4.9M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.