Hot
What all ranked traders, with a positive return bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7122150140 in 150 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| moinSolana | 62122155297124 in 106 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| VAULTSolana | 234815518898 in 88 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| BOBSolana | 1221505981 in 57 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| swordcatSolana | 1414431734780 in 50 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| SISolana | 31933237739170 in 77 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| CLAUDECHANSolana | 15518830151366 in 54 out | -76% | +1% | +9% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| MARTIANSSolana | 40144568393655 in 39 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 1h | |
| GPSolana | 5014816328355 in 77 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| PAIDSolana | 759859853 in 81 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| LEVERAGESolana | 23730034741451 in 42 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| PODSolana | 2317229742550 in 42 out | +62% | -6% | +307% | $405k | 25h | - | $93k | $1.4M | 2h | |
| REGULARSSolana | 96030136446 in 37 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 2h | |
| CATESolana | 1112216545 in 49 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| KARDASHEVSolana | 18127448951340 in 32 out | -48% | +21% | +44% | $69k | 18h | Project | $25k | $1.5M | 3h | |
| bukangiSolana | 23231734135540 in 57 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| STONKSolana | 17434640 in 95 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| 3310Solana | 145712214839 in 33 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| SNARKSTRSolana | 534664971736 in 22 out | +386% | +27% | +316% | $239k | 38h | Project | $48k | $410k | 2h | |
| WORLDSolana | 20421326529535 in 35 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 1h | |
| jizzSolana | 12225629740535 in 36 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| 80085Solana | 1411318179634 in 22 out | -11% | +33% | +66% | $89k | 4h | Event | $30k | $1.0M | now | |
| BYTESolana | 14834647773733 in 28 out | +13% | +91% | +83% | $89k | 14h | Project | $30k | $882k | 1h | |
| MamesukeSolana | 5733347647730 in 21 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 2h | |
| PygoscelisSolana | 5710815529629 in 19 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | now | |
| SLOPCORESolana | 6248429051k+29 in 24 out | +47% | +5% | +147% | $121k | 18h | Character | $32k | $1.1M | 2h | |
| OMNINUSolana | 7049551379629 in 24 out | -60% | -10% | +267% | $210k | 18h | Project | $50k | $1.5M | 3h | |
| PHISolana | 8525929654328 in 20 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 1h | |
| KARDASHEVSolana | 1201635131k+28 in 29 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| ACATSolana | 28038093696828 in 35 out | +9% | +3% | -49% | $195k | 10d | - | $41k | $310k | now | |
| BARSTOOLSolana | 8429671k+1k+26 in 17 out | -36% | -5% | +100% | $96k | 23h | - | $29k | $1.4M | 2h | |
| FLESHSolana | 8421k+1k+1k+26 in 19 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 5h | |
| SNDKSolana | 5028429937725 in 14 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| FROINKSolana | 606211314824 in 21 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| COLLECTSolana | 17629762699824 in 22 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 1h | |
| RAMPSolana | 29652974181024 in 30 out | -42% | -3% | +119% | $100k | 25h | Character | $31k | $2.5M | 4h | |
| GROKSolana | 1946651k+1k+23 in 25 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 1h | |
| STONKINUSolana | 28333351385922 in 11 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 1h | |
| EYESSolana | 12017248593422 in 26 out | -44% | -6% | -52% | $431k | 5d | - | $90k | $595k | 2h | |
| NEARPADSolana | 22261365381022 in 53 out | -84% | +32% | -92% | $85k | 30h | Project | $31k | $1.3M | 2h | |
| OPCATSolana | 608818123121 in 14 out | +2% | -16% | +1,344% | $50k | 12h | - | $7k | $54k | 3h | |
| batonSolana | 629822233321 in 19 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 1h | |
| mogSolana | 23629659584220 in 17 out | -7% | +28% | +32% | $102k | 42h | Animal | $31k | $324k | now | |
| oSolana | 8511125944719 in 11 out | -36% | +10% | +32% | $60k | 9h | Event | $24k | $754k | 2h | |
| DELREYSolana | 8421k+1k+1k+19 in 14 out | +30% | +2% | +1,681% | $280k | 2d | Animal | $52k | $2.3M | 1h | |
| ZSHIBSolana | 7128018421k+18 in 10 out | +109% | +30% | +118% | $111k | 14h | Animal | $30k | $137k | 2h | |
| 7Solana | 1k+1k+1k+1k+18 in 22 out | -72% | -11% | -63% | $351k | 2d | Project | $137k | $1.0M | 2h | |
| MASKSolana | 24333065879318 in 44 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | now | |
| GentooSolana | 141k+1k+1k+16 in 10 out | -22% | -43% | +60% | $75k | 4h | Animal | $26k | $1.4M | 1h | |
| PURRPSolana | 442974021k+15 in 11 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.