Hot
What the top 1000, winning 50%+ of their trades, with a positive return bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215916 in 23 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| VAULTSolana | 481551884959 in 8 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| CATESolana | 111221658 in 3 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| CLAUDECHANSolana | 1551885286437 in 7 out | -76% | +1% | +9% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| STONKSolana | 1743466 in 3 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| PAIDSolana | 759852016 in 8 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| FROINKSolana | 621131553645 in 4 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| moinSolana | 621221553175 in 4 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| OPSolana | 62782225024 in 1 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| 3310Solana | 571223643804 in 4 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| PygoscelisSolana | 571553333644 in 4 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | now | |
| BOBSolana | 1221591444 in 4 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| pillSolana | 11622043 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 1h | |
| bukangiSolana | 2323175593 in 1 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| swordcatSolana | 1443176653 in 2 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| WORLDSolana | 2042652953 in 2 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 1h | |
| PHISolana | 852598423 in 2 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 1h | |
| SISolana | 3326657373 in 3 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| 80085Solana | 1138429423 in 3 out | -11% | +33% | +66% | $89k | 4h | Event | $30k | $1.0M | now | |
| batonSolana | 622223333 in 3 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 1h | |
| LEVERAGESolana | 2373005593 in 3 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| jizzSolana | 1222568423 in 3 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| REGULARSSolana | 93648423 in 4 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 2h | |
| BACKDSolana | 426532 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | now | |
| MASKSolana | 2433302 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | now | |
| PODSolana | 1726212 in 1 out | +62% | -6% | +307% | $405k | 25h | - | $93k | $1.4M | 2h | |
| EYESSolana | 1729342 in 1 out | -44% | -6% | -52% | $431k | 5d | - | $90k | $595k | 2h | |
| oSolana | 852592 in 1 out | -36% | +10% | +32% | $60k | 9h | Event | $24k | $754k | 2h | |
| JEANPHILSolana | 623332 in 1 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 4h | |
| MINESSolana | 3338422 in 1 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 5h | |
| GROKSolana | 1946652 in 2 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 1h | |
| MamesukeSolana | 573332 in 2 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 2h | |
| foneSolana | 2226572 in 2 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 2h | |
| KARDASHEVSolana | 8429422 in 2 out | -48% | +21% | +44% | $69k | 18h | Project | $25k | $1.5M | 3h | |
| MGSolana | 5598422 in 2 out | +105% | +31% | +55% | $113k | 27h | Project | $31k | $371k | 4h | |
| ACATSolana | 2803802 in 3 out | +9% | +3% | -49% | $195k | 10d | - | $41k | $310k | now | |
| YAPSolana | 2225592 in 3 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 1h | |
| MINISolana | 1552432 in 3 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 2h | |
| NEARPADSolana | 2226532 in 3 out | -84% | +32% | -92% | $85k | 30h | Project | $31k | $1.3M | 2h | |
| ZCATSolana | 6571 in 0 out | -28% | -4% | -6% | $62.8M | 29d | Animal | $1.4M | $595k | 1h | |
| BINKYSolana | 1501 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 1h | |
| SCSolana | 3641 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 1h | |
| STONKINUSolana | 3331 in 0 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 1h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 1h | |
| WumpusSolana | 8421 in 0 out | +148% | -23% | +68% | $66k | 3d | Animal | $22k | $169k | 2h | |
| TTWOSolana | 2011 in 0 out | +1% | +0% | +3% | $782k | 32d | Project | $7 | $0 | 2h | |
| AGISolana | 111 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 2h | |
| SNDKSolana | 7321 in 0 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| RUSHSolana | 7781 in 0 out | -2% | -1% | +0% | $1.5M | 18d | Project | $511k | $23k | 2h | |
| X7Solana | 3261 in 0 out | -59% | -17% | -14% | $288k | 7d | Project | $110k | $135k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.