Hot
What the top 1000, trading as holders bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7124856657 in 10 out | +17% | -6% | +70% | $7.0M | 3d | Character | $456k | $16.2M | now | |
| CATESolana | 12652014635 in 4 out | -14% | +4% | -17% | $74.1M | 64d | Animal | $3.3M | $6.2M | now | |
| PAIDSolana | 7802012995 in 5 out | +119% | +0% | -11% | $24.0M | 13d | Project | $1.1M | $7.2M | now | |
| VAULTSolana | 486537129845 in 5 out | -74% | -24% | +179% | $140k | 21h | Project | $38k | $5.2M | 2h | |
| SNDKSolana | 2993777329034 in 1 out | +445% | +15% | +44% | $4.2M | 4d | Animal | $203k | $1.3M | now | |
| BOBSolana | 126097128304 in 3 out | +146% | -17% | +686% | $384k | 17h | Animal | $64k | $3.4M | now | |
| CLAUDECHANSolana | 6436537129964 in 3 out | -76% | -6% | +8% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| SISolana | 3774144986654 in 5 out | +333% | -11% | +31% | $20.9M | 7d | News | $617k | $3.4M | now | |
| batonSolana | 6026417633 in 2 out | +21% | +7% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | now | |
| STONKSolana | 7466583 in 5 out | -2% | +3% | -4% | $219.2M | 67d | Project | $2.7M | $9.5M | now | |
| bukangiSolana | 2323172 in 0 out | -67% | -38% | -83% | $260k | 8d | Animal | $57k | $4.7M | now | |
| SNARKSTRSolana | 6099482 in 0 out | +367% | +14% | +300% | $230k | 37h | Project | $47k | $409k | 1h | |
| POLYCATSolana | 7399062 in 0 out | +89% | +0% | -11% | $63k | 6d | Animal | $23k | $16k | 2h | |
| PODSolana | 4254652 in 1 out | +53% | -15% | +376% | $380k | 25h | - | $89k | $1.4M | now | |
| EYESSolana | 4859342 in 1 out | -45% | -8% | -53% | $426k | 5d | - | $89k | $597k | 1h | |
| OPCATSolana | 3808792 in 1 out | +2% | -19% | +1,344% | $50k | 12h | - | $7k | $54k | 2h | |
| 3310Solana | 2393802 in 2 out | +125% | +87% | +228% | $170k | 3h | Event | $40k | $718k | now | |
| moinSolana | 3176652 in 2 out | -53% | -39% | +453% | $267k | 21h | Project | $56k | $6.5M | now | |
| LEVERAGESolana | 4146102 in 2 out | -83% | -23% | +74% | $79k | 11h | Project | $29k | $4.5M | now | |
| jizzSolana | 4058562 in 2 out | -69% | +15% | -32% | $77k | 37h | Character | $29k | $842k | 1h | |
| MASKSolana | 6587932 in 3 out | +42% | -3% | -25% | $16.2M | 5d | Project | $465k | $1.1M | now | |
| NEARPADSolana | 6539562 in 3 out | -84% | +28% | -92% | $85k | 29h | Project | $31k | $1.4M | 2h | |
| GPSolana | 4315892 in 6 out | -6% | +2% | +122% | $7.8M | 21d | Project | $296k | $1.4M | now | |
| BACKDSolana | 6531 in 0 out | +215% | +0% | -21% | $211k | 13d | - | $44k | $62k | now | |
| PygoscelisSolana | 9761 in 0 out | -25% | +22% | +96% | $91k | 3h | Animal | $29k | $1.7M | now | |
| BINKYSolana | 4851 in 0 out | +176% | -1% | +10% | $291k | 9d | Animal | $52k | $143k | now | |
| KNOTSSolana | 3811 in 0 out | -54% | +0% | -17% | $7.2M | 22d | - | $656k | $329k | now | |
| PURRPSolana | 441 in 0 out | +143% | +11% | +81% | $539k | 5d | Animal | $66k | $346k | now | |
| RUNUPSolana | 8661 in 0 out | -55% | -16% | -73% | $208k | 6d | Project | $68k | $228k | now | |
| TTWOSolana | 2011 in 0 out | +1% | +0% | +3% | $782k | 32d | Project | $7 | $0 | now | |
| BUTTHOLESolana | 6121 in 0 out | -18% | -1% | -1% | $1.6M | 54d | Event | $274k | $71k | now | |
| OPSolana | 781 in 0 out | +147% | -9% | -36% | $1.4M | 7d | Project | $112k | $237k | now | |
| RUSHSolana | 7781 in 0 out | -2% | -1% | +0% | $1.5M | 18d | Project | $511k | $24k | now | |
| MINISolana | 4871 in 0 out | +20% | +28% | +23% | $4.4M | 25d | Project | $299k | $953k | 1h | |
| HAROLDSolana | 8701 in 0 out | -2% | -4% | -39% | $71k | 4d | Animal | $26k | $67k | 1h | |
| PHISHSolana | 9601 in 0 out | +213% | +6% | +1,031% | $126k | 2d | Animal | $33k | $246k | 2h | |
| NVMSolana | 4611 in 0 out | -18% | +0% | +18% | $65k | 42d | Character | $28k | $5k | 2h | |
| TYGRSolana | 4751 in 0 out | +165% | -2% | -25% | $105k | 8d | Animal | $30k | $28k | 3h | |
| JimothySolana | 2031 in 0 out | -10% | +0% | -13% | $4.7M | 74d | Animal | $617k | $302k | 3h | |
| SQUIDSolana | 3921 in 0 out | +57% | +17% | +15% | $84k | 5d | - | $27k | $67k | 3h | |
| CredSolana | 5721 in 0 out | +5% | +0% | -7% | $8.4M | 73d | Project | $2.0M | $64k | 3h | |
| PIGGYBANKSolana | 7321 in 0 out | +19% | +15% | -29% | $342k | 8d | Event | $79k | $125k | 3h | |
| BUTTSolana | 401 in 0 out | -55% | -12% | -42% | $690k | 22d | Project | $105k | $101k | 4h | |
| BOARSolana | 3981 in 0 out | -70% | -13% | -29% | $76k | 13d | Character | $34k | $72k | 6h | |
| RHEASolana | 6411 in 0 out | +269% | -4% | +21% | $57.8M | 238d | - | $131k | $219k | 6h | |
| AISLOPSolana | 6851 in 0 out | +0% | +1% | -2% | $292k | 548d | Project | $118k | $5k | 7h | |
| BOLDCOINSolana | 6531 in 0 out | +6% | +1% | +15% | $101k | 13d | Project | $31k | $46k | 14h | |
| USELESSSolana | 71 in 1 out | -9% | +2% | -14% | $245.7M | 506d | Project | $5.4M | $1.7M | now | |
| BLUEPRINTSolana | 481 in 1 out | -80% | +6% | -47% | $70k | 3d | Project | $28k | $129k | now | |
| swordcatSolana | 6651 in 1 out | +61% | -20% | +1,762% | $866k | 9h | Animal | $93k | $3.8M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.