Hot
What the top 1000, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 123714626728 in 10 out | +36% | -15% | +71% | $8.2M | 3d | Character | $492k | $16.4M | 5h | |
| PAIDSolana | 7791972886 in 4 out | +142% | +2% | -4% | $26.7M | 13d | Project | $1.1M | $7.3M | 4h | |
| ZCEthereum | 336157227756 in 6 out | -79% | +1% | +2,237% | $187k | 28h | Character | $67k | $7.5M | 6h | |
| 🦪Ethereum | 1986156588125 in 2 out | -19% | -17% | +5,735% | $308k | 21h | - | $70k | $1.9M | 5h | |
| VAULTSolana | 486587229675 in 5 out | -79% | -4% | +134% | $118k | 20h | Project | $35k | $5.1M | 5h | |
| AIRobinhood Chain | 433283736625 in 7 out | -13% | +4% | +7% | $232.7M | 68d | Event | $1.3M | $3.3M | 4h | |
| SNDKSolana | 2883757268434 in 1 out | +562% | -15% | +14% | $4.8M | 4d | Animal | $163k | $526k | 4h | |
| IndexRobinhood Chain | 1081253736624 in 2 out | -17% | +0% | +0% | $26.2M | 88d | Project | $822k | $68k | 5h | |
| CLAUDECHANSolana | 6406587229674 in 3 out | -69% | -18% | +42% | $72k | 18h | Character | $26k | $1.3M | 5h | |
| SISolana | 74075026784 in 4 out | +374% | +15% | +56% | $21.7M | 7d | News | $626k | $2.4M | 4h | |
| ORDESKRobinhood Chain | 96786833 in 0 out | +1% | +59% | -15% | $98k | 28h | Project | $41k | $518k | 4h | |
| bukangiSolana | 2313189653 in 0 out | -34% | -1% | +789% | $542k | 8d | Animal | $83k | $6.6M | 4h | |
| SCROOGERobinhood Chain | 1056358393 in 1 out | +163% | +10% | +26% | $461k | 48h | Project | $65k | $497k | 5h | |
| BOBSolana | 126067223 in 2 out | +60% | +35% | +375% | $232k | 16h | Animal | $48k | $2.8M | 4h | |
| batonSolana | 6006357753 in 2 out | -16% | +5% | +27% | $2.9M | 19d | Animal | $320k | $1.5M | 5h | |
| CATESolana | 661975383 in 3 out | -14% | +6% | -18% | $73.7M | 64d | Animal | $3.3M | $5.8M | 5h | |
| NOSHRobinhood Chain | 5976399833 in 3 out | +134% | -7% | +66% | $2.6M | 9d | Project | $159k | $444k | 5h | |
| STONKSolana | 73736623 in 4 out | -2% | +1% | -11% | $220.3M | 67d | Project | $2.6M | $10.0M | 4h | |
| MEMERobinhood Chain | 2316627263 in 4 out | -19% | +2% | +3% | $28.5M | 25d | Event | $1.1M | $1.9M | 5h | |
| GPSolana | 4335829333 in 5 out | -21% | +8% | +51% | $6.4M | 21d | Project | $267k | $1.4M | 4h | |
| CONVIKRobinhood Chain | 4265312 in 0 out | +62% | -6% | +86% | $218k | 78d | Project | $63k | $55k | 7h | |
| PONSTARRobinhood Chain | 674882 in 0 out | +13% | +1% | +23% | $54k | 77d | Project | $28k | $5k | 8h | |
| POLYCATSolana | 7319412 in 0 out | +86% | -8% | -33% | $62k | 6d | Animal | $23k | $20k | 8h | |
| VIAGRobinhood Chain | 674882 in 0 out | -41% | +2% | +3% | $84k | 15d | Animal | $66k | $18k | 8h | |
| VAULTRobinhood Chain | 6017262 in 1 out | -15% | -28% | +1,478% | $1.1M | 63d | Project | $148k | $2.9M | 4h | |
| KLIKEthereum | 1988942 in 1 out | +41% | +6% | +263% | $616k | 26d | - | $198k | $1.1M | 4h | |
| PODSolana | 4194452 in 1 out | +109% | -10% | +11,871% | $507k | 24h | - | $103k | $1.4M | 4h | |
| AQUASolana | 3734762 in 1 out | +228% | +1% | -21% | $2.5M | 12d | - | $321k | $791k | 5h | |
| LEVERAGESolana | 4075972 in 1 out | +78% | +11% | +1,686% | $815k | 11h | Project | $94k | $3.8M | 5h | |
| CALISolana | 9329672 in 1 out | +114% | -1% | -61% | $3.0M | 11d | Animal | $201k | $2.4M | 5h | |
| DOLLRobinhood Chain | 5006402 in 1 out | -56% | +2% | +3% | $55k | 19h | Project | $23k | $990k | 5h | |
| INURobinhood Chain | 73732 in 1 out | +13% | -1% | -7% | $9.2M | 18d | Event | $1.0M | $407k | 5h | |
| OPCATSolana | 3887782 in 1 out | +6% | +18% | +1,344% | $50k | 11h | - | $12k | $54k | 5h | |
| JENSENRobinhood Chain | 2767222 in 1 out | +70% | +1% | +93% | $1.2M | 13d | Character | $328k | $737k | 6h | |
| QUBITRobinhood Chain | 6936942 in 1 out | -8% | -7% | +23% | $1.5M | 31d | Animal | $383k | $218k | 6h | |
| TTTRobinhood Chain | 4264552 in 1 out | -22% | +1% | +5% | $114k | 6d | Project | $33k | $37k | 6h | |
| WORMRobinhood Chain | 2983732 in 1 out | -58% | +0% | -49% | $1.9M | 20d | Project | $119k | $377k | 7h | |
| ASKRobinhood Chain | 8168272 in 1 out | -45% | +6% | +5% | $59k | 21h | Project | $24k | $545k | 7h | |
| BOWRobinhood Chain | 3113732 in 1 out | -15% | -1% | -8% | $6.3M | 51d | Project | $208k | $132k | 7h | |
| moinSolana | 3186782 in 2 out | -14% | +0% | +931% | $499k | 20h | Project | $76k | $6.0M | 4h | |
| ZCATSolana | 126472 in 2 out | -27% | -3% | -5% | $64.6M | 29d | Animal | $1.4M | $666k | 4h | |
| EYESSolana | 4104622 in 2 out | -32% | -10% | +17% | $529k | 5d | - | $106k | $1.5M | 4h | |
| jizzSolana | 3848722 in 2 out | -43% | +6% | +60% | $142k | 36h | Character | $39k | $894k | 4h | |
| WORLDSolana | 5978942 in 2 out | -3% | -18% | +2,683% | $407k | 35h | Character | $68k | $5.3M | 5h | |
| NewscumSolana | 7228722 in 2 out | -71% | +21% | +26% | $63k | 777d | Character | $23k | $2.7M | 5h | |
| AgrippaRobinhood Chain | 489512 in 2 out | +1% | -1% | -28% | $3.6M | 11d | Character | $449k | $463k | 5h | |
| QPEPEEthereum | 6588432 in 2 out | -53% | -4% | +887% | $50k | 13h | - | $25k | $546k | 5h | |
| CETSBNB Chain | 3786622 in 2 out | +24% | +5% | +41% | $7.4M | 54d | Animal | $385k | $128k | 5h | |
| MASKSolana | 6629472 in 2 out | +75% | +5% | -16% | $19.9M | 5d | Project | $523k | $1.2M | 6h | |
| ZZZRobinhood Chain | 2866622 in 2 out | -20% | +2% | -5% | $16.2M | 24d | Event | $423k | $283k | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.