Hot
What the top 1000, trading as scalpers bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 5018829732612 in 14 out | +17% | -6% | +70% | $7.0M | 3d | Character | $456k | $16.2M | now | |
| VAULTSolana | 1551881952969 in 8 out | -74% | -24% | +179% | $140k | 21h | Project | $38k | $5.2M | 2h | |
| BOBSolana | 5060761449 in 9 out | +146% | -17% | +686% | $384k | 17h | Animal | $64k | $3.4M | now | |
| moinSolana | 1221552973477 in 7 out | -53% | -39% | +453% | $267k | 21h | Project | $56k | $6.5M | now | |
| CLAUDECHANSolana | 1551883015137 in 7 out | -76% | -6% | +8% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| CATESolana | 2843564305296 in 4 out | -14% | +4% | -17% | $74.1M | 64d | Animal | $3.3M | $6.2M | now | |
| PygoscelisSolana | 1553644476795 in 4 out | -25% | +22% | +96% | $91k | 3h | Animal | $29k | $1.7M | now | |
| RAMPSolana | 1552965295935 in 4 out | -40% | +0% | +110% | $103k | 24h | Character | $31k | $2.5M | 3h | |
| 3310Solana | 141223644475 in 5 out | +125% | +87% | +228% | $170k | 3h | Event | $40k | $718k | now | |
| jizzSolana | 1222562978245 in 5 out | -69% | +15% | -32% | $77k | 37h | Character | $29k | $842k | 1h | |
| PAIDSolana | 1201441814125 in 6 out | +119% | +0% | -11% | $24.0M | 13d | Project | $1.1M | $7.2M | now | |
| SISolana | 3193324307374 in 3 out | +333% | -11% | +31% | $20.9M | 7d | News | $617k | $3.4M | now | |
| swordcatSolana | 141443479274 in 4 out | +61% | -20% | +1,762% | $866k | 9h | Animal | $93k | $3.8M | now | |
| FROINKSolana | 601553645294 in 4 out | +82% | +30% | +2,430% | $984k | 2h | Project | $101k | $4.0M | now | |
| SLATESolana | 601813644474 in 4 out | +61% | -15% | +3,337% | $174k | 3h | - | $54k | $482k | now | |
| bukangiSolana | 1223474308244 in 4 out | -67% | -38% | -83% | $260k | 8d | Animal | $57k | $4.7M | now | |
| PODSolana | 2973567218104 in 4 out | +53% | -15% | +376% | $380k | 25h | - | $89k | $1.4M | now | |
| LEVERAGESolana | 3003473616794 in 4 out | -83% | -23% | +74% | $79k | 11h | Project | $29k | $4.5M | now | |
| LOOTSolana | 4004935298244 in 4 out | +83% | +59% | +31% | $140k | 2d | Event | $40k | $518k | 1h | |
| OMNINUSolana | 704955138244 in 4 out | -52% | +43% | +340% | $252k | 17h | Project | $55k | $1.5M | 2h | |
| KARDASHEVSolana | 1814895138244 in 4 out | -51% | +36% | +35% | $65k | 17h | Project | $24k | $1.5M | 3h | |
| SNARKSTRSolana | 56498243 in 2 out | +367% | +14% | +300% | $230k | 37h | Project | $47k | $409k | 1h | |
| WORLDSolana | 2652958243 in 3 out | -21% | +0% | -60% | $329k | 36h | Character | $61k | $3.0M | now | |
| NEARPADSolana | 1444898103 in 3 out | -84% | +28% | -92% | $85k | 29h | Project | $31k | $1.4M | 2h | |
| REGULARSSolana | 603013643 in 3 out | +57% | +32% | +284% | $352k | 29h | Project | $61k | $1.2M | 2h | |
| OPCATSolana | 601816463 in 3 out | +2% | -19% | +1,344% | $50k | 12h | - | $7k | $54k | 2h | |
| SCSolana | 3649272 in 0 out | +142% | -42% | +108% | $104k | 2d | Animal | $35k | $132k | now | |
| MARTIANSSolana | 4456832 in 1 out | +78% | -19% | +259% | $607k | 34h | Character | $80k | $2.8M | now | |
| PURRPSolana | 2974022 in 1 out | +143% | +11% | +81% | $539k | 5d | Animal | $66k | $346k | now | |
| COLLECTSolana | 2979982 in 2 out | +62% | -12% | -9% | $3.2M | 4d | Project | $214k | $524k | now | |
| BYTESolana | 7378242 in 2 out | -2% | +53% | +59% | $78k | 13h | Project | $28k | $881k | now | |
| 80085Solana | 141812 in 2 out | -19% | +50% | +54% | $82k | 3h | Event | $28k | $1.0M | now | |
| GPSolana | 505292 in 2 out | -6% | +2% | +122% | $7.8M | 21d | Project | $296k | $1.4M | now | |
| KARDASHEVSolana | 1205132 in 2 out | -46% | -6% | +213% | $435k | 2d | Character | $78k | $2.4M | now | |
| SNDKSolana | 502842 in 2 out | +445% | +15% | +44% | $4.2M | 4d | Animal | $203k | $1.3M | now | |
| parafactualSolana | 1202732 in 2 out | +45% | +24% | -12% | $860k | 5d | Character | $105k | $633k | now | |
| ASTEROIDSolana | 4557372 in 2 out | -26% | -9% | -60% | $451k | 13d | Character | $73k | $923k | 1h | |
| oSolana | 2594472 in 2 out | -45% | -15% | +15% | $52k | 8h | Event | $23k | $753k | 1h | |
| ChineseSolana | 2979272 in 2 out | +27% | +5% | +110% | $114k | 21d | Event | $32k | $192k | 5h | |
| HDOGSolana | 7608242 in 2 out | -63% | -36% | +1,447% | $51k | 42h | Animal | $4k | $13k | 14h | |
| MINISolana | 1552602 in 3 out | +20% | +28% | +23% | $4.4M | 25d | Project | $299k | $953k | 1h | |
| ANSEMSolana | 6351 in 0 out | +1% | +0% | -8% | $159.4M | 104d | Character | $2.6M | $961k | now | |
| AEONSolana | 7371 in 0 out | -43% | +10% | +28% | $58k | 7d | News | $25k | $27k | now | |
| OPSolana | 8101 in 0 out | +147% | -9% | -36% | $1.4M | 7d | Project | $112k | $237k | now | |
| ALLINUSolana | 5291 in 0 out | -54% | +1% | -21% | $5.1M | 17d | Animal | $107k | $119k | now | |
| X7Solana | 3261 in 0 out | -58% | -25% | -12% | $296k | 7d | Project | $111k | $134k | 1h | |
| PercolatorSolana | 3341 in 0 out | +34% | +4% | +35% | $2.7M | 343d | Event | $326k | $95k | 2h | |
| NEARKATSolana | 2061 in 0 out | -24% | -9% | -40% | $6.9M | 22d | Animal | $413k | $795k | 3h | |
| HoldoweenSolana | 9621 in 0 out | -5% | -13% | +6% | $690k | 16d | Event | $86k | $244k | 3h | |
| HEVSolana | 3561 in 0 out | -83% | +3% | -6% | $318k | 17d | Project | $73k | $32k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.