Hot
What the top 1000, winning 50%+ of their trades, trading as scalpers bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 1883263643657 in 8 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| CLAUDECHANSolana | 1551885287995 in 5 out | -76% | +1% | +9% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| VAULTSolana | 1551884957994 in 3 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| WORLDSolana | 2652958243 in 2 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 1h | |
| moinSolana | 1221558243 in 3 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| jizzSolana | 1222568243 in 3 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| SISolana | 3327372 in 1 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| FROINKSolana | 1553642 in 2 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| 3310Solana | 1223642 in 2 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| PygoscelisSolana | 1553642 in 2 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | now | |
| BYTESolana | 7378242 in 2 out | +13% | +91% | +83% | $89k | 14h | Project | $30k | $882k | 1h | |
| BOBSolana | 1448242 in 2 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| LEVERAGESolana | 3003612 in 2 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| SNARKSTRSolana | 58242 in 2 out | +386% | +27% | +316% | $239k | 38h | Project | $48k | $410k | 2h | |
| OMNINUSolana | 4958242 in 2 out | -60% | -10% | +267% | $210k | 18h | Project | $50k | $1.5M | 3h | |
| STONKSolana | 11 in 0 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| CATESolana | 6001 in 0 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| AEONSolana | 7371 in 0 out | -42% | +11% | +30% | $59k | 7d | News | $25k | $26k | 1h | |
| SCSolana | 3641 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 1h | |
| X7Solana | 3261 in 0 out | -59% | -17% | -14% | $288k | 7d | Project | $110k | $135k | 2h | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | now | |
| PAIDSolana | 4951 in 1 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| ACATSolana | 2801 in 1 out | +9% | +3% | -49% | $195k | 10d | - | $41k | $310k | now | |
| swordcatSolana | 1441 in 1 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| SLATESolana | 3641 in 1 out | +77% | -28% | +3,694% | $192k | 4h | - | $57k | $487k | 1h | |
| bukangiSolana | 8241 in 1 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| GROKSolana | 1941 in 1 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 1h | |
| PHISolana | 2591 in 1 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 1h | |
| 20xxSolana | 7371 in 1 out | +40% | -29% | -52% | $133k | 6d | Project | $35k | $966k | 2h | |
| SLOPCORESolana | 8241 in 1 out | +47% | +5% | +147% | $121k | 18h | Character | $32k | $1.1M | 2h | |
| 7Solana | 3611 in 1 out | -72% | -11% | -63% | $351k | 2d | Project | $137k | $1.0M | 2h | |
| LOOTSolana | 8241 in 1 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 2h | |
| oSolana | 2591 in 1 out | -36% | +10% | +32% | $60k | 9h | Event | $24k | $754k | 2h | |
| REGULARSSolana | 3641 in 1 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 2h | |
| AidenSolana | 3611 in 1 out | -82% | +4% | -46% | $66k | 11d | Project | $31k | $58k | 3h | |
| KARDASHEVSolana | 8241 in 1 out | -48% | +21% | +44% | $69k | 18h | Project | $25k | $1.5M | 3h | |
| FLESHSolana | 8241 in 1 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 5h | |
| HDOGSolana | 8241 in 1 out | -63% | -36% | +1,447% | $51k | 43h | Animal | $4k | $13k | 15h | |
| MENSASolana | 8241 in 1 out | -21% | +4% | +0% | $452k | 89d | Character | $105k | $84k | 18h | |
| FWOGSolana | 41 in 1 out | +9% | +0% | +4% | $7.1M | 791d | Animal | $1.9M | $380k | 23h | |
| MINISolana | 1551 in 2 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 2h | |
| GLDXSolana | 0 in 1 out | -4% | +0% | -3% | $379k | 406d | Project | $926k | $1.9M | now | |
| NOKSolana | 0 in 1 out | +3% | +0% | -20% | $411k | 4h | Event | $591k | $4.9M | now | |
| ANTHRPSolana | 0 in 1 out | +4% | +1% | +3% | $7.8M | 259d | Event | $347k | $1.2M | 1h | |
| PUMPSolana | 0 in 1 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 1h | |
| cbLTCSolana | 0 in 1 out | -5% | +0% | -2% | $313k | 3d | Project | $101k | $88k | 1h | |
| ZSHIB Solana | 0 in 1 out | +17% | +6% | +228% | $106k | 28h | Animal | $27k | $306k | 1h | |
| CARDSSolana | 0 in 1 out | +4% | +0% | -6% | $71.2M | 209d | Project | $3.4M | $2.8M | 1h | |
| SPXSolana | 0 in 1 out | -10% | +1% | -3% | $397.3M | 852d | Event | $2.4M | $419k | 1h | |
| METAXSolana | 0 in 1 out | -2% | +0% | -4% | $724k | 26d | - | $847k | $1.4M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.