Hot
What all ranked traders, trading as swings bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| moinSolana | 62460796884222 in 186 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| e/accSolana | 215998113217 in 205 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| VAULTSolana | 23401574705193 in 169 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 2h | |
| CLAUDECHANSolana | 6136241k+1k+116 in 95 out | -76% | +1% | +9% | $55k | 21h | Character | $23k | $1.3M | 5h | |
| swordcatSolana | 6248819441k+112 in 74 out | +63% | -20% | +1,805% | $886k | 11h | Animal | $95k | $3.8M | 3h | |
| BOBSolana | 2159323717107 in 82 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| LEVERAGESolana | 2374775591k+94 in 69 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 3h | |
| MARTIANSSolana | 9369521k+1k+88 in 81 out | +83% | -16% | +285% | $621k | 37h | Character | $81k | $2.8M | 3h | |
| SISolana | 3919681k+1k+86 in 87 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| KARDASHEVSolana | 1638931k+1k+79 in 69 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 3h | |
| OMNINUSolana | 7961k+1k+1k+73 in 60 out | -60% | -10% | +267% | $210k | 20h | Project | $50k | $1.5M | 5h | |
| PAIDSolana | 59859822271 in 74 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| PHISolana | 855438421k+61 in 44 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 3h | |
| PODSolana | 1725456211k+58 in 51 out | +62% | -6% | +307% | $405k | 27h | - | $93k | $1.4M | 3h | |
| KARDASHEVSolana | 27484289394257 in 47 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 5h | |
| GPSolana | 14816328342456 in 78 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| jizzSolana | 8428911k+1k+54 in 62 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 4h | |
| 3310Solana | 571481k+1k+51 in 30 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 2h | |
| REGULARSSolana | 45962484291850 in 44 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| bukangiSolana | 34135555961349 in 109 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 3h | |
| MamesukeSolana | 5733347647748 in 35 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| CATESolana | 112122933748 in 53 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| DELREYSolana | 8421k+1k+1k+44 in 39 out | +30% | +2% | +1,681% | $280k | 3d | Animal | $52k | $2.3M | 3h | |
| STONKSolana | 1382305001k+41 in 83 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| BYTESolana | 14834647790540 in 33 out | +13% | +91% | +83% | $89k | 16h | Project | $30k | $882k | 3h | |
| CAKESolana | 2048888961k+40 in 39 out | +5% | +19% | +292% | $925k | 43h | Project | $115k | $1.4M | 2h | |
| 80085Solana | 11379684291839 in 23 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 3h | |
| SLOPCORESolana | 6248429051k+38 in 32 out | +47% | +5% | +147% | $121k | 20h | Character | $32k | $1.1M | 3h | |
| FLESHSolana | 8421k+1k+1k+37 in 33 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 7h | |
| BARSTOOLSolana | 1k+1k+1k+1k+37 in 34 out | -36% | -5% | +100% | $96k | 25h | - | $29k | $1.4M | 4h | |
| PENGUSolana | 3461k+1k+1k+36 in 42 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 3h | |
| FROINKSolana | 6211314855932 in 16 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| PygoscelisSolana | 5710833383432 in 22 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| SNDKSolana | 6138819251k+31 in 27 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 3h | |
| WORLDSolana | 2135431k+1k+30 in 59 out | -23% | +7% | -49% | $322k | 38h | Character | $61k | $2.8M | 3h | |
| SNARKSTRSolana | 34671780183529 in 20 out | +386% | +27% | +316% | $239k | 40h | Project | $48k | $410k | 4h | |
| GROKSolana | 1k+1k+1k+1k+29 in 33 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 3h | |
| STONKINUSolana | 2833338591k+28 in 13 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 3h | |
| EYESSolana | 1721k+1k+1k+28 in 38 out | -44% | -6% | -52% | $431k | 5d | - | $90k | $595k | 3h | |
| GentooSolana | 1k+1k+1k+1k+27 in 17 out | -22% | -43% | +60% | $75k | 6h | Animal | $26k | $1.4M | 3h | |
| OPCATSolana | 882311k+1k+27 in 20 out | +2% | -16% | +1,344% | $50k | 14h | - | $7k | $54k | 4h | |
| batonSolana | 6222233389326 in 27 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| COLLECTSolana | 1766261k+1k+26 in 30 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 3h | |
| NEARPADSolana | 2226131k+1k+26 in 82 out | -84% | +32% | -92% | $85k | 31h | Project | $31k | $1.3M | 4h | |
| oSolana | 851111k+1k+25 in 10 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 4h | |
| ACATSolana | 9369681k+1k+25 in 30 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 2h | |
| YAPSolana | 2223625591k+24 in 26 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 3h | |
| ChineseSolana | 1k+1k+1k+1k+23 in 22 out | +28% | +2% | +93% | $115k | 21d | Event | $32k | $191k | 8h | |
| parafactualSolana | 9741k+1k+1k+22 in 24 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 3h | |
| oSolana | 6136631k+1k+21 in 24 out | +39% | +19% | +17% | $714k | 2d | News | $46k | $521k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.