Hot
What the top 250, winning 60%+ of their trades bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STONKSolana | 1743465 in 1 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| CATESolana | 111221655 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| e/accSolana | 712211135 in 8 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| OPSolana | 622222 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| pillSolana | 11622 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 1h | |
| moinSolana | 621222 in 1 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| FROINKSolana | 621132 in 2 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| 3310Solana | 571222 in 2 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| batonSolana | 622222 in 2 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 1h | |
| BOBSolana | 12212 in 2 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| PAIDSolana | 72222 in 3 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| USELESSSolana | 71 in 0 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | now | |
| BACKDSolana | 421 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | now | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 1h | |
| AGISolana | 111 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 2h | |
| JEANPHILSolana | 621 in 0 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 4h | |
| BABYCATESolana | 1401 in 0 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 4h | |
| VAULTSolana | 1881 in 1 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | now | |
| 80085Solana | 1131 in 1 out | -11% | +33% | +66% | $89k | 4h | Event | $30k | $1.0M | now | |
| PygoscelisSolana | 571 in 1 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | now | |
| SOLSolana | 451 in 1 out | +5% | +0% | -2% | $68,120.6M | 1186d | - | $29.9M | $221.7M | 1h | |
| GROKSolana | 1941 in 1 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 1h | |
| jizzSolana | 1221 in 1 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| MamesukeSolana | 571 in 1 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 2h | |
| SNARKSTRSolana | 51 in 1 out | +386% | +27% | +316% | $239k | 38h | Project | $48k | $410k | 2h | |
| NEARPADSolana | 2221 in 1 out | -84% | +32% | -92% | $85k | 30h | Project | $31k | $1.3M | 2h | |
| foneSolana | 2221 in 1 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 2h | |
| PUMPRPGSolana | 451 in 1 out | +0% | +2% | -9% | $117k | 42d | Project | $36k | $5k | 3h | |
| CLAUDECHANSolana | 1881 in 1 out | -76% | +1% | +9% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| NEARKATSolana | 1381 in 1 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 3h | |
| YAPSolana | 2221 in 2 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 1h | |
| HYPESolana | 0 in 1 out | +3% | +0% | -2% | $99k | 353d | Project | $461k | $5.3M | now | |
| GPSolana | 0 in 1 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| NOKSolana | 0 in 1 out | +3% | +0% | -20% | $411k | 4h | Event | $591k | $4.9M | now | |
| NVDAXSolana | 0 in 1 out | +3% | +0% | +2% | $231k | 453d | Project | $3.0M | $6.8M | 1h | |
| ETHSolana | 0 in 1 out | +5% | +1% | +1% | $235.6M | 1433d | - | $8.1M | $7.4M | 1h | |
| xHYPESolana | 0 in 1 out | -12% | -2% | -8% | $885k | 42d | Project | $101k | $186k | 1h | |
| CARDSSolana | 0 in 1 out | +4% | +0% | -6% | $71.2M | 209d | Project | $3.4M | $2.8M | 1h | |
| COPXSolana | 0 in 1 out | -1% | +0% | +1% | $254k | 7d | Project | $42k | $100k | 2h | |
| PEPESolana | 0 in 1 out | -3% | +1% | -3% | $623k | 10d | Animal | $76k | $95k | 2h | |
| GMEXSolana | 0 in 1 out | +2% | +0% | +1% | $2.0M | 50d | Project | $298k | $562k | 2h | |
| POLYCATSolana | 0 in 1 out | +87% | -1% | -15% | $63k | 6d | Animal | $23k | $16k | 3h | |
| neetSolana | 0 in 1 out | +7% | +1% | +11% | $40.3M | 520d | Event | $2.2M | $1.1M | 3h | |
| HYPERCATSolana | 0 in 1 out | +1% | -2% | -7% | $891k | 5d | Animal | $130k | $41k | 3h | |
| MANLETSolana | 0 in 1 out | -23% | -1% | -14% | $564k | 54d | Character | $98k | $6k | 4h | |
| POKESolana | 0 in 1 out | +7% | -1% | -46% | $116k | 7d | Project | $32k | $54k | 8h | |
| LINDYSolana | 0 in 1 out | -28% | +0% | +56% | $242k | 4d | Project | $42k | $26k | 9h | |
| PUMPSolana | 0 in 2 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 1h | |
| SPCXxSolana | 0 in 2 out | -3% | +0% | -1% | $1,482.8M | 55d | - | $2.7M | $5.0M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.