Hot
What all ranked traders bought in the last 4 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3310Solana | 145712214896 in 64 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| 80085Solana | 1411318179679 in 47 out | -11% | +33% | +66% | $89k | 4h | Event | $30k | $1.0M | now | |
| FROINKSolana | 606211314874 in 45 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| PygoscelisSolana | 5710829633354 in 48 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | now | |
| GentooSolana | 141k+1k+1k+53 in 40 out | -22% | -43% | +60% | $75k | 4h | Animal | $26k | $1.4M | 1h | |
| SICATSolana | 1k+1k+1k+1k+39 in 10 out | +51% | +69% | +1,209% | $651k | 3h | Animal | $85k | $1.4M | now | |
| MamesukeSolana | 574778931k+38 in 42 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 2h | |
| SLATESolana | 6018136444733 in 23 out | +77% | -28% | +3,694% | $192k | 4h | - | $57k | $487k | 1h | |
| swordcatSolana | 3171k+1k+1k+28 in 36 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| BOBSolana | 501441k+1k+21 in 15 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| MINEPADSolana | 1k+1k+1k+1k+18 in 11 out | +143% | +32% | +161% | $119k | 4h | - | $31k | $488k | now | |
| PHISolana | 2961k+1k+1k+17 in 17 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 1h | |
| batonSolana | 8931k+1k+1k+15 in 10 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 1h | |
| SISolana | 1k+1k+1k+1k+14 in 20 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| PENGUSolana | 1k+1k+1k+1k+13 in 17 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 1h | |
| LEVERAGESolana | 2374771k+1k+13 in 27 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| SUBSSolana | 1111k+1k+1k+12 in 5 out | +12% | +18% | +197% | $140k | 3h | Project | $33k | $296k | 1h | |
| e/accSolana | 1631k+1k+1k+12 in 23 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| SNDKSolana | 1k+1k+1k+1k+11 in 6 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| PODSolana | 1k+1k+1k+1k+11 in 8 out | +62% | -6% | +307% | $405k | 25h | - | $93k | $1.4M | 2h | |
| CATESolana | 3424154631k+9 in 12 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| MARTIANSSolana | 1k+1k+newnew9 in 14 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 1h | |
| GROKSolana | 1k+1k+newnew8 in 10 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 1h | |
| STONKSolana | 2301k+newnew8 in 21 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| CAKESolana | 2048961k+1k+7 in 6 out | +5% | +19% | +292% | $925k | 42h | Project | $115k | $1.4M | now | |
| ZSHIBSolana | 1k+1k+1k+new7 in 9 out | +109% | +30% | +118% | $111k | 14h | Animal | $30k | $137k | 2h | |
| USELESSSolana | 71k+newnew7 in 13 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | now | |
| GPSolana | 1k+newnewnew7 in 22 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| LOOTSolana | 2965291k+1k+6 in 3 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 2h | |
| bukangiSolana | 3551k+1k+1k+6 in 8 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| oSolana | 1k+1k+1k+new5 in 2 out | -36% | +10% | +32% | $60k | 9h | Event | $24k | $754k | 2h | |
| PHISHSolana | 8969601k+1k+5 in 3 out | +229% | +38% | +1,161% | $135k | 2d | Animal | $17k | $247k | 2h | |
| e/decSolana | 1k+1k+1k+new5 in 4 out | +47,226% | +0% | +25,937% | $12.2M | 4h | Project | $9.1M | $280k | 2h | |
| NEARPADSolana | 1k+1k+newnew5 in 5 out | -84% | +32% | -92% | $85k | 30h | Project | $31k | $1.3M | 2h | |
| moinSolana | 1k+1k+newnew5 in 9 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| parafactualSolana | 1k+1k+newnew4 in 3 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| AGISolana | 1k+1k+newnew4 in 5 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 2h | |
| BARSTOOLSolana | 1k+1k+1k+new4 in 5 out | -36% | -5% | +100% | $96k | 23h | - | $29k | $1.4M | 2h | |
| DELREYSolana | newnewnewnew4 in 6 out | +30% | +2% | +1,681% | $280k | 2d | Animal | $52k | $2.3M | 1h | |
| PAIDSolana | 1k+1k+1k+new4 in 13 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| AZZSolana | 1k+1k+new3 in 0 out | +4% | +82% | +118% | $112k | 3h | Project | $31k | $261k | now | |
| mogSolana | 1k+newnew3 in 1 out | -7% | +28% | +32% | $102k | 42h | Animal | $31k | $324k | now | |
| BYTESolana | newnewnew3 in 1 out | +13% | +91% | +83% | $89k | 14h | Project | $30k | $882k | 1h | |
| NPCSolana | 1k+newnew3 in 2 out | -64% | -6% | -39% | $258k | 5d | Project | $63k | $402k | now | |
| SCSolana | 364newnew3 in 2 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 1h | |
| SLOPCORESolana | 1k+newnew3 in 2 out | +47% | +5% | +147% | $121k | 18h | Character | $32k | $1.1M | 2h | |
| OPCATSolana | 3801k+new3 in 2 out | +2% | -16% | +1,344% | $50k | 12h | - | $7k | $54k | 3h | |
| COPCATSolana | 1k+1k+new3 in 2 out | -68% | -9% | +88% | $171k | 7d | Animal | $42k | $74k | 3h | |
| VAULTSolana | 231k+1k+3 in 3 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| AQUASolana | newnewnew3 in 3 out | +265% | +27% | -21% | $2.9M | 12d | - | $331k | $573k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.