Hot
What all ranked traders, winning 50%+ of their trades bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215945 in 61 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| moinSolana | 6212215531734 in 31 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| CLAUDECHANSolana | 15518852864323 in 19 out | -76% | +1% | +9% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| VAULTSolana | 4815518849523 in 21 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| PAIDSolana | 7598520122 in 27 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| CATESolana | 1112216521 in 12 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| GPSolana | 5591k+1k+new20 in 15 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| STONKSolana | 17434619 in 16 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| SISolana | 3326657371k+16 in 19 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| WORLDSolana | 20426529582415 in 14 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 1h | |
| LEVERAGESolana | 23730036155913 in 11 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| bukangiSolana | 23231755982413 in 12 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| OMNINUSolana | 4958241k+1k+11 in 9 out | -60% | -10% | +267% | $210k | 18h | Project | $50k | $1.5M | 3h | |
| jizzSolana | 12225682484211 in 10 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| PODSolana | 1726211k+1k+10 in 8 out | +62% | -6% | +307% | $405k | 25h | - | $93k | $1.4M | 2h | |
| swordcatSolana | 1443176651k+10 in 9 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| BOBSolana | 12215914410 in 10 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| MASKSolana | 243330newnew9 in 7 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | now | |
| STONKINUSolana | 333newnewnew8 in 4 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 1h | |
| FROINKSolana | 621131553648 in 6 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| ACATSolana | 2803801k+new8 in 8 out | +9% | +3% | -49% | $195k | 10d | - | $41k | $310k | now | |
| KARDASHEVSolana | 893newnewnew8 in 11 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| EMBERSolana | newnewnewnew7 in 2 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 2h | |
| EYESSolana | 172934newnew7 in 6 out | -44% | -6% | -52% | $431k | 5d | - | $90k | $595k | 2h | |
| 3310Solana | 571223643807 in 7 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| PygoscelisSolana | 571553333647 in 7 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | now | |
| BYTESolana | 7378241k+1k+7 in 7 out | +13% | +91% | +83% | $89k | 14h | Project | $30k | $882k | 1h | |
| KARDASHEVSolana | 8248428939427 in 7 out | -48% | +21% | +44% | $69k | 18h | Project | $25k | $1.5M | 3h | |
| ASTEROIDSolana | newnewnewnew7 in 8 out | -29% | -11% | -65% | $431k | 13d | Character | $71k | $916k | 2h | |
| REGULARSSolana | 9364842new7 in 8 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 2h | |
| GROKSolana | 194665newnew6 in 5 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 1h | |
| PHISolana | 852598421k+6 in 5 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 1h | |
| OPCATSolana | 3801k+newnew6 in 5 out | +2% | -16% | +1,344% | $50k | 12h | - | $7k | $54k | 3h | |
| MARTIANSSolana | 1k+1k+newnew6 in 6 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 1h | |
| SLOPCORESolana | 8248421k+1k+6 in 6 out | +47% | +5% | +147% | $121k | 18h | Character | $32k | $1.1M | 2h | |
| 7Solana | 3611k+1k+new6 in 6 out | -72% | -11% | -63% | $351k | 2d | Project | $137k | $1.0M | 2h | |
| MamesukeSolana | 573338931k+6 in 6 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 2h | |
| BABYCATESolana | 140newnewnew6 in 8 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 4h | |
| NEARPADSolana | 2226531k+new6 in 11 out | -84% | +32% | -92% | $85k | 30h | Project | $31k | $1.3M | 2h | |
| OPSolana | 62782225025 in 1 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| NEARKATSolana | 138newnewnew5 in 4 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 3h | |
| RAMPSolana | newnewnewnew5 in 5 out | -42% | -3% | +119% | $100k | 25h | Character | $31k | $2.5M | 4h | |
| FLESHSolana | 824842newnew5 in 5 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 5h | |
| batonSolana | 622223338935 in 6 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 1h | |
| YAPSolana | 2225591k+new5 in 7 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 1h | |
| AMBASolana | 845newnewnew4 in 0 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 3h | |
| BACKDSolana | 426538931k+4 in 1 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | now | |
| DELREYSolana | 842newnewnew4 in 2 out | +30% | +2% | +1,681% | $280k | 2d | Animal | $52k | $2.3M | 1h | |
| ZCATSolana | 657newnewnew4 in 3 out | -28% | -4% | -6% | $62.8M | 29d | Animal | $1.4M | $595k | 1h | |
| oSolana | 852591k+new4 in 3 out | -36% | +10% | +32% | $60k | 9h | Event | $24k | $754k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.