Hot
What the top 1000 bought in the last 4 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PygoscelisSolana | 5710815533311 in 8 out | -25% | +22% | +96% | $91k | 3h | Animal | $29k | $1.7M | now | |
| FROINKSolana | 606211314810 in 8 out | +82% | +30% | +2,430% | $984k | 2h | Project | $101k | $4.0M | now | |
| 3310Solana | 14571221489 in 8 out | +125% | +87% | +228% | $170k | 3h | Event | $40k | $718k | now | |
| 80085Solana | 141131817968 in 7 out | -19% | +50% | +54% | $82k | 3h | Event | $28k | $1.0M | now | |
| SLATESolana | 601813644475 in 4 out | +61% | -15% | +3,337% | $174k | 3h | - | $54k | $482k | now | |
| CATESolana | 2013424154634 in 2 out | -14% | +4% | -17% | $74.1M | 64d | Animal | $3.3M | $6.2M | now | |
| PHISHSolana | 1613338019604 in 2 out | +213% | +6% | +1,031% | $126k | 2d | Animal | $33k | $246k | 2h | |
| pillSolana | 621762043 in 3 out | +113% | +13% | -30% | $2.9M | 15d | Project | $242k | $457k | now | |
| BOBSolana | 501448303 in 3 out | +146% | -17% | +686% | $384k | 17h | Animal | $64k | $3.4M | now | |
| LEVERAGESolana | 2374776793 in 4 out | -83% | -23% | +74% | $79k | 11h | Project | $29k | $4.5M | now | |
| MamesukeSolana | 574778933 in 6 out | -54% | -24% | +3,547% | $93k | 48d | Animal | $29k | $1.6M | 1h | |
| SCSolana | 3649272 in 0 out | +142% | -42% | +108% | $104k | 2d | Animal | $35k | $132k | now | |
| OPSolana | 785512 in 1 out | +147% | -9% | -36% | $1.4M | 7d | Project | $112k | $237k | now | |
| AGISolana | 117082 in 2 out | +49% | +4% | +562% | $1.1M | 24d | Event | $160k | $550k | now | |
| LOOTSolana | 5298242 in 2 out | +83% | +59% | +31% | $140k | 2d | Event | $40k | $518k | 1h | |
| ZSHIBSolana | 8018422 in 2 out | +72% | -4% | +71% | $87k | 13h | Animal | $26k | $131k | 1h | |
| swordcatSolana | 3479272 in 4 out | +61% | -20% | +1,762% | $866k | 9h | Animal | $93k | $3.8M | now | |
| USELESSSolana | 71 in 0 out | -9% | +2% | -14% | $245.7M | 506d | Project | $5.4M | $1.7M | now | |
| COLLECTSolana | 1761 in 0 out | +62% | -12% | -9% | $3.2M | 4d | Project | $214k | $524k | now | |
| SUBSSolana | 1111 in 0 out | +21% | -12% | +220% | $151k | 2h | Project | $34k | $292k | now | |
| PODSolana | 5451 in 0 out | +53% | -15% | +376% | $380k | 25h | - | $89k | $1.4M | now | |
| RUNUPSolana | 8661 in 0 out | -55% | -16% | -73% | $208k | 6d | Project | $68k | $228k | now | |
| ALLINUSolana | 5291 in 0 out | -54% | +1% | -21% | $5.1M | 17d | Animal | $107k | $119k | now | |
| PUMPCATSolana | 931 in 0 out | -30% | +0% | -12% | $415k | 19d | Animal | $89k | $96k | 1h | |
| goonSolana | 9421 in 0 out | -64% | -10% | -62% | $268k | 5d | Project | $61k | $381k | 2h | |
| OPCATSolana | 3801 in 0 out | +2% | -19% | +1,344% | $50k | 12h | - | $7k | $54k | 2h | |
| PUMPRPGSolana | 451 in 0 out | -2% | +1% | -10% | $116k | 42d | Project | $35k | $5k | 2h | |
| PercolatorSolana | 3341 in 0 out | +34% | +4% | +35% | $2.7M | 343d | Event | $326k | $95k | 2h | |
| TYGRSolana | 4751 in 0 out | +165% | -2% | -25% | $105k | 8d | Animal | $30k | $28k | 3h | |
| JimothySolana | 2031 in 0 out | -10% | +0% | -13% | $4.7M | 74d | Animal | $617k | $302k | 3h | |
| DIVISolana | 9281 in 0 out | -40% | +0% | +30% | $3.1M | 17d | Project | $154k | $130k | 3h | |
| BACKDSolana | 421 in 1 out | +215% | +0% | -21% | $211k | 13d | - | $44k | $62k | now | |
| BLUEPRINTSolana | 6311 in 1 out | -80% | +6% | -47% | $70k | 3d | Project | $28k | $129k | now | |
| WORLDSolana | 5431 in 1 out | -21% | +0% | -60% | $329k | 36h | Character | $61k | $3.0M | now | |
| bukangiSolana | 3551 in 1 out | -67% | -38% | -83% | $260k | 8d | Animal | $57k | $4.7M | now | |
| STILLSolana | 8741 in 1 out | -48% | +40% | +40% | $66k | 59m | Character | $23k | $609k | now | |
| GentooSolana | 141 in 1 out | -27% | -48% | +47% | $69k | 3h | Animal | $24k | $1.4M | now | |
| OILRIGSolana | 1961 in 1 out | -8% | -2% | -29% | $75k | 10d | Project | $25k | $87k | now | |
| CAKESolana | 2041 in 1 out | +7% | +151% | +275% | $938k | 41h | Project | $116k | $1.4M | now | |
| STNKSolana | 1201 in 1 out | -1% | -1% | +8% | $4.8M | 675d | Project | $398k | $37k | now | |
| EYESSolana | 9341 in 1 out | -45% | -8% | -53% | $426k | 5d | - | $89k | $597k | 1h | |
| STONKCATSSolana | 4051 in 1 out | +236% | +3% | +4% | $3.7M | 14d | Project | $190k | $308k | 1h | |
| SKRSolana | 691 in 1 out | -10% | +2% | -3% | $104.9M | 251d | Project | $704k | $213k | 1h | |
| LinkedInuSolana | 1201 in 1 out | -30% | +11% | -14% | $461k | 12d | Animal | $72k | $108k | 2h | |
| ZENOSolana | 8931 in 1 out | +135% | +1% | +43% | $176k | 8d | Project | $41k | $129k | 2h | |
| GOCATSolana | 1611 in 2 out | -15% | -7% | -32% | $136k | 4d | - | $102 | $67 | 3h | |
| SISolana | 3771 in 3 out | +333% | -11% | +31% | $20.9M | 7d | News | $617k | $3.4M | now | |
| e/accSolana | 1631 in 3 out | +17% | -6% | +70% | $7.0M | 3d | Character | $456k | $16.2M | now | |
| batonSolana | 8931 in 3 out | +21% | +7% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | now | |
| STONKSolana | 2301 in 4 out | -2% | +3% | -4% | $219.2M | 67d | Project | $2.7M | $9.5M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.