Hot
What the top 1000 bought in the last 4 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VLADRobinhood Chain | 228489710 in 3 out | -15% | -28% | +1,107% | $776k | 3h | - | $300k | $2.1M | now | |
| BPOOLRobinhood Chain | 1048555610 in 7 out | +91% | -4% | +306% | $395k | 25h | Project | $61k | $1.3M | now | |
| PygoscelisSolana | 5511215435810 in 7 out | -47% | -2% | +44% | $66k | 3h | Animal | $24k | $1.6M | now | |
| MamesukeBNB Chain | 5517835345810 in 9 out | +114% | +1% | +1,764% | $1.0M | 4h | Animal | $116k | $3.0M | now | |
| CMCBNB Chain | 311451543537 in 7 out | +244% | +25% | -15% | $1.4M | 21d | Animal | $14k | $202k | now | |
| FROINKSolana | 59621051456 in 5 out | +11% | +1,191% | +1,626% | $672k | 2h | Project | $82k | $3.4M | now | |
| 80085Solana | 141051847966 in 5 out | -26% | -13% | +53% | $82k | 2h | Event | $28k | $914k | now | |
| 3310Solana | 141452333586 in 6 out | +18% | -52% | +70% | $88k | 2h | Event | $29k | $563k | now | |
| CATESolana | 13212024465 in 2 out | -15% | +6% | -17% | $73.1M | 64d | Animal | $3.3M | $6.2M | now | |
| SLATESolana | 591843584585 in 3 out | +222% | +57% | +5,416% | $279k | 2h | - | $70k | $450k | now | |
| swordcatSolana | 141443538525 in 6 out | +117% | -13% | +2,226% | $1.1M | 8h | Animal | $104k | $3.6M | now | |
| MEMERobinhood Chain | 1451783028394 in 2 out | -12% | +0% | +19% | $30.9M | 25d | Event | $1.2M | $2.6M | now | |
| 熊猫派BNB Chain | 55701544584 in 2 out | -10% | -38% | +796% | $261k | 2h | Event | $49k | $1.7M | now | |
| e/accSolana | 71625129324 in 4 out | +23% | -8% | +65% | $7.4M | 3d | Character | $470k | $15.9M | now | |
| MarsCoinBNB Chain | 1012855287024 in 4 out | +26% | +5% | +23% | $155.1M | 63d | Project | $535k | $8.0M | 1h | |
| SISolana | 3193293779544 in 6 out | +354% | -3% | +52% | $21.6M | 7d | News | $629k | $3.5M | now | |
| OMNIBINDRobinhood Chain | 1112303643 in 1 out | +61% | +48% | +88% | $102k | 4h | Project | $31k | $225k | 2h | |
| BOBSolana | 481448513 in 2 out | +250% | +24% | +998% | $537k | 16h | Animal | $76k | $3.4M | 1h | |
| HYPOCRITERobinhood Chain | 3193586393 in 2 out | +63% | +8% | +93% | $115k | 2h | Character | $34k | $507k | 2h | |
| NOSHRobinhood Chain | 551784313 in 3 out | +99% | -6% | +42% | $2.2M | 9d | Project | $150k | $475k | now | |
| MamesukeSolana | 554698963 in 5 out | -40% | -36% | +4,364% | $113k | 47d | Animal | $32k | $1.5M | now | |
| AgrippaRobinhood Chain | 1789472 in 0 out | +33% | +31% | +13% | $4.7M | 11d | Character | $581k | $435k | now | |
| SCSolana | 3589262 in 0 out | +267% | +4% | +346% | $154k | 48h | Animal | $44k | $125k | 1h | |
| shortBNB Chain | 6939722 in 0 out | +38% | +7% | +38% | $6.4M | 6d | - | $247k | $1.0M | 2h | |
| TICKRBNB Chain | 3759362 in 0 out | +34% | +3% | -56% | $117k | 20d | - | $35k | $76k | 3h | |
| AGISolana | 116672 in 1 out | +47% | -26% | +545% | $1.1M | 24d | Event | $156k | $547k | now | |
| LOOTSolana | 5288212 in 1 out | +12% | -20% | +68% | $86k | 2d | Event | $31k | $569k | 2h | |
| PHISHSolana | 1527902 in 1 out | +165% | -7% | +669% | $103k | 2d | Animal | $30k | $234k | 2h | |
| MLMBNB Chain | 523612 in 1 out | +124% | -6% | +939% | $60k | 4h | Event | $4k | $87k | 4h | |
| VAULTRobinhood Chain | 1625242 in 2 out | -33% | +3% | +1,156% | $871k | 63d | Project | $124k | $3.1M | now | |
| CREDITSRobinhood Chain | 551452 in 2 out | -65% | -7% | +30% | $137k | 6d | Project | $36k | $135k | now | |
| PRIMERobinhood Chain | 8759982 in 2 out | +104% | -5% | +353% | $156k | 45h | Event | $92k | $121k | 1h | |
| LEVERAGESolana | 2396802 in 2 out | -82% | -34% | +89% | $86k | 11h | Project | $30k | $4.5M | 1h | |
| ZSHIBSolana | 7908762 in 2 out | +53% | +23% | +40% | $71k | 12h | Animal | $24k | $127k | 2h | |
| OURORobinhood Chain | 558752 in 2 out | -55% | -1% | -12% | $399k | 26d | Project | $72k | $49k | 3h | |
| STONKSolana | 462362 in 3 out | -3% | +3% | -10% | $218.9M | 67d | Project | $2.7M | $9.8M | now | |
| AIRobinhood Chain | 1005452 in 4 out | -18% | +3% | +5% | $220.1M | 68d | Event | $1.3M | $2.9M | now | |
| ASTEROIDRobinhood Chain | 7901 in 0 out | -4% | +7% | +58% | $4.8M | 76d | Animal | $640k | $413k | now | |
| WIREDBNB Chain | 6061 in 0 out | +79% | -11% | +39% | $1.5M | 44h | Project | $138k | $1.5M | now | |
| musebookRobinhood Chain | 1781 in 0 out | +0% | +26% | +25% | $8.1M | 12d | Project | $1.1M | $606k | now | |
| STNKSolana | 1261 in 0 out | +1% | +18% | +9% | $4.9M | 674d | Project | $404k | $36k | now | |
| COLLECTSolana | 1781 in 0 out | +68% | -21% | -18% | $3.3M | 4d | Project | $218k | $528k | now | |
| NFXRobinhood Chain | 721 in 0 out | +9% | +23% | -3% | $143k | 3d | Project | $36k | $117k | now | |
| VBUCKSSolana | 6931 in 0 out | -39% | -1% | -31% | $314k | 10d | Project | $45k | $215k | now | |
| WOOFEthereum | 4461 in 0 out | +34% | +43% | +690% | $841k | 7h | - | $154k | $792k | now | |
| USELESSSolana | 71 in 0 out | -8% | +2% | -12% | $248.2M | 506d | Project | $5.4M | $1.7M | now | |
| PUMPCATSolana | 931 in 0 out | -27% | -4% | -8% | $430k | 19d | Animal | $92k | $96k | now | |
| VERDEXRobinhood Chain | 6391 in 0 out | +61% | +62% | +152% | $138k | 3h | Project | $36k | $261k | now | |
| BasecatBase | 381 in 0 out | -18% | +0% | -3% | $15.6M | 44d | Animal | $181k | $258k | now | |
| KOGSolana | 5481 in 0 out | +227% | +30% | +217% | $148k | 8h | Project | $34k | $142k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.