Hot
What the top 250 bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215013 in 17 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| VAULTRobinhood Chain | 506310812010 in 9 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| 🦪Ethereum | 7085921359 in 7 out | +12% | -6% | +8,021% | $429k | 25h | - | $80k | $2.1M | 3h | |
| BOBSolana | 122150599 in 9 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| PAIDSolana | 75985988 in 10 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| BPOOLRobinhood Chain | 102350557 in 7 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| CATESolana | 111221656 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| VLADRobinhood Chain | 22850986 in 2 out | -12% | -8% | +1,129% | $787k | 6h | - | $303k | $2.3M | 3h | |
| MarsCoinBNB Chain | 46501011086 in 4 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| STONKSolana | 1743466 in 7 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| MEMERobinhood Chain | 1481721762245 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 3h | |
| VAULTSolana | 23481551885 in 4 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 2h | |
| FROINKSolana | 60621131485 in 5 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| NOSHRobinhood Chain | 57931531635 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| 3310Solana | 14571221485 in 5 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 2h | |
| KLIKEthereum | 5060921205 in 5 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 4h | |
| pillSolana | 11621762044 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| CMCBNB Chain | 321481551894 in 2 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| AIRobinhood Chain | 11461001434 in 3 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| AgrippaRobinhood Chain | 481631762134 in 3 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 3h | |
| OPCATSolana | 60881812314 in 4 out | +2% | -16% | +1,344% | $50k | 14h | - | $7k | $54k | 4h | |
| 熊猫派BNB Chain | 57701553 in 2 out | +9% | +11% | +918% | $297k | 5h | Event | $53k | $1.9M | 2h | |
| PygoscelisSolana | 571081553 in 2 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| moinSolana | 621221553 in 2 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| CREDITSRobinhood Chain | 48571483 in 2 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| OPSolana | 62782223 in 2 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| HOOKRRobinhood Chain | 421171633 in 2 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| 80085Solana | 141131813 in 3 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 3h | |
| ZCEthereum | 36701223 in 3 out | +184% | +172% | +20,396% | $761k | 26h | - | $53k | $1.5M | 3h | |
| WIREDBNB Chain | 731201883 in 3 out | +79% | +4% | +36% | $1.6M | 48h | Project | $138k | $1.5M | 3h | |
| QPEPEEthereum | 501641813 in 3 out | -22% | -18% | +261% | $81k | 17h | - | $57 | $566k | 3h | |
| GPSolana | 501481633 in 4 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| batonSolana | 62982223 in 4 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 3h | Animal | $23k | $54k | 2h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 3h | |
| oSolana | 851112 in 0 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 4h | |
| JEANPHILSolana | 622332 in 0 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| IndexRobinhood Chain | 891232 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 7h | |
| INURobinhood Chain | 71682 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| AGISolana | 111592 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| SHIRobinhood Chain | 1141332 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 4h | |
| VIAGRobinhood Chain | 661142 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 4h | |
| SIRPANCAKEBNB Chain | 1081722 in 1 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 4h | |
| SCHIFFYRobinhood Chain | 1141192 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 4h | |
| LIGHTRobinhood Chain | 421842 in 1 out | -49% | -16% | -53% | $195k | 14d | Project | $43k | $222k | 4h | |
| ASKRobinhood Chain | 621822 in 1 out | -34% | +11% | +24% | $70k | 24h | Project | $26k | $555k | 4h | |
| OMNIBINDRobinhood Chain | 1112212 in 1 out | +120% | +10% | +161% | $141k | 7h | Project | $37k | $238k | 5h | |
| LobbySolana | 672362 in 1 out | -36% | -7% | -34% | $107k | 8d | Event | $35k | $174k | 5h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 76d | Event | $247k | $97k | 6h | |
| MamesukeBNB Chain | 571762 in 2 out | +41% | -36% | +1,185% | $719k | 7h | Animal | $97k | $3.2M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.