Hot
What all ranked traders bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7132149401 in 389 out | +49% | -5% | +121% | $9.0M | 3d | Character | $518k | $16.9M | 2h | |
| moinSolana | 57124299534285 in 319 out | -62% | -3% | -78% | $220k | 26h | Project | $51k | $3.7M | 1h | |
| swordcatSolana | 14147322347264 in 171 out | -9% | +4% | +997% | $510k | 14h | Animal | $72k | $4.5M | now | |
| VAULTRobinhood Chain | 4964108117260 in 195 out | -27% | +6% | +1,258% | $952k | 63d | Project | $129k | $3.3M | 5h | |
| BOBSolana | 13214960229 in 178 out | +83% | +11% | +487% | $287k | 22h | Animal | $55k | $3.8M | 5h | |
| MamesukeBNB Chain | 58167322347205 in 108 out | +29% | -34% | +1,045% | $641k | 10h | Animal | $91k | $3.7M | 1h | |
| BPOOLRobinhood Chain | 9495658182 in 133 out | +46% | +20% | +471% | $326k | 31h | Project | $55k | $1.5M | 4h | |
| SISolana | 321332380412178 in 153 out | +311% | -11% | +3% | $19.8M | 7d | News | $600k | $3.1M | now | |
| OMNINUSolana | 70495514796153 in 127 out | -54% | -13% | +320% | $240k | 22h | Project | $51k | $1.6M | 5h | |
| KARDASHEVSolana | 117163514899141 in 124 out | -39% | -19% | +375% | $490k | 3d | Character | $83k | $2.6M | now | |
| GPSolana | 49144163286128 in 166 out | -26% | +3% | +66% | $6.2M | 21d | Project | $263k | $1.4M | 1h | |
| QCATEthereum | 184317523571122 in 87 out | -36% | -13% | +1,354% | $77k | 23h | - | $32k | $861k | 3h | |
| PAIDSolana | 6085101117120 in 138 out | +111% | -4% | +0% | $23.1M | 13d | Project | $1.0M | $6.2M | now | |
| CMCBNB Chain | 34144155195111 in 63 out | +99% | -5% | -49% | $846k | 21d | Animal | $10k | $268k | 6h | |
| MarsCoinBNB Chain | 4649104108111 in 80 out | +26% | -1% | +24% | $155.3M | 63d | Project | $529k | $9.3M | now | |
| MARTIANSSolana | 6969429761k+106 in 126 out | +23% | -1% | -70% | $419k | 40h | Character | $66k | $1.8M | 1h | |
| 3310Solana | 1458124144102 in 67 out | -13% | -28% | +23% | $64k | 8h | Event | $25k | $896k | 5h | |
| PENGUSolana | 3461k+1k+1k+102 in 121 out | +9% | -3% | -9% | $578.0M | 650d | Animal | $3.9M | $2.2M | now | |
| FROINKSolana | 576210214499 in 56 out | +22% | -1% | +1,959% | $801k | 7h | Project | $98k | $8.9M | now | |
| PODSolana | 1765551k+1k+98 in 75 out | +49% | +24% | +12% | $375k | 30h | - | $89k | $761k | 6h | |
| DELREYSolana | 8471k+1k+1k+98 in 76 out | -24% | -26% | +1,570% | $164k | 33h | Animal | $39k | $2.4M | 5h | |
| 🦪Ethereum | 20159663782494 in 104 out | -29% | +3% | -53% | $273k | 27h | - | $63k | $940k | 1h | |
| REGULARSSolana | 6230336947692 in 69 out | -16% | +9% | +432% | $187k | 34h | Project | $44k | $1.1M | 7h | |
| MamesukeSolana | 5833547747890 in 73 out | -73% | -25% | +2,043% | $54k | 48d | Animal | $22k | $1.6M | 6h | |
| WOOFEthereum | 2544131k+1k+89 in 46 out | +12% | -17% | +572% | $716k | 12h | - | $140k | $1.3M | 2h | |
| CATESolana | 1113216689 in 103 out | -15% | +0% | +2% | $73.9M | 64d | Animal | $3.3M | $4.6M | 3h | |
| bukangiSolana | 23234135756089 in 130 out | -73% | -11% | -76% | $212k | 32h | Animal | $51k | $2.3M | 6h | |
| BYTESolana | 14434647874382 in 69 out | -25% | +48% | +21% | $59k | 18h | Project | $24k | $976k | 5h | |
| VLADRobinhood Chain | 2284910080 in 44 out | -15% | -14% | +1,092% | $764k | 9h | - | $298k | $2.5M | 3h | |
| SLOPCORESolana | 62781884789179 in 65 out | +4% | -32% | +75% | $85k | 22h | Character | $27k | $1.1M | 6h | |
| VAULTSolana | 234730057379 in 133 out | -73% | -10% | -75% | $144k | 26h | Project | $39k | $1.0M | 2h | |
| STONKSolana | 17434674 in 180 out | -8% | -5% | -6% | $193.3M | 67d | Project | $2.7M | $8.6M | now | |
| 太空兔BNB Chain | 18173190191373 in 69 out | +12% | +157% | +53% | $51k | 18h | Animal | $22k | $486k | 8h | |
| WIREDBNB Chain | 7611728229172 in 63 out | +48% | +3% | +40% | $1.3M | 2d | Project | $125k | $1.5M | 3h | |
| SNDKSolana | 4928730261868 in 56 out | +239% | -6% | -53% | $2.7M | 4d | Animal | $105k | $643k | 2h | |
| SNARKSTRSolana | 534665971767 in 43 out | +773% | +3% | +633% | $421k | 42h | Project | $64k | $578k | 6h | |
| QNTARobinhood Chain | 9011k+1k+1k+63 in 49 out | +89% | +5% | +202% | $178k | 19h | Project | $41k | $579k | 5h | |
| CCCBase | 26027837544661 in 49 out | -61% | -4% | +199% | $76k | 11h | Project | $69k | $482k | 7h | |
| OPCATSolana | 628818123360 in 45 out | +2% | -12% | +1,344% | $50k | 17h | - | $6k | $54k | 7h | |
| CAKESolana | 16321089490457 in 57 out | +92% | +134% | +837% | $1.7M | 46h | Project | $158k | $2.2M | now | |
| CONDOEthereum | 21029947663056 in 44 out | -4% | -3% | +12% | $1.2M | 7d | - | $187k | $1.1M | 1h | |
| 熊猫派BNB Chain | 587015544855 in 38 out | -9% | -19% | +774% | $255k | 7h | Event | $50k | $2.3M | 3h | |
| QNTEthereum | 25881k+1k+54 in 78 out | +13% | -4% | +3% | $10,856.6M | 1972d | - | $782k | $13.5M | 6h | |
| 中国人能飞BNB Chain | 5307741k+1k+53 in 26 out | +351% | -11% | +1,127% | $6.9M | 8d | Event | $327k | $4.7M | now | |
| STONKINUSolana | 28633551486853 in 28 out | -35% | -28% | -3% | $275k | 5d | Animal | $39k | $404k | 6h | |
| parafactualSolana | 11717627367852 in 42 out | +39% | +15% | +10% | $817k | 5d | Character | $102k | $664k | 2h | |
| ZCEthereum | 13714747849552 in 50 out | +2,552% | +138% | +1,615% | $8.4M | 29h | - | $379k | $4.8M | now | |
| KLIKEthereum | 49629311750 in 37 out | +23% | +0% | +122% | $524k | 26d | - | $185k | $933k | now | |
| GROKSolana | 471k+1k+1k+50 in 58 out | -5% | -9% | -40% | $1.4M | 7d | Event | $135k | $528k | 2h | |
| MEMERobinhood Chain | 14416717622449 in 31 out | -12% | -3% | +13% | $29.5M | 25d | Event | $1.1M | $2.6M | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.