Hot
What the top 1000 bought in the last 24 hours 5 or more of them on the same token, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 1221505921 in 20 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| CATESolana | 1112216519 in 12 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| MamesukeBNB Chain | 5717631734714 in 11 out | +41% | -36% | +1,185% | $719k | 7h | Animal | $97k | $3.2M | 2h | |
| PygoscelisSolana | 5710815529612 in 9 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| CMCBNB Chain | 3214815518911 in 9 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| CPURobinhood Chain | 13528830243010 in 6 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 3h | |
| SNDKSolana | 502842993779 in 5 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 3h | |
| swordcatSolana | 141443173479 in 8 out | +63% | -20% | +1,805% | $886k | 11h | Animal | $95k | $3.8M | 3h | |
| batonSolana | 62982223338 in 7 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| bukangiSolana | 2323173413558 in 8 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 3h | |
| MamesukeSolana | 573334764777 in 7 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| PHISHSolana | 1613336498016 in 4 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.