Hot
What the top 250, with a positive return bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215011 in 17 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| VAULTRobinhood Chain | 506310812010 in 9 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| BOBSolana | 122150599 in 9 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| PAIDSolana | 75985988 in 9 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| CATESolana | 111221656 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| VLADRobinhood Chain | 22850986 in 2 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| MarsCoinBNB Chain | 46501011086 in 3 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| STONKSolana | 1743466 in 6 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| BPOOLRobinhood Chain | 105055576 in 6 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 3h | |
| MEMERobinhood Chain | 1481721762245 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| VAULTSolana | 23481551885 in 4 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 3h | |
| FROINKSolana | 60621131485 in 5 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 3h | |
| NOSHRobinhood Chain | 57931531635 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| 3310Solana | 14571221485 in 5 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 3h | |
| KLIKEthereum | 5060921205 in 5 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 5h | |
| pillSolana | 11621762044 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 4h | |
| CMCBNB Chain | 321481551894 in 2 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 4h | |
| AgrippaRobinhood Chain | 481631762134 in 3 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 4h | |
| OPCATSolana | 60881812314 in 4 out | +2% | -16% | +1,344% | $50k | 15h | - | $7k | $54k | 5h | |
| AIRobinhood Chain | 11461003 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| 熊猫派BNB Chain | 57701553 in 2 out | +9% | +11% | +918% | $297k | 6h | Event | $53k | $1.9M | 3h | |
| PygoscelisSolana | 571081553 in 2 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| moinSolana | 621221553 in 2 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| CREDITSRobinhood Chain | 48571483 in 2 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| OPSolana | 62782223 in 2 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 4h | |
| HOOKRRobinhood Chain | 421171633 in 2 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| 80085Solana | 141131813 in 3 out | -11% | +33% | +66% | $89k | 7h | Event | $30k | $1.0M | 3h | |
| QPEPEEthereum | 501641813 in 3 out | -22% | -18% | +261% | $81k | 18h | - | $57 | $566k | 4h | |
| GPSolana | 501481633 in 4 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 3h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 4h | Animal | $23k | $54k | 3h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 4h | |
| oSolana | 851112 in 0 out | -36% | +10% | +32% | $60k | 11h | Event | $24k | $754k | 5h | |
| JEANPHILSolana | 622332 in 0 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 6h | |
| IndexRobinhood Chain | 891232 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 8h | |
| AGISolana | 111592 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 4h | |
| SHIRobinhood Chain | 1141332 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 4h | |
| VIAGRobinhood Chain | 661142 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 5h | |
| SIRPANCAKEBNB Chain | 1081722 in 1 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 5h | |
| SCHIFFYRobinhood Chain | 1141192 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 5h | |
| OMNIBINDRobinhood Chain | 1112212 in 1 out | +120% | +10% | +161% | $141k | 8h | Project | $37k | $238k | 6h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 76d | Event | $247k | $97k | 7h | |
| MamesukeBNB Chain | 571762 in 2 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 3h | |
| swordcatSolana | 141442 in 2 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 3h | |
| PEARRobinhood Chain | 48622 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 4h | |
| PONSRobinhood Chain | 112242 in 2 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 4h | |
| SLATESolana | 601812 in 2 out | +77% | -28% | +3,694% | $192k | 6h | - | $57k | $487k | 4h | |
| WIREDBNB Chain | 731202 in 2 out | +79% | +4% | +36% | $1.6M | 2d | Project | $138k | $1.5M | 4h | |
| KARDASHEVSolana | 1201632 in 2 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 4h | |
| RIPRobinhood Chain | 361592 in 2 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 6h | |
| CLAUDECHANSolana | 1551882 in 2 out | -76% | +1% | +9% | $55k | 22h | Character | $23k | $1.3M | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.