Hot
What the top 1000 bought in the last 1 hour. Amber when more of them sold than bought.| Token | Top traders in / out, 1h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pillSolana | 1762042 in 1 out | +113% | +15% | -30% | $2.9M | 15d | Project | $242k | $458k | now | |
| FROINKSolana | 5596242 in 3 out | +88% | +6% | +2,437% | $987k | 2h | Project | $101k | $4.0M | now | |
| CATESolana | 3421 in 0 out | -14% | +4% | -17% | $74.1M | 64d | Animal | $3.3M | $6.2M | now | |
| ORBIORobinhood Chain | 3771 in 0 out | +72% | +9% | -11% | $76.0M | 28d | Project | $1.2M | $3.2M | now | |
| MEMERobinhood Chain | 2241 in 0 out | -12% | +2% | +20% | $31.0M | 25d | Event | $1.2M | $2.6M | now | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +13% | -15% | $1.9M | 73d | Project | $507k | $680k | now | |
| NFXRobinhood Chain | 2041 in 0 out | +15% | +22% | +8% | $152k | 3d | Project | $37k | $119k | now | |
| SUBSSolana | 1111 in 0 out | +23% | +10% | +225% | $153k | 2h | Project | $35k | $291k | now | |
| OPSolana | 781 in 0 out | +163% | -4% | -32% | $1.5M | 7d | Project | $115k | $226k | now | |
| ALLINUSolana | 5291 in 0 out | -54% | -1% | -21% | $5.1M | 17d | Animal | $107k | $119k | now | |
| HOOKRRobinhood Chain | 421 in 0 out | +8% | +5% | +3% | $11.1M | 54d | Project | $800k | $648k | now | |
| CMCBNB Chain | 1891 in 0 out | +194% | +1% | -25% | $1.2M | 21d | Animal | $13k | $211k | now | |
| MaxBNB Chain | 5291 in 0 out | -27% | +6% | -7% | $5.4M | 58d | Animal | $344k | $202k | now | |
| JOLLYRobinhood Chain | 1761 in 0 out | -85% | +19% | +17% | $126k | 6d | Project | $32k | $52k | now | |
| AgrippaRobinhood Chain | 1631 in 1 out | +37% | +22% | +13% | $4.8M | 11d | Character | $586k | $448k | now | |
| STONKSolana | 2301 in 1 out | -3% | +2% | -5% | $218.7M | 67d | Project | $2.7M | $9.7M | now | |
| 熊猫派BNB Chain | 571 in 1 out | -17% | -17% | +693% | $231k | 2h | Event | $47k | $1.8M | now | |
| OBOLRobinhood Chain | 4771 in 1 out | +8% | -30% | +12% | $62k | 4h | Project | $24k | $173k | now | |
| CAKESolana | 2041 in 1 out | +8% | +154% | +288% | $955k | 41h | Project | $117k | $1.4M | now | |
| STILLSolana | 8741 in 1 out | -55% | +7% | +7% | $50k | 58m | Character | $19k | $601k | now | |
| BPOOLRobinhood Chain | 2561 in 2 out | +12% | -48% | +374% | $238k | 26h | Project | $47k | $1.4M | now | |
| MarsCoinBNB Chain | 1011 in 3 out | +26% | +6% | +22% | $155.8M | 63d | Project | $536k | $8.5M | now | |
| TWTBNB Chain | 0 in 1 out | +8% | +0% | -1% | $241.5M | 2097d | - | $608k | $103k | now | |
| PEARRobinhood Chain | 0 in 1 out | -36% | +62% | +101% | $169k | 4d | Project | $40k | $85k | now | |
| AIRobinhood Chain | 0 in 1 out | -17% | +4% | +4% | $222.9M | 76d | Event | $1.3M | $2.9M | now | |
| PEARCATRobinhood Chain | 0 in 1 out | +103% | +55% | +418% | $160k | 4d | Animal | $39k | $115k | now | |
| QNTEthereum | 0 in 1 out | +18% | +9% | +33% | $11,303.9M | 1972d | - | $793k | $13.3M | now | |
| SLATESolana | 0 in 1 out | +56% | -17% | +3,236% | $169k | 3h | - | $53k | $481k | now | |
| MARTIANSSolana | 0 in 1 out | +82% | -17% | +273% | $621k | 34h | Character | $81k | $2.8M | now | |
| bukangiSolana | 0 in 1 out | -67% | -39% | -83% | $261k | 8d | Animal | $57k | $4.7M | now | |
| FTRSolana | 0 in 1 out | +60% | -2% | -10% | $241k | 45d | News | $64k | $22k | now | |
| 🎒Solana | 0 in 1 out | -35% | -10% | -27% | $2.1M | 21d | Project | $273k | $186k | now | |
| ALXSolana | 0 in 1 out | -3% | -7% | -55% | $142k | 12d | Character | $42k | $306k | now | |
| osbookBNB Chain | 0 in 1 out | +30% | -17% | -46% | $731k | 8d | Project | $104k | $572k | now | |
| ETHSolana | 0 in 1 out | +4% | +0% | +0% | $233.0M | 1433d | - | $8.0M | $7.1M | now | |
| SPCXxSolana | 0 in 1 out | -3% | +0% | -1% | $1,482.9M | 55d | - | $2.7M | $5.0M | now | |
| XMRSolana | 0 in 1 out | -3% | +1% | -1% | $1.4M | 102d | Project | $645k | $699k | now | |
| INURobinhood Chain | 0 in 1 out | +2% | -4% | -15% | $8.4M | 18d | Event | $972k | $393k | now | |
| CARDSSolana | 0 in 1 out | +3% | -1% | -6% | $71.2M | 209d | Project | $3.4M | $2.8M | now | |
| METSolana | 0 in 1 out | -2% | -2% | -9% | $181.5M | 342d | Project | $1.3M | $2.2M | now | |
| RBLXSolana | 0 in 1 out | -12% | +0% | -6% | $170k | 19d | Project | $32k | $90k | now | |
| SPXSolana | 0 in 1 out | -11% | +1% | -5% | $391.2M | 852d | Event | $2.4M | $419k | now | |
| Solana | 0 in 1 out | -38% | +5% | -20% | $69k | 20d | Event | $27k | $8k | now | |
| 富贵Robinhood Chain | 0 in 1 out | -32% | +3% | +53% | $1.1M | 75d | Animal | $140k | $347k | now | |
| dolloSolana | 0 in 1 out | +8% | +0% | -1% | $116k | 444d | Project | $59k | $1k | now | |
| BOBSolana | 0 in 1 out | +143% | -8% | +676% | $380k | 17h | Animal | $63k | $3.4M | now | |
| STNKSolana | 0 in 1 out | -1% | +0% | +8% | $4.8M | 675d | Project | $398k | $37k | now | |
| musebookRobinhood Chain | 0 in 1 out | -1% | +8% | +22% | $8.1M | 12d | Project | $1.1M | $633k | now | |
| AGISolana | 0 in 1 out | +42% | +0% | +531% | $1.0M | 24d | Event | $153k | $550k | now | |
| KARDASHEVSolana | 0 in 1 out | -46% | -7% | +214% | $433k | 2d | Character | $78k | $2.4M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.