Hot
What the top 1000, winning 60%+ of their trades bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STONKSolana | 1743465 in 1 out | -1% | +4% | -2% | $221.8M | 67d | Project | $2.8M | $9.5M | now | |
| CATESolana | 111221655 in 2 out | -13% | +5% | -16% | $74.9M | 64d | Animal | $3.3M | $6.2M | now | |
| e/accSolana | 712211135 in 8 out | +19% | -4% | +77% | $7.2M | 3d | Character | $464k | $16.1M | now | |
| BPOOLRobinhood Chain | 572567083 in 1 out | +23% | -46% | +383% | $263k | 26h | Project | $29k | $1.9M | now | |
| PAIDSolana | 7622223 in 3 out | +123% | +3% | -9% | $24.4M | 13d | Project | $1.1M | $7.1M | now | |
| AIRobinhood Chain | 11461003 in 3 out | -16% | +5% | +4% | $225.4M | 76d | Event | $3.7M | $10.4M | now | |
| parRobinhood Chain | 2563308453 in 3 out | -66% | -2% | -35% | $676k | 24d | Project | $66k | $377k | 4h | |
| MarsCoinBNB Chain | 461012783 in 5 out | +26% | +6% | +22% | $155.6M | 63d | Project | $1.5M | $12.5M | now | |
| OPSolana | 622222 in 0 out | +148% | -8% | -32% | $1.4M | 7d | Project | $113k | $236k | now | |
| AGISolana | 117082 in 0 out | +49% | +3% | +562% | $1.1M | 24d | Event | $160k | $550k | now | |
| 3310Solana | 571222 in 1 out | +143% | +127% | +256% | $184k | 3h | Event | $42k | $721k | now | |
| pillSolana | 11622 in 1 out | +112% | +13% | -31% | $2.9M | 15d | Project | $242k | $456k | now | |
| moinSolana | 621222 in 1 out | -54% | -39% | +440% | $261k | 21h | Project | $55k | $6.5M | now | |
| CMCBNB Chain | 322562 in 1 out | +193% | +6% | +334% | $1.2M | 21d | Animal | $72k | $2.3M | now | |
| FROINKSolana | 621132 in 2 out | +135% | +69% | +3,186% | $1.3M | 2h | Project | $116k | $4.2M | now | |
| CASHEDRobinhood Chain | 2222562 in 2 out | +1% | -17% | -65% | $934k | 10d | Project | $72k | $1.6M | now | |
| batonSolana | 622222 in 2 out | +22% | +7% | +42% | $4.0M | 19d | Animal | $384k | $1.7M | now | |
| MamesukeBNB Chain | 578452 in 2 out | +43% | -38% | +13,106% | $734k | 4h | Animal | $50k | $3.4M | now | |
| BOBSolana | 12212 in 2 out | +126% | -23% | +625% | $355k | 17h | Animal | $61k | $3.5M | now | |
| jizzSolana | 1222562 in 2 out | -69% | +18% | -28% | $75k | 37h | Character | $28k | $842k | 1h | |
| BACKDSolana | 421 in 0 out | +215% | +0% | -19% | $211k | 13d | - | $44k | $62k | now | |
| USELESSSolana | 71 in 0 out | -7% | +3% | -13% | $249.4M | 506d | Project | $5.4M | $1.7M | now | |
| PONSRobinhood Chain | 111 in 0 out | -16% | +1% | -10% | $364.5M | 74d | Project | $3.1M | $31.0M | now | |
| FLORKBNB Chain | 31 in 0 out | -11% | +0% | -9% | $6.5M | 31d | Event | $368k | $288k | now | |
| WORLDSolana | 2951 in 0 out | -22% | +1% | -59% | $324k | 36h | Character | $61k | $3.0M | now | |
| PURRPSolana | 441 in 0 out | +143% | +7% | +81% | $539k | 5d | Animal | $66k | $346k | now | |
| 牛来BNB Chain | 2781 in 0 out | +8% | +3% | +10% | $116.5M | 45d | Animal | $1.4M | $4.5M | now | |
| memestockBNB Chain | 2291 in 0 out | +20% | +2% | -3% | $3.1M | 47d | Event | $141k | $349k | now | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +6% | +5% | $11.3M | 54d | Project | $464k | $833k | now | |
| SHIRobinhood Chain | 1331 in 0 out | -59% | +1% | +10% | $86k | 14d | Animal | $24k | $18k | 1h | |
| LIGHTRobinhood Chain | 421 in 0 out | -46% | -12% | -45% | $203k | 14d | Project | $43k | $225k | 2h | |
| ASKRobinhood Chain | 621 in 0 out | -35% | +11% | +906% | $69k | 22h | Project | $14k | $521k | 2h | |
| AMBASolana | 8451 in 0 out | -74% | +22% | -48% | $359k | 18d | Project | $62k | $159k | 2h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | -1% | $89k | 19d | Event | $15k | $2k | 3h | |
| JEANPHILSolana | 621 in 0 out | +20% | +1% | -2% | $3.3M | 9d | Character | $267k | $1.1M | 3h | |
| LISTEDRobinhood Chain | 131 in 0 out | -35% | -1% | +37% | $333k | 20d | Project | $29k | $66k | 3h | |
| RVNRobinhood Chain | 421 in 0 out | +83% | -7% | -40% | $175k | 6d | Project | $40k | $83k | 3h | |
| BOWRobinhood Chain | 3121 in 0 out | -5% | +14% | +12% | $7.1M | 51d | Project | $220k | $120k | 4h | |
| AEROBase | 4501 in 0 out | +11% | +0% | -2% | $1,613.8M | 1086d | - | $23.6M | $28.0M | 4h | |
| utilityBNB Chain | 571 in 1 out | -2% | +11% | +45% | $236k | 47d | Event | $76k | $21k | now | |
| musebookRobinhood Chain | 1131 in 1 out | -1% | +6% | +23% | $8.1M | 12d | Project | $831k | $2.3M | now | |
| MASKSolana | 3301 in 1 out | +42% | -3% | -12% | $16.2M | 5d | Project | $464k | $1.0M | now | |
| MOORobinhood Chain | 1001 in 1 out | -26% | +2% | +1% | $11.4M | 69d | Animal | $653k | $905k | now | |
| 80085Solana | 1131 in 1 out | -8% | +74% | +74% | $93k | 3h | Event | $30k | $1.0M | now | |
| 熊猫派BNB Chain | 571 in 1 out | +9% | +34% | +8,431% | $295k | 2h | Event | $26k | $1.9M | now | |
| PygoscelisSolana | 571 in 1 out | -15% | +46% | +122% | $103k | 3h | Animal | $31k | $1.7M | now | |
| PEARRobinhood Chain | 621 in 1 out | -36% | +59% | +99% | $168k | 4d | Project | $21k | $99k | now | |
| ZCEthereum | 1221 in 1 out | +270% | +271% | +23,708% | $992k | 24h | - | $127k | $1.5M | now | |
| CASHCATRobinhood Chain | 1001 in 1 out | +3% | +2% | +7% | $181.2M | 102d | Character | $4.9M | $2.9M | now | |
| PEARCATRobinhood Chain | 621 in 1 out | +101% | +54% | +410% | $158k | 4d | Animal | $20k | $115k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.