Hot
What the top 1000, winning 60%+ of their trades bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STONKSolana | 1744465 in 1 out | -3% | +3% | -10% | $218.9M | 67d | Project | $2.7M | $9.8M | now | |
| CATESolana | 111321655 in 2 out | -15% | +6% | -17% | $73.1M | 64d | Animal | $3.3M | $6.2M | now | |
| e/accSolana | 713211055 in 9 out | +23% | -8% | +65% | $7.4M | 3d | Character | $470k | $15.9M | now | |
| AIRobinhood Chain | 11461003 in 3 out | -18% | +3% | +5% | $220.1M | 68d | Event | $1.3M | $2.9M | now | |
| PAIDSolana | 7622213 in 3 out | +116% | +1% | -19% | $23.7M | 13d | Project | $1.1M | $7.2M | now | |
| parRobinhood Chain | 2573278533 in 3 out | -65% | +2% | -41% | $695k | 24d | Project | $117k | $292k | 3h | |
| MarsCoinBNB Chain | 461012863 in 5 out | +26% | +5% | +23% | $155.1M | 63d | Project | $535k | $8.0M | 1h | |
| AGISolana | 116672 in 0 out | +47% | -26% | +545% | $1.1M | 24d | Event | $156k | $547k | now | |
| pillSolana | 11622 in 0 out | +99% | +1% | -32% | $2.7M | 15d | Project | $237k | $453k | now | |
| OPSolana | 622212 in 0 out | +169% | +1% | -32% | $1.5M | 7d | Project | $117k | $230k | 1h | |
| moinSolana | 621232 in 1 out | -34% | -20% | +689% | $382k | 20h | Project | $67k | $6.4M | 2h | |
| FROINKSolana | 621052 in 2 out | +11% | +1,191% | +1,626% | $672k | 2h | Project | $82k | $3.4M | now | |
| batonSolana | 622212 in 2 out | +24% | +2% | +82% | $4.2M | 19d | Animal | $399k | $1.8M | now | |
| WIREDBNB Chain | 1908532 in 2 out | +79% | -11% | +39% | $1.5M | 44h | Project | $138k | $1.5M | now | |
| jizzSolana | 1232572 in 2 out | -75% | -21% | -46% | $61k | 36h | Character | $26k | $854k | now | |
| BOBSolana | 13212 in 2 out | +250% | +24% | +998% | $537k | 16h | Animal | $76k | $3.4M | 1h | |
| SENDEthereum | 2213122 in 2 out | +34% | -7% | -13% | $4.9M | 18d | Project | $499k | $1.8M | 3h | |
| 牛来BNB Chain | 2861 in 0 out | +7% | +3% | +9% | $115.6M | 45d | Animal | $889k | $3.7M | now | |
| memestockBNB Chain | 2241 in 0 out | +33% | +1% | +4% | $3.4M | 47d | Event | $256k | $351k | now | |
| CMCBNB Chain | 311 in 0 out | +244% | +25% | -15% | $1.4M | 21d | Animal | $14k | $202k | now | |
| FLORKBNB Chain | 31 in 0 out | -13% | -2% | -13% | $6.3M | 31d | Event | $363k | $268k | now | |
| SHIRobinhood Chain | 1161 in 0 out | -59% | +1% | +9% | $86k | 14d | Animal | $65k | $20k | now | |
| PONSRobinhood Chain | 111 in 0 out | -17% | +2% | -10% | $361.3M | 74d | Project | $3.7M | $1.0M | now | |
| BPOOLRobinhood Chain | 6671 in 0 out | +91% | -4% | +306% | $395k | 25h | Project | $61k | $1.3M | now | |
| USELESSSolana | 71 in 0 out | -8% | +2% | -12% | $248.2M | 506d | Project | $5.4M | $1.7M | now | |
| WORLDSolana | 2951 in 0 out | -26% | -6% | -32% | $309k | 35h | Character | $59k | $4.2M | now | |
| LIGHTRobinhood Chain | 431 in 0 out | -40% | +5% | -38% | $228k | 14d | Project | $46k | $225k | 1h | |
| ASKRobinhood Chain | 621 in 0 out | -41% | +3% | +12% | $63k | 21h | Project | $24k | $553k | 1h | |
| microduckRobinhood Chain | 311 in 0 out | -26% | +2% | +6% | $4.0M | 32d | Animal | $175k | $132k | 2h | |
| AMBASolana | 8531 in 0 out | -76% | -23% | -54% | $331k | 18d | Project | $60k | $147k | 2h | |
| PEARCATRobinhood Chain | 621 in 0 out | +25% | +9% | +225% | $99k | 4d | Animal | $31k | $91k | 2h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +2% | +0% | $88k | 19d | Event | $30k | $2k | 2h | |
| PEARRobinhood Chain | 621 in 0 out | -60% | +3% | +37% | $107k | 4d | Project | $32k | $67k | 2h | |
| JEANPHILSolana | 621 in 0 out | +19% | -10% | -14% | $3.3M | 9d | Character | $265k | $1.1M | 2h | |
| LISTEDRobinhood Chain | 121 in 0 out | -36% | +7% | +35% | $336k | 20d | Project | $56k | $70k | 2h | |
| RVNRobinhood Chain | 431 in 0 out | +97% | +1% | -44% | $188k | 6d | Project | $42k | $90k | 3h | |
| BOWRobinhood Chain | 3121 in 0 out | -17% | -1% | +1% | $6.2M | 51d | Project | $205k | $113k | 3h | |
| PURRPSolana | 421 in 0 out | +135% | -8% | +62% | $519k | 5d | Animal | $66k | $345k | 3h | |
| AEROBase | 4541 in 0 out | +10% | +3% | -4% | $802.0M | 1086d | - | $41.1M | $6.2M | 4h | |
| CASHCATRobinhood Chain | 1001 in 1 out | +3% | +4% | +8% | $181.4M | 102d | Character | $4.9M | $2.9M | now | |
| MamesukeBNB Chain | 8531 in 1 out | +114% | +1% | +1,764% | $1.0M | 4h | Animal | $116k | $3.0M | now | |
| musebookRobinhood Chain | 1051 in 1 out | +0% | +26% | +25% | $8.1M | 12d | Project | $1.1M | $606k | now | |
| SOLSolana | 451 in 1 out | +6% | +1% | -2% | $1,461.9M | 1186d | - | $29.9M | $210.4M | now | |
| ROBITRobinhood Chain | 901 in 1 out | +34% | +4% | +28% | $939k | 5d | Project | $112k | $131k | now | |
| SNARKSTRSolana | 51 in 1 out | +326% | -4% | +265% | $210k | 36h | Project | $45k | $397k | now | |
| oSolana | 2601 in 1 out | -42% | -15% | +20% | $54k | 7h | Event | $23k | $750k | now | |
| MASKSolana | 3271 in 1 out | +49% | +1% | -29% | $17.0M | 5d | Project | $476k | $1.1M | now | |
| 80085Solana | 1051 in 1 out | -26% | -13% | +53% | $82k | 2h | Event | $28k | $914k | now | |
| CASHEDRobinhood Chain | 2211 in 1 out | +20% | -5% | -59% | $1.1M | 10d | Project | $106k | $767k | now | |
| bukangiSolana | 1231 in 1 out | -51% | +4% | -54% | $383k | 8d | Animal | $70k | $5.4M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.